Recent news
The 12 traditional international Avacha ski marathon 3 race FIS Asia-Pacifik marathon cup Russian Marathon Cup "RUSSIALOPPET" |
||
Petropavlovsk-Kamchatsky Ski races |
||
SUN 17 APR 2005 |
||
Technical Delegate Kadykov Georgiy RUS Assistant TD Fedorov Valeriy RUS Chief of Competition Marikov Viktor RUS Chief of Stadion Kyrakin Yriy RUS Chief of Course RUS |
Name: marathon Height Difference (HD) : 150 m Maximum Climb (MC) : 76 m Total Climb ( TC ) : 704 m Length of Lap 30 km Number of Laps 2 |
date |
code |
|||||
4 | Vilisov Vladimir | 1976 | RUS | 2:39.36 | 0:00:00 | |
301 | Chernov Vitaliy | 1975 | RUS | 2:41.08 | 0:01:32 | |
3 | Eromenko Eduard | 1974 | RUS | 2:41.15 | 0:01:39 | |
183 | Turishev Sergey | 1985 | RUS | 2:41.27 | 0:01:51 | |
53 | Derbin Dmitriy | 1982 | RUS | 2:43.08 | 0:03:32 | |
71 | Dgumov Aleksey | 1983 | RUS | 2:43.46 | 0:04:10 | |
8 | Glebov Maksim | 1984 | RUS | 2:44.00 | 0:04:24 | |
12 | Eremeev Andrey | 1974 | RUS | 2:44.33 | 0:04:57 | |
2 | Kochkin Mihail | 1979 | RUS | 2:44.48 | 0:05:12 | |
5 | Abakumov Nikolay | 1979 | RUS | 2:45.08 | 0:05:32 | |
88 | Lobanov Aleksey | 1984 | RUS | 2:46.22 | 0:06:46 | |
14 | Fedorov Andrey | 1970 | RUS | 2:46.30 | 0:06:54 | |
16 | Igymnov Nikolay | 1964 | RUS | 2:47.24 | 0:07:48 | |
11 | Glushenko Aleksandr | 1966 | RUS | 2:47.37 | 0:08:01 | |
137 | Tkachenko Vladimir | 1974 | RUS | 2:48.24 | 0:08:48 | |
18 | Ignatev Konstantin | 1986 | RUS | 2:48.46 | 0:09:10 | |
17 | Popov Aleksandr | 1972 | RUS | 2:50.21 | 0:10:45 | |
19 | Afanasev Stanislav | 1963 | RUS | 2:50.28 | 0:10:52 | |
13 | Kozlovskiy Semen | 1985 | RUS | 2:52.52 | 0:13:16 | |
15 | Maksimov Pavel | 1981 | RUS | 2:52.54 | 0:13:18 | |
24 | Garin Artem | 1982 | RUS | 2:54.50 | 0:15:14 | |
27 | Usatov Alexsandr | 1959 | RUS | 2:55.37 | 0:16:01 | |
141 | Chiy Konstantin | 1972 | RUS | 2:56.37 | 0:17:01 | |
7 | Kyzmin Daniel | 1978 | Israel | 2:57.10 | 0:17:34 | |
31 | Uliankin Viktor | 1960 | RUS | 2:57.13 | 0:17:37 | |
89 | Popov Alexsandr | 1986 | RUS | 2:57.38 | 0:18:02 | |
35 | Slugin Alexsandr | 1956 | RUS | 2:57.53 | 0:18:17 | |
22 | Ostrogliad Maxsim | 1988 | RUS | 2:58.25 | 0:18:50 | |
28 | Slugin Viktor | 1953 | RUS | 2:58.28 | 0:18:53 | |
200 | Markov Maxsim | 1986 | RUS | 3:01.21 | 0:21:45 | |
20 | Yamshikov Dmitriy | 1986 | RUS | 3:02.27 | 0:22:51 | |
9 | Kiselev Maxsim | 1986 | RUS | 3:02.36 | 0:23:00 | |
186 | Shymelev Alexsandr | 1967 | RUS | 3:03.09 | 0:23:33 | |
45 | Eliseev Stanislav | 1987 | RUS | 3:03.20 | 0:23:44 | |
30 | Miroshnichenko Alexsandr | 1963 | RUS | 3:03.50 | 0:24:14 | |
39 | Rymanzev Yuriy | 1962 | RUS | 3:04.11 | 0:24:35 | |
46 | Chekolaev Vladimir | 1961 | RUS | 3:06.27 | 0:27:11 | |
60 | Kanin Andriy | 1969 | RUS | 3:06.37 | 0:27:21 | |
47 | Kovalchuk Alexei | 1960 | RUS | 3:06.41 | 0:27:25 | |
50 | Fedorov Valeriy | 1958 | RUS | 3:08.07 | 0:28:31 | |
106 | Degterev Alexsandr | 1960 | RUS | 3:08.19 | 0:28:43 | |
40 | Malorodov Sergiy | 1965 | RUS | 3:09.22 | 0:29:46 | |
10 | Otmahov Sergiy | 1983 | RUS | 3:09.26 | 0:29:50 | |
51 | Shehovskiy Nikolay | 1969 | RUS | 3:09.27 | 0:29:51 | |
52 | Karmanov Sergiy | 1951 | RUS | 3:09.45 | 0:30:09 | |
29 | Gorev Kirill | 1963 | RUS | 3:11.24 | 0:31:48 | |
37 | Shein Viktir | 1987 | RUS | 3:11.26 | 0:31:50 | |
70 | Andrushkiy Vladimir | 1959 | RUS | 3:11.41 | 0:32:05 | |
152 | Vysotskiy Andrey | 1963 | RUS | 3:11.54 | 0:32:18 | |
48 | Kalmikov Andrey | 1986 | RUS | 3:12.26 | 0:32:50 | |
95 | Penkin Sergiy | 1966 | RUS | 3:12.40 | 0:33:04 | |
44 | Kotov Yriy | 1967 | RUS | 3:12.58 | 0:33:22 | |
42 | Kovpak Alexsey | 1979 | RUS | 3:13.02 | 0:33:26 | |
59 | Kadykov Georgiy | 1970 | RUS | 3:13.20 | 0:33:44 | |
58 | Pikylin Denis | 1975 | RUS | 3:14.04 | 0:34:28 | |
191 | Degterev Andrey | 1966 | RUS | 3:14.17 | 0:34:41 | |
23 | Kulakov Alexsandr | 1965 | RUS | 3:15.07 | 0:35:31 | |
25 | Jitenev Ivan | 1972 | RUS | 3:15.18 | 0:35:42 | |
91 | Ulatov Anton | 1977 | RUS | 3:15.38 | 0:36:01 | |
41 | Beloded Vladimir | 1951 | RUS | 3:15.39 | 0:36:03 | |
81 | Dusher Viktor | 1955 | RUS | 3:16.12 | 0:36:36 | |
112 | Derevsov Alexsandr | 1958 | RUS | 3:16.16 | 0:36:40 | |
33 | Rybov Alexsey | 1974 | RUS | 3:16.35 | 0:36:59 | |
308 | Suharev Igor | 1959 | RUS | 3:16.36 | 0:37:00 | |
72 | Listratenko Alexsandr | 1982 | RUS | 3:16.53 | 0:37:17 | |
97 | Granberg Oleg | 1968 | RUS | 3:17.32 | 0:37:56 | |
32 | Navilnikov Vladimir | 1983 | RUS | 3:18.42 | 0:39:06 | |
190 | Kakaulin Roman | 1975 | RUS | 3:18.54 | 0:39:18 | |
49 | Dmitriev Evgeniy | 1978 | RUS | 3:19.14 | 0:39:38 | |
134 | Kuznesov Vladimir | 1987 | RUS | 3:19.20 | 0:39:44 | |
65 | Solodykov Vladimir | 1963 | RUS | 3:20.49 | 0:41:13 | |
101 | Agapov Vycheslav | 1953 | RUS | 3:21.49 | 0:42:13 | |
62 | Hahin Andrey | 1976 | RUS | 3:21.55 | 0:42:19 | |
63 | Dobrohvalov Igor | 1952 | RUS | 3:21.59 | 0:42:23 | |
107 | Vetoshkin Andrey | 1962 | RUS | 3:22.34 | 0:42:58 | |
56 | Grebennik Andrey | 1972 | RUS | 3:22.39 | 0:43:03 | |
119 | Pashenko Gennadiy | 1961 | RUS | 3:23.07 | 0:43:31 | |
73 | Nikitin Nikolay | 1984 | RUS | 3:23.19 | 0:43:43 | |
66 | Markov Vladimir | 1955 | RUS | 3:23.22 | 0:43:46 | |
104 | Koval Evgeniy | 1983 | RUS | 3:23.50 | 0:44:14 | |
126 | Krukov Pavel | 1969 | RUS | 3:23.55 | 0:44:19 | |
196 | Kyzminitskiy Sergey | 1961 | RUS | 3:24.03 | 0:44:27 | |
85 | Chernousov Alexsandr | 1959 | RUS | 3:25.31 | 0:45:55 | |
55 | Klykov Yriy | 1966 | RUS | 3:25.51 | 0:46:15 | |
102 | Kyzmenko Vladimir | 1955 | RUS | 3:26.41 | 0:47:05 | |
61 | Akimov Igor | 1965 | RUS | 3:26.51 | 0:47:15 | |
149 | Sarapylov Ivan | 1954 | RUS | 3:27.31 | 0:47:55 | |
90 | Kadakin Valeriy | 1957 | RUS | 3:27.36 | 0:48:00 | |
100 | Chygynov Vladimir | 1954 | RUS | 3:28.57 | 0:49:21 | |
309 | Nesterov Evgeniy | 1975 | RUS | 3:29.54 | 0:50:18 | |
67 | Selyndin Vladimir | 1952 | RUS | 3:30.55 | 0:51:19 | |
185 | Efimov Sergey | 1959 | RUS | 3:30.57 | 0:51:21 | |
334 | Bukov Sergey | 1983 | RUS | 3:32.45 | 0:53:09 | |
98 | Rymynzev Evgeniy | 1959 | RUS | 3:32.46 | 0:53:10 | |
96 | Savinskiy Igor | 1985 | RUS | 3:33.02 | 0:53:26 | |
111 | Lomakin Yriy | 1952 | RUS | 3:33.06 | 0:53:30 | |
79 | Kyzmin Boris | 1944 | RUS | 3:35.24 | 0:55:48 | |
69 | Baychyrin Alexsandr | 1960 | RUS | 3:35.34 | 0:55:38 | |
158 | Smirnov Alexsandr | 1975 | RUS | 3:36.51 | 0:57:15 | |
132 | Vasilev Anatiliy | 1942 | RUS | 3:36.55 | 0:57:19 | |
87 | Alferov Anatoliy | 1950 | RUS | 3:36.57 | 0:57:21 | |
78 | Radovny Vycheslav | 1968 | RUS | 3:37.24 | 0:58:11 | |
310 | Solovarov Vasiliy | 1959 | RUS | 3:39.06 | 0:59:30 | |
109 | Kozak Igor | 1978 | RUS | 3:40.27 | 1:01:51 | |
103 | Shyvaev Alexsandr | 1989 | RUS | 3:40.44 | 1:01:08 | |
93 | Kakaylin Alexsandr | 1951 | RUS | 3:41.47 | 1:02:11 | |
121 | Povzner Vadim | 1951 | RUS | 3:42.39 | 1:03:03 | |
155 | Sankovich Vladimir | 1962 | RUS | 3:46.10 | 1:03:34 | |
320 | Makryshin Vladimir | 1977 | RUS | 3:47.43 | 1:08:07 | |
146 | Lyshko Evgeniy | 1969 | RUS | 3:47.57 | 1:08:21 | |
174 | Sokolov Bladimir | 1966 | RUS | 3:48.18 | 1:08:42 | |
125 | Kot Nikolay | 1960 | RUS | 3:49.17 | 1:09:41 | |
130 | Ivanov Yriy | 1959 | RUS | 3:49.35 | 1:09:59 | |
124 | Matveev Sergey | 1972 | RUS | 3:50.06 | 1:10:30 | |
6 | Kijlo Sergey | 1961 | RUS | 3:51.07 | 1:11:31 | |
145 | Makarov Valrntin | 1945 | RUS | 3:53.28 | 1:13:25 | |
198 | Milohov Pavel | 1978 | RUS | 3:55.26 | 1:15:50 | |
151 | Chaikin Evgeniy | 1952 | RUS | 3:55.28 | 1:15:52 | |
143 | Neeshpa Alexsey | 1960 | RUS | 4:00.13 | 1:20:37 | |
105 | Ramazanov Igor | 1954 | RUS | 4:00.45 | 1:21:09 | |
193 | Shadrin Vadim | 1970 | RUS | 4:01.32 | 1:21:56 | |
131 | Pytakin Sergey | 1954 | RUS | 4:02.12 | 1:22:36 | |
157 | Bajenov Sergey | 1955 | RUS | 4:02.23 | 1:22:47 | |
142 | Konyshev Valentin | 1941 | RUS | 4:02.33 | 1:22:47 | |
140 | Kavera Innokentiy | 1940 | RUS | 4:03.47 | 1:24:11 | |
148 | Melehin Viktor | 1938 | RUS | 4:04.04 | 1:24:28 | |
333 | Antiopov Mihail | 1969 | RUS | 4:04.05 | 1:24:29 | |
136 | Shkaberda Valentin | 1955 | RUS | 4:06.00 | 1:26:24 | |
188 | Kalashnikov Boris | 1935 | RUS | 4:06.23 | 1:26:47 | |
147 | Slugin Egor | 1984 | RUS | 4:09.37 | 1:30:01 | |
99 | Durenkov Pavel | 1961 | RUS | 4:10.11 | 1:30:35 | |
129 | Varlamov Evgeniy | 1944 | RUS | 4:10.47 | 1:31:11 | |
168 | Bogotopov Evgeniy | 1958 | RUS | 4:12.37 | 1:33:01 | |
178 | Ovchinnikov Ivan | 1986 | RUS | 4:12.53 | 1:33:17 | |
108 | Pak Viktor | 1954 | RUS | 4:13.23 | 1:33:47 | |
156 | Bashkirov Vladimir | 1943 | RUS | 4:13.35 | 1:33:59 | |
192 | Ponomarev Vasiliy | 1984 | RUS | 4:20.54 | 1:41:18 | |
314 | Shishkin Vasiliy | 1953 | RUS | 4:22.14 | 1:42:38 | |
162 | Belmesov Alexsandr | 1970 | RUS | 4:24.45 | 1:45:09 | |
167 | Chernykov Sergey | 1955 | RUS | 4:25.54 | 1:46:18 | |
150 | Sennikov Bronislav | 1944 | RUS | 4:26.25 | 1:46:49 | |
171 | Kytyzov Sergey | 1955 | RUS | 4:26.25 | 1:46:49 | |
182 | Demidov Leonid | 1951 | RUS | 4:27.05 | 1:47:29 | |
195 | Palagin Vladislav | 1971 | RUS | 4:29.11 | 1:49:35 | |
113 | Krivenkov Sergey | 1967 | RUS | 4:29.40 | 1:50:04 | |
154 | Gavrilov Valeriy | 1954 | RUS | 4:32.00 | 1:52:26 | |
116 | Averynov Sergey | 1965 | RUS | 4:34.26 | 1:54:50 | |
163 | Savin Yriy | 1975 | RUS | 4:36.27 | 1:56:51 | |
187 | Volkov Vladimir | 1969 | RUS | 4:38.12 | 1:58:36 | |
312 | Goncharenko Sergey | 1962 | RUS | 4:42.04 | 2:02:28 | |
170 | Vinnikov Viktor | 1949 | RUS | 4:52.06 | 2:12:30 | |
175 | Sorokin Alexsandr | 1952 | RUS | 5:16.23 | 2:36:47 | |
181 | Beloysov Valeriy | 1962 | RUS | 6:10.35 | 3:30:59 |
Did not finish
date |
|||
21 | Plehov Maxsim | 1982 | |
26 | Sobakin Evgeniy | 1985 | |
36 | Shlyk Alexsandr | 1979 | |
64 | Kytolin Oleg | 1964 | |
75 | Prikazchenkov Andrey | 1982 | |
164 | Malytin Nikolay | 1947 | |
179 | Ykovlev Ivan | 1988 | |
180 | Chestykov Alexsandr | 1987 | |
313 | Ichanga Alexey | 1961 | |
184 | Hmelev Andrey | 1960 | |
117 | Chekanov Igor | 1961 |
Did not started
date |
|||
92 | Tyterev Vasiliy | 1946 | |
135 | Balan Yriy | 1949 | |
153 | Bondarenko Yriy | 1937 | |
189 | Korobkov Oleg | 1963 | |
194 | Dementiv Viktor | 1949 | |
197 | Kvitko Vadim | 1978 | |
199 | Pytinsev Sergey | 1964 | |
311 | Nikolaenko Vladimir | 1956 | |
323 | Parfentev Vladimir | 1978 |
SUN 17 APR 2005 |
||
Technical Delegate Kadykov Georgiy RUS Assistant TD Fedorov Valeriy RUS Chief of Competition Marikov Viktor RUS Chief of Stadion Kyrakin Yriy RUS Chief of Course RUS |
Name: marathon Height Difference (HD) : 150 m Maximum Climb (MC) : 76 m Total Climb ( TC ) : 704 m Length of Lap 30 km Number of Laps 2 |
date |
code |
|||||
214 | Sheigas Tatayna | 1966 | RUS | 2:55.25 | ||
203 | Razina Larisa | 1973 | RUS | 2:56.27 | 0:01:02 | |
205 | Kisluhina Valentina | 1974 | RUS | 3:02.40 | 0:07:15 | |
207 | Prohorova Elena | 1964 | RUS | 3:04.28 | 0:09:03 | |
204 | Kovalchuk Polina | 1985 | RUS | 3:26.43 | 0:31:18 | |
213 | Mishkina Anastasiy | 1986 | RUS | 3:32.22 | 0:36:57 | |
210 | Andreeva Iryna | 1966 | RUS | 3:35.51 | 0:40:26 | |
211 | Efimova Ylia | 1987 | RUS | 3:37.19 | 0:41:54 | |
212 | Galzova Elena | 1958 | RUS | 3:37.40 | 0:42:15 | |
206 | Malorodova Nataly | 1966 | RUS | 3:40.49 | 0:45:24 | |
216 | Lukina Vera | 1947 | RUS | 3:44.44 | 0:49:19 | |
224 | Koroleva Vera | 1948 | RUS | 3:50.06 | 0:54:41 |
Did not finish
date |
code |
||||
202 | Hahina Evgeny | 1981 | RUS | Н/ф | |
223 | Nefranovich Irina | 1984 | BLRUS | Н/ф | |
208 | Demina Tatayna | 1986 | RUS | Н/ф |