Recent news
The 15 traditional international Avacha ski marathon 3 race FIS Asia-Pacifik marathon cup Russian Marathon Cup "RUSSIALOPPET" |
||
Petropavlovsk-Kamchatsky Ski races |
||
20 APR 2008 |
Name: marathon Height Difference (HD) : 150 m Maximum Climb (MC) : 76 m Total Climb ( TC ) : 704 m Length of Lap 30 km Number of Laps 2 |
date |
||||||||
1 | 145 | CHernousov Aleksey | 1984 | MS | Novosibirsk | 02:47:30 | ||
2 | 144 | CHernousov Il'ya | 1986 | MSMK | Novosibirsk | 02:47:31 | 00:00:01 | |
3 | 1 | Ivanov Aleksey | 1980 | MSMK | Belarus' | 02:48:36 | 00:01:06 | |
4 | 4 | Nesterov Vadim | 1979 | MS | MIASS | 02:48:39 | 00:01:09 | |
5 | 95 | Lushkin Aleksey | 1978 | MSMK | Novosibirsk | 02:48:46 | 00:01:16 | |
6 | 3 | Pikalov Il'ya | 1982 | MS | Novokuznetzk | 02:50:41 | 00:03:11 | |
7 | 182 | Poloskov Aleksey | 1976 | MS | Birobidzhan | 02:52:05 | 00:04:35 | M1 |
8 | 109 | Taligin Aleksandr | 1980 | MS | Nadyim | 02:52:12 | 00:04:42 | |
9 | 125 | Salyahov Il'far | 1965 | MS | Kukmor | 02:55:25 | 00:07:55 | M3 |
10 | 71 | Parchevskiy Nikolay | 1982 | MS | Belarus' | 02:56:08 | 00:08:38 | |
11 | 126 | Dergunov Sergey | 1971 | MS | Pskov | 02:56:57 | 00:09:27 | M2 |
12 | 18 | Turukin Evgeniy | 1981 | KMS | P-Kamchatskiy | 02:57:06 | 00:09:36 | |
13 | 8 | Abakumov Nikolay | 1979 | MS | Elizovo | 02:59:00 | 00:11:30 | |
14 | 6 | Igumnov Nikolay | 1964 | MS | Moskva | 02:59:36 | 00:12:06 | M3 |
15 | 16 | Buchera Ruslan | 1971 | I | SCHelkovo | 02:59:58 | 00:12:28 | M2 |
16 | 21 | Kuz'min Daniel' | 1978 | MS | Izrail' | 03:00:49 | 00:13:19 | |
17 | 110 | Longortov Dmitriy | 1984 | KMS | Nadyim | 03:00:56 | 00:13:26 | |
18 | 15 | Afanas'ev Stanislav | 1963 | KMS | P-Kamchatskiy | 03:03:18 | 00:15:48 | M3 |
19 | 153 | Krutihin Viktor | 1963 | KMS | Kirovsk | 03:03:19 | 00:15:49 | M3 |
20 | 12 | Eremeev Andrey | 1974 | MS | P-Kamchatskiy | 03:04:52 | 00:17:22 | M1 |
21 | 33 | Maksimov Pavel | 1981 | I | P-Kamchatskiy | 03:06:19 | 00:18:49 | |
22 | 27 | Popov Aleksandr | 1972 | MS | P-Kamchatskiy | 03:06:46 | 00:19:16 | M2 |
23 | 19 | Vedeneev Dmitriy | 1966 | MS | Moskva | 03:07:19 | 00:19:49 | M3 |
24 | 154 | Krutihin Aleksey | 1987 | KMS | Kirovsk | 03:09:20 | 00:21:50 | |
25 | 7 | Eremenko YEduard | 1974 | MS | Elizovo | 03:11:10 | 00:23:40 | M1 |
26 | 17 | Usatov Aleksandr | 1959 | MS | Moskva | 03:11:17 | 00:23:47 | M4 |
27 | 208 | Amangaliev Vladimir | 1966 | KMS | Elizovo | 03:12:25 | 00:24:55 | M3 |
28 | 36 | Slugin Viktor | 1953 | MS | P-Kamchatskiy | 03:12:44 | 00:25:14 | M5 |
29 | 9 | Fedorov Andrey | 1970 | MS | P-Kamchatskiy | 03:13:11 | 00:25:41 | M2 |
30 | 218 | Gluschenko Aleksandr | 1966 | MS | P-Kamchatskiy | 03:13:28 | 00:25:58 | M3 |
31 | 46 | SHumelev Aleksandr | 1967 | P-Kamchatskiy | 03:13:40 | 00:26:10 | M3 | |
32 | 26 | Garin Artem | 1982 | MS | p.Sosnovka | 03:13:57 | 00:26:27 | |
33 | 173 | Dubinin Aleksandr | 1987 | MS | Habarovsk | 03:15:14 | 00:27:44 | |
34 | 52 | Podrezov Igor' | 1969 | I | P-Kamchatskiy | 03:15:44 | 00:28:14 | M2 |
35 | 102 | Koval'chuk Aleksey | 1960 | P-Kamchatskiy | 03:19:18 | 00:31:48 | M4 | |
36 | 39 | CHekolaev Vladimir | 1961 | KMS | P-Kamchatskiy | 03:19:43 | 00:32:13 | M4 |
37 | 31 | Malorodov Sergey | 1965 | I | P-Kamchatskiy | 03:19:49 | 00:32:19 | M3 |
38 | 97 | Ulatov Anton | 1977 | I | P-Kamchatskiy | 03:21:13 | 00:33:43 | M1 |
39 | 1000 | Kadyikov Georgiy | 1970 | KMS | Moskva | 03:22:25 | 00:34:55 | M2 |
40 | 180 | Kuz'min Roman | 1983 | KMS | Sankt-Peterburg | 03:22:50 | 00:35:20 | |
41 | 42 | Kornyushko Andrey | 1972 | I | YUGRA-HMAO | 03:23:25 | 00:35:55 | M2 |
42 | 60 | Ratyinskiy Dmitriy | 1975 | I | Sergiev Posad | 03:23:53 | 00:36:23 | M1 |
43 | 40 | Koval' Evgeniy | 1983 | I | P-Kamchatskiy | 03:24:25 | 00:36:55 | |
44 | 114 | Prichinin Mihail | 1957 | KMS | Yoshkar-Ola | 03:24:48 | 00:37:18 | M5 |
45 | 179 | Kuz'mich Mihail | 1983 | KMS | Sankt-Peterburg | 03:24:55 | 00:37:25 | |
46 | 192 | Krayushkin Vitaliy | 1988 | I | P-Kamchatskiy | 03:25:05 | 00:37:35 | |
47 | 212 | Agapov Vyacheslav | 1953 | MS | Blagoveschensk | 03:25:05 | 00:37:35 | M5 |
48 | 44 | Kutolin Oleg | 1964 | P-Kamchatskiy | 03:25:14 | 00:37:44 | M3 | |
49 | 41 | Konchenko Vladimir | 1987 | I | P-Kamchatskiy | 03:25:15 | 00:37:45 | |
50 | 198 | Kurlyuchenko Vladimir | 1961 | MS | Komsomol'sk | 03:25:50 | 00:38:20 | M4 |
51 | 171 | Ermolenko Aleksandr | 1967 | I | Birobidzhan | 03:27:30 | 00:40:00 | M3 |
52 | 137 | Gorev Kirill | 1963 | Sankt-Peterburg | 03:27:46 | 00:40:16 | M3 | |
53 | 204 | Rumyantzev Aleksey | 1972 | I | Sov.Gavan' | 03:27:53 | 00:40:23 | M2 |
54 | 37 | Miroshnichenko Aleksandr | 1963 | KMS | P-Kamchatskiy | 03:28:26 | 00:40:56 | M3 |
55 | 194 | Dyirenkov Pavel | 1961 | Elizovo | 03:28:30 | 00:41:00 | M4 | |
56 | 197 | Borodin Andrey | 1962 | I | Komsomol'sk | 03:29:06 | 00:41:36 | M4 |
57 | 196 | Sergeev Oleg | 1961 | I | Komsomol'sk | 03:29:07 | 00:41:37 | M4 |
58 | 129 | Kovalev Sergey | 1970 | Moskva | 03:29:20 | 00:41:50 | M2 | |
59 | 47 | Beloded Vladimir | 1951 | Elizovo | 03:29:38 | 00:42:08 | M6 | |
60 | 122 | Kuznetzov Vladimir | 1987 | I | P-Kamchatskiy | 03:30:24 | 00:42:54 | |
61 | 240 | Haritonchik Maksim | 1991 | I | P-Kamchatskiy | 03:30:25 | 00:42:55 | |
62 | 113 | Pikulin Denis | 1975 | P-Kamchatskiy | 03:30:50 | 00:43:20 | M1 | |
63 | 124 | Kubantzev Viktor | 1947 | MS | Saratov | 03:31:02 | 00:43:32 | M7 |
64 | 211 | Kuz'menko Vladimir | 1955 | I | Habarovsk | 03:31:15 | 00:43:45 | M5 |
65 | 51 | Grebennik Andrey | 1972 | P-Kamchatskiy | 03:31:17 | 00:43:47 | M2 | |
66 | 43 | Rumyantzev YUriy | 1962 | KMS | P-Kamchatskiy | 03:31:39 | 00:44:09 | M4 |
67 | 140 | Kuznetzov Petr | 1965 | I | Troitzk | 03:32:22 | 00:44:52 | M3 |
68 | 223 | Kostyigin Valentin | 1961 | I | P-Kamchatskiy | 03:32:25 | 00:44:55 | M4 |
69 | 181 | Vihlyaev Konstantin | 1968 | Birobidzhan | 03:32:57 | 00:45:27 | M2 | |
70 | 184 | Moshkin YEduard | 1967 | MSMK | Ekaterinburg | 03:34:28 | 00:46:58 | M3 |
71 | 103 | Vetoshkin Andrey | 1962 | P-Kamchatskiy | 03:34:50 | 00:47:20 | M4 | |
72 | 238 | Marfunenkov YUriy | 1991 | I | P-Kamchatskiy | 03:34:53 | 00:47:23 | |
73 | 135 | YArovikov Artem | 1975 | KMS | Moskva | 03:34:56 | 00:47:26 | M1 |
74 | 174 | Dubinin Aleksandr | 1963 | Habarovsk | 03:35:45 | 00:48:15 | M3 | |
75 | 32 | Volkushin Georgiy | 1968 | MS | Habarovsk | 03:36:00 | 00:48:30 | M2 |
76 | 162 | Klyikov YUriy | 1966 | s.Mil'kovo | 03:36:20 | 00:48:50 | M3 | |
77 | 57 | CHaykin Evgeniy | 1951 | I | s.Mil'kovo | 03:36:21 | 00:48:51 | M6 |
78 | 230 | CHekanov Igor' | 1961 | P-Kamchatskiy | 03:37:45 | 00:50:15 | M4 | |
79 | 101 | Selyandin Vladimir | 1952 | p.Nagornyiy | 03:38:02 | 00:50:32 | M6 | |
80 | 55 | Makrushin Vladimir | 1977 | I | p.Tigil' | 03:38:12 | 00:50:42 | M1 |
81 | 152 | Lorittzen Dzhon | 1972 | Efremov | 03:38:36 | 00:51:06 | M2 | |
82 | 59 | Konoplev Vladimir | 1950 | I | Polyarnyie Zori | 03:38:46 | 00:51:16 | M6 |
83 | 232 | SHein Aleksandr | 1955 | I | s.Mil'kovo | 03:38:55 | 00:51:25 | M5 |
84 | 161 | Karmanov Sergey | 1951 | I | P-Kamchatskiy | 03:39:01 | 00:51:31 | M6 |
85 | 115 | Kryukov Pavel | 1969 | I | p.Palana | 03:39:16 | 00:51:46 | M2 |
86 | 239 | Panin Vladimir | 1991 | I | P-Kamchatskiy | 03:39:54 | 00:52:24 | |
87 | 120 | Kuz'minitzkiy Sergey | 1961 | P-Kamchatskiy | 03:40:03 | 00:52:33 | M4 | |
88 | 98 | Kozlihin Valentin | 1970 | P-Kamchatskiy | 03:42:29 | 00:54:59 | M2 | |
89 | 183 | SHalimov Mihail | 1976 | I | YElektrostal' | 03:42:47 | 00:55:17 | M1 |
90 | 54 | TZehovskiy Nikolay | 1969 | KMS | Moskva | 03:43:05 | 00:55:35 | M2 |
91 | 53 | Akimov Igor' | 1965 | I | s.Mil'kovo | 03:43:57 | 00:56:27 | M3 |
92 | 226 | Krayushkin Vladimir | 1961 | I | P-Kamchatskiy | 03:44:44 | 00:57:14 | M4 |
93 | 156 | Fomchenko Aleksandr | 1973 | P-Kamchatskiy | 03:45:04 | 00:57:34 | M1 | |
94 | 132 | Volkov Viktor | 1947 | Sov.Gavan' | 03:45:06 | 00:57:36 | M7 | |
95 | 149 | Boriskin Evgeniy | 1961 | I | s.Mil'kovo | 03:45:16 | 00:57:46 | M4 |
96 | 200 | Plehov Viktor | 1949 | I | Komsomol'sk | 03:45:51 | 00:58:21 | M6 |
97 | 141 | Radovnya Vyacheslav | 1968 | I | Elizovo | 03:46:23 | 00:58:53 | M2 |
98 | 121 | Sorokin Georgiy | 1966 | I | HMAO-1 | 03:47:10 | 00:59:40 | M3 |
99 | 45 | Baychurin Aleksandr | 1960 | I | P-Kamchatskiy | 03:47:15 | 00:59:45 | M4 |
100 | 139 | Sosunov Nikolay | 1958 | KMS | Dubna | 03:47:36 | 01:00:06 | M4 |
101 | 136 | Ignatov Sergey | 1960 | KMS | Moskva | 03:49:17 | 01:01:47 | M4 |
102 | 188 | Lambreht Mihail | 1951 | P-Kamchatskiy | 03:49:30 | 01:02:00 | M6 | |
103 | 235 | Kravchenko Dmitriy | 1991 | I | s.Mil'kovo | 03:49:51 | 01:02:21 | |
104 | 160 | Kovrigin Maksim | 1989 | I | P-Kamchatskiy | 03:50:08 | 01:02:38 | |
105 | 214 | SHkaberda Valentin | 1955 | P-Kamchatskiy | 03:50:15 | 01:02:45 | M5 | |
106 | 207 | Poymanov Dmitriy | 1971 | Dubna | 03:50:38 | 01:03:08 | M2 | |
107 | 117 | Sarapulov Ivan | 1954 | p.Pionerskiy | 03:51:13 | 01:03:43 | M5 | |
108 | 108 | Balan YUriy | 1949 | P-Kamchatskiy | 03:52:13 | 01:04:43 | M6 | |
109 | 123 | Semenyukov Andrey | 1969 | P-Kamchatskiy | 03:53:00 | 01:05:30 | M2 | |
110 | 191 | Tambovskiy Andrey | 1971 | P-Kamchatskiy | 03:53:39 | 01:06:09 | M2 | |
111 | 111 | Ivanov YUriy | 1959 | I | Elizovo | 03:54:33 | 01:07:03 | M4 |
112 | 138 | Zamyatin Nikolay | 1949 | KMS | Dubna | 03:54:33 | 01:07:03 | M6 |
113 | 220 | Lesik Vasiliy | 1958 | I | P-Kamchatskiy | 03:55:03 | 01:07:33 | M4 |
114 | 243 | Bogdanov Mihail | 1952 | Moskva | 03:55:11 | 01:07:41 | M6 | |
115 | 228 | Saltzevich Vadim | 1990 | I | p.Sosnovka | 03:55:12 | 01:07:42 | |
116 | 189 | Gonchar Vladimir | 1961 | P-Kamchatskiy | 03:55:13 | 01:07:43 | M4 | |
117 | 236 | Krasil'nikov Valeriy | 1974 | s.Mil'kovo | 03:56:07 | 01:08:37 | M1 | |
118 | 245 | Sivakov Evgeniy | 1968 | P-Kamchatskiy | 03:56:13 | 01:08:43 | M2 | |
119 | 107 | Lomakin YUriy | 1952 | I | P-Kamchatskiy | 03:56:26 | 01:08:56 | M6 |
120 | 157 | Vasil'ev Anatoliy | 1942 | P-Kamchatskiy | 03:56:48 | 01:09:18 | M7 | |
121 | 96 | CHudinov Anatoliy | 1950 | P-Kamchatskiy | 03:57:49 | 01:10:19 | M6 | |
122 | 172 | Nesterenko Pavel | 1961 | MS | Habarovsk | 03:58:25 | 01:10:55 | M4 |
123 | 202 | Usov Pavel | 1978 | I | Komsomol'sk | 03:58:37 | 01:11:07 | |
124 | 150 | Boriskin Sergey | 1985 | I | s.Mil'kovo | 03:59:50 | 01:12:20 | |
125 | 56 | Listratenko Aleksandr | 1982 | I | P-Kamchatskiy | 04:00:05 | 01:12:35 | |
126 | 178 | Kot Nikolay | 1960 | P-Kamchatskiy | 04:00:33 | 01:13:03 | M4 | |
127 | 217 | CHugunov Vladimir | 1954 | P-Kamchatskiy | 04:00:49 | 01:13:19 | M5 | |
128 | 234 | Nazarenko Konstantin | 1992 | I | s.Mil'kovo | 04:01:03 | 01:13:33 | |
129 | 148 | Pravdoshin Stanislav | 1981 | p.Tigil' | 04:02:26 | 01:14:56 | ||
130 | 146 | Kotov Igor' | 1958 | Moskva | 04:03:36 | 01:16:06 | M4 | |
131 | 213 | Solodikov Valentin | 1962 | s.YEsso | 04:03:56 | 01:16:26 | M4 | |
132 | 203 | Osuh Viktor | 1946 | I | Komsomol'sk | 04:04:13 | 01:16:43 | M7 |
133 | 177 | Povzner Vadim | 1951 | P-Kamchatskiy | 04:04:59 | 01:17:29 | M6 | |
134 | 116 | Neeshpapa Aleksey | 1960 | P-Kamchatskiy | 04:05:38 | 01:18:08 | M4 | |
135 | 118 | Kartzov Sergey | 1951 | Klimovsk | 04:06:38 | 01:19:08 | M6 | |
136 | 229 | Lyisogor Georgiy | 1958 | P-Kamchatskiy | 04:07:28 | 01:19:58 | M4 | |
137 | 176 | Blagodarenko Igor' | 1968 | KMS | Vilyuchinsk | 04:08:28 | 01:20:58 | M2 |
138 | 106 | Stankevich Aleksandr | 1972 | P-Kamchatskiy | 04:08:50 | 01:21:20 | M2 | |
139 | 168 | Ivanov Arkadiy | 1961 | Elizovo | 04:10:23 | 01:22:53 | M4 | |
140 | 175 | Samusenko Vyacheslav | 1974 | I | Habarovsk | 04:11:20 | 01:23:50 | M1 |
141 | 241 | Koryakin Aleksandr | 1989 | I | P-Kamchatskiy | 04:11:26 | 01:23:56 | |
142 | 151 | Krasil'nikov YAkov | 1952 | s.Mil'kovo | 04:11:36 | 01:24:06 | M6 | |
143 | 130 | Kasilov Igor' | 1940 | Moskva | 04:11:45 | 01:24:15 | M7 | |
144 | 199 | Sviridov Aleksandr | 1952 | I | Komsomol'sk | 04:14:45 | 01:27:15 | M6 |
145 | 185 | Nikolaenko Valentin | 1956 | KMS | Habarovsk | 04:15:18 | 01:27:48 | M5 |
146 | 201 | Pislegin Valeriy | 1954 | I | Komsomol'sk | 04:16:21 | 01:28:51 | M5 |
147 | 169 | Ivanov Dmitriy | 1985 | Sankt-Peterburg | 04:17:56 | 01:30:26 | ||
148 | 187 | Ashenborn Bernd | 1944 | Erih-Knauf | 04:18:02 | 01:30:32 | M7 | |
149 | 224 | Matveev Sergey | 1972 | I | Elizovo | 04:18:22 | 01:30:52 | M2 |
150 | 100 | Kamyishev Ivan | 1953 | Elizovo | 04:18:30 | 01:31:00 | M5 | |
151 | 215 | Ramazanov Igor' | 1954 | P-Kamchatskiy | 04:19:15 | 01:31:45 | M5 | |
152 | 94 | Pyatakin Sergey | 1954 | P-Kamchatskiy | 04:19:22 | 01:31:52 | M5 | |
153 | 159 | Mihaylov Vladimir | 1952 | P-Kamchatskiy | 04:21:15 | 01:33:45 | M6 | |
154 | 91 | Bashkirov Vladimir | 1943 | P-Kamchatskiy |
04:23:00 |
01:35:30 | M7 | |
155 | 104 | Goncharenko Sergey | 1962 | P-Kamchatskiy | 04:25:35 | 01:38:05 | M4 | |
156 | 193 | Ashatkin Nikolay | 1972 | P-Kamchatskiy | 04:26:25 | 01:38:55 | M2 | |
157 | 128 | Aver'yanov Sergey | 1965 | Moskva | 04:27:25 | 01:39:55 | M3 | |
158 | 244 | Pak Viktor | 1954 | P-Kamchatskiy | 04:28:32 | 01:41:02 | M5 | |
159 | 190 | Kutuzov Sergey | 1955 | P-Kamchatskiy | 04:45:26 | 01:57:56 | M5 | |
160 | 127 | Il'in YEduard | 1977 | P-Kamchatskiy | 04:50:46 | 02:03:16 | M1 | |
161 | 166 | Sadekov YEnvar | 1932 | I | Moskva | 04:59:18 | 02:11:48 | M8 |
162 | 164 | SHpak Viktor | 1959 | P-Kamchatskiy | 04:59:38 | 02:12:08 | M4 | |
163 | 158 | Bondarenko YUriy | 1937 | P-Kamchatskiy | 05:01:45 | 02:14:15 | M8 | |
164 | 134 | CHeredilov Aleksey | 1957 | I | Dubna | 05:03:05 | 02:15:35 | M5 |
165 | 216 | Savin YUriy | 1975 | P-Kamchatskiy | 05:07:42 | 02:20:12 | M1 | |
166 | 227 | Vinnikov Viktor | 1949 | P-Kamchatskiy | 05:08:23 | 02:20:53 | M6 | |
167 | 133 | CHetverikov Oleg | 1939 | Himki | 05:15:05 | 02:27:35 | M7 | |
168 | 147 | CHatkin Dmitriy | 1987 | I | p.Tigil' | 05:23:45 | 02:36:15 | |
169 | 131 | CHirkov Boris | 1940 | Moskva | 05:28:48 | 02:41:18 | M7 | |
170 | 112 | Sorokin Aleksey | 1952 | P-Kamchatskiy | 05:32:16 | 02:44:46 | M6 | |
171 | 163 | Fed'kin Aleksandr | 1955 | Moskva | 06:14:58 | 03:27:28 | M5 | |
99 | Smirnov Aleksandr | 1975 | I | P-Kamchatskiy | n/f | M1 | ||
167 | Skripkin German | 1939 | Volgograd | n/f | M7 | |||
205 | Markov Vladimir | 1955 | Vilyuchinsk | n/f | M5 | |||
233 | SHishkin Vasiliy | 1956 | I | s.Mil'kovo | n/f | M5 | ||
237 | CHernyishev Sergey | 1955 | P-Kamchatskiy | n/f | M5 | |||
5 | Glebov Maksim | 1984 | MS | Elizovo | n/f | |||
22 | Nedobezhkin Il'ya | 1990 | I | P-Kamchatskiy | n/f | |||
58 | Fedorov Valeriy | 1958 | MS | Murmansk | n/f | M4 | ||
74 | Onischenko Artem | 1964 | MS | Moskva | n/f | M3 | ||
93 | Granberg Oleg | 1968 | KMS | P-Kamchatskiy | n/f | M2 | ||
142 | Luchkov Boris | 1955 | I | P-Kamchatskiy | n/f | M5 | ||
165 | Konyishev Valentin | 1941 | P-Kamchatskiy | n/f | M7 | |||
24 | Maruschak Aleksandr | 1981 | Moskva | n/f | ||||
28 | Ul'yankin Viktor | 1960 | MS | P-Kamchatskiy | n/f | M4 | ||
105 | Reynaste Al'bert | 1959 | P-Kamchatskiy | n/f | M4 | |||
210 | Tarusov Sergey | 1963 | P-Kamchatskiy | n/f | M3 | |||
221 | Tyumentzev Viktor | 1950 | I | Elizovo | n/f | M6 | ||
222 | Teluh Zahar | 1990 | I | P-Kamchatskiy | n/f | |||
225 | Taranik Andrey | 1993 | P-Kamchatskiy | n/f | ||||
231 | Melehin Viktor | 1938 | KMS | P-Kamchatskiy | n/f | M7 | ||
2 | CHernov Vitaliy | 1975 | MS | Novosibirsk | n/f | M1 | ||
11 | Kozlovskiy Semen | 1985 | KMS | Elizovo | n/f | |||
34 | Slugin Aleksandr | 1956 | MS | P-Kamchatskiy | n/f | M5 | ||
92 | Kokarev Viktor | 1949 | P-Kamchatskiy | n/f | M6 | |||
119 | YUrgin Stas | 1973 | KMS | Elizovo | n/f | M1 | ||
143 | Derevtzov Aleksandr | 1958 | P-Kamchatskiy | n/f | M4 | |||
155 | Gavrilov Valeriy | 1954 | P-Kamchatskiy | n/f | M5 | |||
170 | Kuleshov Leonid | 1960 | P-Kamchatskiy | n/f | M4 | |||
186 | Glavadskih Viktor | 1950 | MS | Habarovsk | n/f | M6 | ||
195 | Nikonov Vladimir | 1959 | I | Elizovo | n/f | M4 | ||
206 | Mishkin Aleksandr | 1990 | KMS | Elizovo | n/f | |||
209 | Zinin Sergey | 1962 | P-Kamchatskiy | n/f | M4 | |||
219 | CHernousov Aleksandr | 1959 | I | Elizovo | n/f | M4 | ||
242 | Korobkov Oleg | 1963 | P-Kamchatskiy | n/f | M3 | |||
20 APR 2008 |
||
date |
||||||||
1 | 63 | Soboleva Larisa | 1973 | MS | HMAO-Kamchatka | 03:03:21 |
|
ZH-1 |
2 | 252 | CHernousova Marina | 1983 | MS | Novosibirsk | 03:06:27 | 00:03:06 |
|
3 | 62 | Vedeneeva Elena | 1971 | MS | Moskva | 03:07:03 | 00:03:42 | ZH-2 |
4 | 73 | Grigorenko Ekaterina | 1985 | MSMK | Ukraina | 03:16:42 | 00:13:21 |
|
5 | 65 | Matveeva Elena | 1965 | MS | Moskva | 03:16:50 | 00:13:29 | ZH-3 |
6 | 72 | Nesterenko Lada | 1976 | MSMK | Ukraina | 03:17:15 | 00:13:54 | ZH-1 |
7 | 67 | Kisluhina Valentina | 1974 | MS | Moskva | 03:17:40 | 00:14:19 | ZH-1 |
8 | 66 | SHeygas Tat'yana | 1966 | MSMK | Mosk.obl. Ershovo | 03:20:03 | 00:16:42 | ZH-3 |
9 | 69 | Simak Evgeniya | 1988 | KMS | P-Kamchatskiy | 03:30:52 | 00:27:31 |
|
10 | 251 | Berezan' Svetlana | 1984 | KMS | p.Krasnyiy | 03:39:13 | 00:35:52 |
|
11 | 253 | Kutukina Elena | 1963 | MS | Himki | 03:42:00 | 00:38:39 | ZH-3 |
12 | 254 | Kryilova Irina | 1957 | MS | Moskva | 04:04:19 | 01:00:58 | ZH-5 |
13 | 70 | Andreeva Irina | 1966 | MS | P-Kamchatskiy | 04:05:28 | 01:02:07 | ZH-3 |
14 | 263 | Kochegarova Elena | 1962 | I | Komsomol'sk | 04:05:32 | 01:02:11 | ZH-4 |
15 | 265 | Bahromeeva Viktoriya | 1967 | KMS | Komsomol'sk | 04:06:38 | 01:03:17 | ZH-3 |
16 | 267 | Rubahina Valentina | 1990 | I | P-Kamchatskiy | 04:12:15 | 01:08:54 |
|
17 | 259 | Gal'tzova Elena | 1958 | I | Peresvet, Mosk.obl. | 04:16:12 | 01:12:51 | ZH-4 |
18 | 68 | Lukina Vera | 1947 | MS | P-Kamchatskiy | 04:19:12 | 01:15:51 | ZH-7 |
19 | 264 | Anfinogenova Elena | 1962 | I | Nikolaevsk-na-Amure | 04:24:50 | 01:21:29 | ZH-4 |
20 | 266 | Akishina Lyubov' | 1956 | I | Komsomol'sk | 04:33:13 | 01:29:52 | ZH-5 |
21 | 258 | El'kova Diana | 1951 | I | Vidnoe | 04:43:24 | 01:40:03 | ZH-6 |
22 | 256 | Kravchunovskaya Ekaterina | 1983 |
|
P-Kamchatskiy | 04:44:14 | 01:40:53 |
|
23 | 255 | Boriskina Ekaterina | 1987 |
|
P-Kamchatskiy | 04:49:05 | 01:45:44 |
|
24 | 261 | Vorob'eva Marina | 1959 | KMS | Voskresensk | 05:01:54 | 01:58:33 | ZH-4 |
25 | 262 | Siryakova Evgeniya | 1947 | I | Lyitkarino | 05:14:17 | 02:10:56 | ZH-7 |
26 | 257 | Kuruleva Marina | 1964 |
|
Moskva | 05:24:07 | 02:20:46 | ZH-3 |
27 | 260 | Vinogradova Liliya | 1934 |
|
P-Kamchatskiy | 05:30:03 | 02:26:42 | ZH-8 |