Recent news
The 16 traditional international Avacha ski marathon Russian Marathon Cup "RUSSIALOPPET" |
||
Petropavlovsk-Kamchatsky Ski races |
||
19 APR 2009 |
Name: marathon Height Difference (HD) : 150 m Maximum Climb (MC) : 76 m Total Climb ( TC ) : 704 m Length of Lap 30 km Number of Laps 2 |
date |
||||||||
1 | M0 | 10 | SHiryaev Sergey | 1980 | MSMK | N.Novgorod | 2:19:30 | 0:00:00 |
2 | M0 | 2 | CHernousov Il'ya | 1986 | MSMK | Novosibirsk | 2:19:33 | 0:00:03 |
3 | M0 | 1 | CHernousov Aleksey | 1984 | MS | Novosibirsk | 2:19:50 | 0:00:20 |
4 | M1 | 8 | Vilisov Vladimir | 1976 | MSMK | Moskva | 2:20:27 | 0:00:57 |
5 | M0 | 7 | Alyipov Ivan | 1982 | ZMS | Ekaterinburg | 2:20:28 | 0:00:58 |
6 | M0 | 3 | Ivanov Aleksey | 1980 | MSMK | Belarus', Vitebsk | 2:20:29 | 0:00:59 |
7 | M1 | 5 | Lushkin Aleksey | 1978 | MSMK | Novosibirsk | 2:20:30 | 0:01:00 |
8 | M0 | 4 | Nesterov Vadim | 1979 | MS | Zlatoust | 2:20:32 | 0:01:02 |
9 | M0 | 113 | Turyishev Sergey | 1985 | MS | HMAO Surgut | 2:21:21 | 0:01:51 |
10 | M0 | 9 | Uvarov Aleksey | 1980 | MS | Solnechnogorsk | 2:24:32 | 0:05:02 |
11 | M1 | 104 | Sinogeykin Mihail | 1978 | MS | Krasnogorsk | 2:24:33 | 0:05:03 |
12 | M0 | 13 | Abakumov Nikolay | 1979 | MS | P-Kamchatskiy | 2:25:29 | 0:05:59 |
13 | M0 | 131 | Kiselev Maksim | 1986 | MS | Elizovo | 2:27:24 | 0:07:54 |
14 | M1 | 16 | Kuz'min Daniel' | 1978 | Izrail' | 2:28:39 | 0:09:09 | |
15 | M1 | 20 | Eremeev Andrey | 1974 | MS | P-Kamchatskiy | 2:28:46 | 0:09:16 |
16 | M3 | 134 | Nosenko Valeriy | 1965 | Klintzyi | 2:29:23 | 0:09:53 | |
17 | M2 | 11 | Dergunov Sergey | 1971 | MS | Pskov | 2:29:44 | 0:10:14 |
18 | M3 | 14 | Igumnov Nikolay | 1964 | MS | Moskva | 2:30:06 | 0:10:36 |
19 | M1 | 25 | Eremenko YEduard | 1974 | MS | P-Kamchatskiy | 2:31:25 | 0:11:55 |
20 | MM | 150 | CHubin Grigoriy | 1990 | Elizovo | 2:32:11 | 0:12:41 | |
21 | M0 | 12 | Turukin Evgeniy | 1981 | KMS | Vilyuchinsk | 2:32:16 | 0:12:46 |
22 | M0 | 21 | Maksimov Pavel | 1981 | P-Kamchatskiy | 2:32:19 | 0:12:49 | |
23 | M1 | 102 | Men'shikov Maksim | 1975 | MS | HMAO YUGRA | 2:32:24 | 0:12:54 |
24 | M4 | 18 | Afanas'ev Stanislav | 1963 | KMS | P-Kamchatskiy | 2:32:28 | 0:12:58 |
25 | M4 | 26 | Usatov Aleksandr | 1959 | MS | Moskva | 2:32:56 | 0:13:26 |
26 | M0 | 101 | Derbin Dmitriy | 1982 | MS | Hab. Kray, Hor | 2:33:16 | 0:13:46 |
27 | M2 | 29 | Fedorov Andrey | 1970 | MS | P-Kamchatskiy | 2:33:21 | 0:13:51 |
28 | M2 | 208 | SHipilov Vladimir | 1973 | MS | Penza | 2:33:31 | 0:14:01 |
29 | M3 | 30 | Gluschenko Aleksandr | 1966 | MS | P-Kamchatskiy | 2:33:43 | 0:14:13 |
30 | 169 | Kotov Nikita | 1992 | I | Mil'kovo | 2:35:35 | 0:16:05 | |
31 | M2 | 22 | Popov Aleksandr | 1972 | MS | P-Kamchatskiy | 2:35:43 | 0:16:13 |
32 | M0 | 39 | Kochkin Mihail | 1979 | MS | S-Peterburg | 2:35:44 | 0:16:14 |
33 | MM | 159 | Kolesnikov Konstantin | 1989 | I | Komsom.-na-Amure | 2:36:26 | 0:16:56 |
34 | M0 | 32 | Garin Artem | 1982 | MS | Sosnovka | 2:37:01 | 0:17:31 |
35 | M0 | 161 | SHlyik Aleksandr | 1979 | MS | P-Kamchatskiy | 2:40:01 | 0:20:31 |
36 | M6 | 28 | Slugin Viktor | 1953 | MS | P-Kamchatskiy | 2:40:11 | 0:20:41 |
37 | M0 | 46 | Krayushkin Vitaliy | 1988 | I | P-Kamchatskiy | 2:40:37 | 0:21:07 |
38 | M4 | 36 | CHekolaev Vladimir | 1961 | KMS | P-Kamchatskiy | 2:41:19 | 0:21:49 |
39 | MM | 135 | Nedobezhkin Il'ya | 1990 | P-Kamchatskiy | 2:43:45 | 0:24:15 | |
40 | M3 | 200 | Germantzev Sergey | 1967 | I | Nikolaevsk | 2:44:06 | 0:24:36 |
41 | M4 | 54 | Miroshnichenko Aleksandr | 1963 | KMS | P-Kamchatskiy | 2:44:09 | 0:24:39 |
42 | M3 | 37 | Malorodov Sergey | 1965 | I | P-Kamchatskiy | 2:44:58 | 0:25:28 |
43 | M4 | 136 | Ul'yankin Viktor | 1960 | MS | P-Kamchatskiy | 2:45:05 | 0:25:35 |
44 | M0 | 163 | YAmschikov Dmitriy | 1986 | KMS | P-Kamchatskiy | 2:45:32 | 0:26:02 |
45 | M2 | 197 | SHirokov Evgeniy | 1972 | I | P-Kamchatskiy | 2:45:33 | 0:26:03 |
46 | M2 | 34 | Podrezov Igor' | 1969 | I | P-Kamchatskiy | 2:45:34 | 0:26:04 |
47 | M2 | 209 | Ivanov Aleksandr | 1970 | I | Dubna, MO | 2:45:34 | 0:26:04 |
48 | M4 | 56 | Borodin Andrey | 1962 | I | Komsomol'sk | 2:45:41 | 0:26:11 |
49 | M5 | 103 | Slugin Aleksandr | 1956 | MS | P-Kamchatskiy | 2:45:44 | 0:26:14 |
50 | M2 | 133 | Provalov Denis | 1969 | Moskva | 2:46:00 | 0:26:30 | |
51 | M4 | 99 | Baychurin Aleksandr | 1960 | I | P-Kamchatskiy | 2:46:40 | 0:27:10 |
52 | M3 | 27 | Amangaliev Vladimir | 1966 | Elizovo | 2:46:43 | 0:27:13 | |
53 | M1 | 42 | Ratyinskiy Dmitriy | 1975 | I | Sergiev Posad | 2:47:15 | 0:27:45 |
54 | M2 | 204 | SHorin Maksim | 1971 | I | Moskva | 2:48:34 | 0:29:04 |
55 | MM | 157 | Kovrigin Maksim | 1989 | I | P-Kamchatskiy | 2:49:42 | 0:30:12 |
56 | M4 | 35 | Koval'chuk Aleksey | 1960 | P-Kamchatskiy | 2:49:52 | 0:30:22 | |
57 | M1 | 38 | Ulatov Anton | 1977 | I | P-Kamchatskiy | 2:50:17 | 0:30:47 |
58 | M3 | 107 | Mul'keev Aleksandr | 1965 | MS | P-Kamchatskiy | 2:50:18 | 0:30:48 |
59 | 195 | Kravchenko Dmitriy | 1991 | I | Mil'kovo | 2:50:30 | 0:31:00 | |
60 | M2 | 223 | CHepelyugin Aleksey | 1969 | I | Serpuhov, MO | 2:50:46 | 0:31:16 |
61 | M3 | 132 | Granberg Oleg | 1968 | KMS | P-Kamchatskiy | 2:51:30 | 0:32:00 |
62 | M0 | 49 | Konchenko Vladimir | 1987 | I | P-Kamchatskiy | 2:52:04 | 0:32:34 |
63 | M2 | 1000 | Kadyikov Georgiy | 1970 | KMS | Dubna, MO | 2:52:16 | 0:32:46 |
64 | M1 | 186 | ZHukov Andrey | 1976 | Moskva | 2:53:10 | 0:33:40 | |
65 | M4 | 50 | Kurlyuchenko Vladimir | 1961 | MS | Solnechnyiy | 2:53:14 | 0:33:44 |
66 | M3 | 199 | Vyibornov Sergey | 1968 | I | Nikolaevsk | 2:54:25 | 0:34:55 |
67 | M2 | 233 | CHernenko Evgeniy | 1969 | MS | Habarovsk | 2:54:33 | 0:35:03 |
68 | M4 | 66 | Rumyantzev YUriy | 1962 | I | P-Kamchatskiy | 2:55:08 | 0:35:38 |
69 | M1 | 80 | Makrushin Vladimir | 1977 | I | P-Kamchatskiy | 2:55:19 | 0:35:49 |
70 | M4 | 57 | Sergeev Oleg | 1961 | I | Komsomol'sk | 2:55:47 | 0:36:17 |
71 | M4 | 155 | Ovcharov YUriy | 1962 | ZHigulevsk | 2:55:48 | 0:36:18 | |
72 | M1 | 124 | Rozuvaev Aleksey | 1974 | I | P-Kamchatskiy | 2:56:06 | 0:36:36 |
73 | M2 | 160 | CHekmezov Andrey | 1972 | YAroslavl' | 2:56:30 | 0:37:00 | |
74 | M3 | 162 | Nosyirev Sergey | 1967 | I | Arhangel'sk | 2:56:51 | 0:37:21 |
75 | M4 | 167 | Kryukov Vladimir | 1962 | I | Moskva | 2:56:59 | 0:37:29 |
76 | M1 | 184 | Balandin Evgeniy | 1977 | I | Zelenograd, MO | 2:57:12 | 0:37:42 |
77 | M2 | 106 | Tababilov Vladimir | 1972 | P-Kamchatskiy | 2:57:42 | 0:38:12 | |
78 | M1 | 225 | Machul'skiy Sergey | 1975 | I | Solnechnogorsk | 2:57:45 | 0:38:15 |
79 | M2 | 65 | Grebennik Andrey | 1972 | P-Kamchatskiy | 2:57:52 | 0:38:22 | |
80 | M2 | 185 | Komaretz Anatoliy | 1969 | I | Zelenograd, MO | 2:58:10 | 0:38:40 |
81 | M6 | 84 | Karmanov Sergey | 1951 | P-Kamchatskiy | 2:58:12 | 0:38:42 | |
82 | M2 | 141 | Ershov Sergey | 1973 | Snezhnogorsk | 2:58:16 | 0:38:46 | |
83 | M2 | 172 | Mishin Evgeniy | 1969 | I | Habarovsk | 2:58:22 | 0:38:52 |
84 | M2 | 81 | Lauritzen Dzhon | 1972 | Efremov | 2:58:24 | 0:38:54 | |
85 | M2 | 142 | Tambovskiy Andrey | 1971 | P-Kamchatskiy | 2:58:28 | 0:38:58 | |
86 | M6 | 122 | Dobrohvalov Igor' | 1952 | P-Kamchatskiy | 2:59:06 | 0:39:36 | |
87 | M2 | 201 | Kuzin Andrey | 1969 | I | Komsomol'sk | 2:59:39 | 0:40:09 |
88 | M1 | 127 | Dmitriev Evgeniy | 1978 | P-Kamchatskiy | 2:59:49 | 0:40:19 | |
89 | M5 | 52 | Fedorov Valeriy | 1958 | MS | Murmansk | 3:00:04 | 0:40:34 |
90 | M4 | 193 | Solov'ev Valentin | 1963 | Severomorsk | 3:00:06 | 0:40:36 | |
91 | M0 | 111 | Savinskiy Igor' | 1985 | P-Kamchatskiy | 3:00:09 | 0:40:39 | |
92 | M0 | 119 | Rumyantzev Anton | 1982 | I | Nagornyiy | 3:00:23 | 0:40:53 |
93 | M4 | 55 | Dyirenkov Pavel | 1961 | I | Elizovo | 3:00:30 | 0:41:00 |
94 | M3 | 69 | Vihlyaev Konstantin | 1968 | Birobidzhan | 3:00:58 | 0:41:28 | |
95 | M5 | 64 | Kuz'menko Vladimir | 1955 | I | Habarovsk | 3:01:43 | 0:42:13 |
96 | M5 | 180 | Emel'yanov Sergey | 1956 | I | Moskva | 3:01:54 | 0:42:24 |
97 | M3 | 97 | Radovnya Vyacheslav | 1968 | I | Elizovo | 3:02:20 | 0:42:50 |
98 | M4 | 203 | Komovzov Sergey | 1960 | I | Komsomol'sk | 3:02:22 | 0:42:52 |
99 | M5 | 125 | Bogomolov Valeriy | 1958 | S-Peterburg | 3:02:28 | 0:42:58 | |
100 | M4 | 220 | Kuleshov Leonid | 1960 | P-Kamchatskiy | 3:02:45 | 0:43:15 | |
101 | M4 | 192 | Miloradov Petr | 1959 | ZMS | Murmansk | 3:03:03 | 0:43:33 |
102 | M4 | 87 | Kuz'minitzkiy Sergey | 1961 | P-Kamchatskiy | 3:03:27 | 0:43:57 | |
103 | M6 | 96 | Plehov Viktor | 1949 | I | Komsomol'sk | 3:03:34 | 0:44:04 |
104 | M2 | 231 | Kamenev Roman | 1973 | I | Mil'kovo | 3:03:35 | 0:44:05 |
105 | M1 | 123 | Vranitzin Sergey | 1974 | Elizovo | 3:03:45 | 0:44:15 | |
106 | M4 | 179 | Konovalov Aleksandr | 1961 | I | Moskva | 3:03:53 | 0:44:23 |
107 | M7 | 194 | Makoveev Evgeniy | 1948 | KMS | Dubna, MO | 3:03:54 | 0:44:24 |
108 | M0 | 211 | Kazuto Mihail | 1981 | Noginsk, MO | 3:03:55 | 0:44:25 | |
109 | M4 | 95 | Boriskin Evgeniy | 1961 | I | Mil'kovo | 3:04:14 | 0:44:44 |
110 | M4 | 78 | CHekanov Igor' | 1961 | P-Kamchatskiy | 3:06:40 | 0:47:10 | |
111 | M0 | 43 | Koval' Evgeniy | 1983 | 1 | P-Kamchatskiy | 3:06:46 | 0:47:16 |
112 | M4 | 71 | Vetoshkin Andrey | 1962 | P-Kamchatskiy | 3:06:53 | 0:47:23 | |
113 | M0 | 227 | Listratenko Aleksandr | 1982 | I | P-Kamchatskiy | 3:06:57 | 0:47:27 |
114 | M6 | 112 | CHudinov Anatoliy | 1950 | P-Kamchatskiy | 3:07:40 | 0:48:10 | |
115 | M3 | 228 | Sivakov Evgeniy | 1968 | I | P-Kamchatskiy | 3:08:30 | 0:49:00 |
116 | M6 | 224 | Abakumov Viktor | 1950 | KMS | Moskva | 3:09:08 | 0:49:38 |
117 | M2 | 93 | Fomchenko Aleksandr | 1973 | I | P-Kamchatskiy | 3:09:13 | 0:49:43 |
118 | M4 | 144 | Nesterenko Pavel | 1961 | MS | Habarovsk | 3:09:19 | 0:49:49 |
119 | M1 | 148 | Smirnov Aleksandr | 1975 | I | P-Kamchatskiy | 3:09:25 | 0:49:55 |
120 | M5 | 143 | CHugunov Vladimir | 1954 | P-Kamchatskiy | 3:09:39 | 0:50:09 | |
121 | M0 | 205 | Boriskin Sergey | 1985 | I | P-Kamchatskiy | 3:10:25 | 0:50:55 |
122 | M2 | 88 | Kozlihin Valentin | 1970 | P-Kamchatskiy | 3:10:28 | 0:50:58 | |
123 | M5 | 129 | Sarapulov Ivan | 1954 | Pionerskiy | 3:10:29 | 0:50:59 | |
124 | M4 | 187 | Nikonov Vladimir | 1959 | I | Elizovo | 3:11:23 | 0:51:53 |
125 | M1 | 62 | Pikulin Denis | 1975 | P-Kamchatskiy | 3:11:40 | 0:52:10 | |
126 | M4 | 116 | Ignatov Sergey | 1960 | I | Aprelevka, MO | 3:11:46 | 0:52:16 |
127 | M6 | 235 | Lomakin YUriy | 1952 | P-Kamchatskiy | 3:12:04 | 0:52:34 | |
128 | M3 | 219 | Valuev Vladimir | 1966 | I | Kupavna, MO | 3:12:30 | 0:53:00 |
129 | M0 | 215 | Bolotov Pavel | 1982 | P-Kamchatskiy | 3:12:36 | 0:53:06 | |
130 | M3 | 171 | Akimov Igor' | 1965 | Mil'kovo | 3:13:06 | 0:53:36 | |
131 | M5 | 176 | Leschenko Nikolay | 1957 | Moskva | 3:13:59 | 0:54:29 | |
132 | M5 | 198 | Pislegin Valeriy | 1954 | I | Komsomol'sk | 3:14:02 | 0:54:32 |
133 | M2 | 218 | Lebedev Vadim | 1971 | Noginsk, MO | 3:15:19 | 0:55:49 | |
134 | M5 | 158 | Lesik Vasiliy | 1958 | P-Kamchatskiy | 3:15:20 | 0:55:50 | |
135 | M2 | 217 | Simak Boris | 1970 | P-Kamchatskiy | 3:16:02 | 0:56:32 | |
136 | M5 | 216 | SHkaberda Valentin | 1955 | P-Kamchatskiy | 3:16:24 | 0:56:54 | |
137 | M4 | 118 | Rumyantzev Evgeniy | 1959 | Nagornyiy | 3:17:02 | 0:57:32 | |
138 | M5 | 156 | Slugin Aleksandr | 1956 | P-Kamchatskiy | 3:17:43 | 0:58:13 | |
139 | M4 | 182 | Antonov Sergey | 1962 | ZHeleznodorozhnyiy, MO | 3:17:55 | 0:58:25 | |
140 | M7 | 139 | Tyuterev Vasiliy | 1946 | Elizovo | 3:18:55 | 0:59:25 | |
141 | M6 | 206 | Bogdanov Mihail | 1952 | MS | Moskva | 3:19:50 | 1:00:20 |
142 | M5 | 120 | Lyisogor Georgiy | 1958 | P-Kamchatskiy | 3:20:03 | 1:00:33 | |
143 | M6 | 177 | Povzner Vadim | 1951 | P-Kamchatskiy | 3:20:44 | 1:01:14 | |
144 | M4 | 210 | Gonchar Vladimir | 1961 | P-Kamchatskiy | 3:22:50 | 1:03:20 | |
145 | M0 | 181 | Kuvshinov Evgeniy | 1979 | Dubovoe, Lipetzk.obl | 3:23:08 | 1:03:38 | |
146 | M6 | 140 | Baranov Anatoliy | 1952 | Moskva | 3:24:34 | 1:05:04 | |
147 | M0 | 166 | Lyistzev Aleksey | 1982 | Balashiha | 3:24:51 | 1:05:21 | |
148 | M0 | 149 | Medvedev Aleksandr | 1984 | I | Pushkin MO | 3:26:28 | 1:06:58 |
149 | M6 | 222 | Tyumentzev Viktor | 1950 | I | Elizovo | 3:27:11 | 1:07:41 |
150 | 170 | Nazarenko Konstantin | 1992 | I | Mil'kovo | 3:28:26 | 1:08:56 | |
151 | M6 | 188 | Vasil'ev Anatoliy | 1949 | P-Kamchatskiy | 3:28:53 | 1:09:23 | |
152 | M5 | 178 | Kryuchkov Viktor | 1956 | I | Moskva | 3:29:17 | 1:09:47 |
153 | M7 | 229 | Kuz'min Boris | 1944 | MS | P-Kamchatskiy | 3:30:22 | 1:10:52 |
154 | M2 | 168 | Ashatkin Nikolay | 1972 | P-Kamchatskiy | 3:31:20 | 1:11:50 | |
155 | M0 | 234 | Ivanov Petr | 1982 | P-Kamchatskiy | 3:32:05 | 1:12:35 | |
156 | M3 | 174 | Sokolov Vladimir | 1966 | P-Kamchatskiy | 3:32:59 | 1:13:29 | |
157 | M5 | 232 | Ramazanov Igor' | 1954 | P-Kamchatskiy | 3:33:05 | 1:13:35 | |
158 | M4 | 115 | Neeshpapa Aleksey | 1960 | P-Kamchatskiy | 3:33:19 | 1:13:49 | |
159 | M1 | 145 | Levitzkiy Andrey | 1978 | P-Kamchatskiy | 3:33:20 | 1:13:50 | |
160 | M8 | 146 | Konyishev Valentin | 1941 | P-Kamchatskiy | 3:33:46 | 1:14:16 | |
161 | M4 | 183 | Ivanov Arkadiy | 1961 | Elizovo | 3:35:36 | 1:16:06 | |
162 | M0 | 173 | Linev Mihail | 1985 | Elizovo | 3:36:15 | 1:16:45 | |
163 | M5 | 230 | Varnavskiy Vladimir | 1956 | I | P-Kamchatskiy | 3:38:43 | 1:19:13 |
164 | M4 | 138 | Belousov Valeriy | 1962 | Elizovo | 3:39:55 | 1:20:25 | |
165 | M5 | 152 | Pyatakin Sergey | 1954 | P-Kamchatskiy | 3:40:10 | 1:20:40 | |
166 | M5 | 130 | Gavrilov Valeriy | 1954 | P-Kamchatskiy | 3:40:58 | 1:21:28 | |
167 | M6 | 165 | Mihaylov Vladimir | 1952 | P-Kamchatskiy | 3:41:41 | 1:22:11 | |
168 | M5 | 147 | Bogotopov Evgeniy | 1958 | P-Kamchatskiy | 3:42:35 | 1:23:05 | |
169 | M5 | 196 | CHernyishev Sergey | 1955 | P-Kamchatskiy | 3:44:30 | 1:25:00 | |
170 | M1 | 189 | Vyislanko Sergey | 1976 | P-Kamchatskiy | 3:45:43 | 1:26:13 | |
171 | M5 | 212 | Kutuzov Sergey | 1955 | P-Kamchatskiy | 3:46:14 | 1:26:44 | |
172 | M5 | 154 | Kudinov Nikolay | 1958 | Sochi | 3:50:25 | 1:30:55 | |
173 | M4 | 117 | Reynaste Al'bert | 1959 | P-Kamchatskiy | 3:50:43 | 1:31:13 | |
174 | M4 | 121 | Goncharenko Sergey | 1962 | P-Kamchatskiy | 3:51:40 | 1:32:10 | |
175 | M8 | 128 | Bashkirov Vladimir | 1942 | Zelenyiy | 3:53:58 | 1:34:28 | |
176 | M5 | 202 | Haleev Sergey | 1956 | I | Komsomol'sk | 3:57:28 | 1:37:58 |
177 | M9 | 221 | Bondarenko YUriy | 1937 | P-Kamchatskiy | 4:02:37 | 1:43:07 | |
178 | M6 | 207 | Sorokin Vladimir | 1949 | Moskva | 4:03:05 | 1:43:35 | |
179 | M9 | 164 | Melehin Viktor | 1938 | KMS | P-Kamchatskiy | 4:03:31 | 1:44:01 |
180 | M5 | 153 | Ershov Vladimir | 1957 | Moskva | 4:08:20 | 1:48:50 | |
181 | M5 | 126 | Fed'kin Aleksandr | 1955 | Moskva | 4:17:17 | 1:57:47 | |
182 | M6 | 214 | Vinnikov Viktor | 1949 | P-Kamchatskiy | 4:17:17 | 1:57:47 | |
183 | M1 | 151 | Savin YUriy | 1975 | P-Kamchatskiy | 4:52:22 | 2:32:52 | |
184 | M3 | 226 | SHevlyakov Mihail | 1968 | P-Kamchatskiy | 6:14:05 | 3:54:35 | |
Not finished | ||||||||
1 | M1 | 175 | Gureev Andrey | 1976 | Moskva | |||
2 | M2 | 15 | Bugera Ruslan | 1971 | I | SCHelkovo | ||
3 | M4 | 68 | Kostyigin Valentin | 1961 | P-Kamchatskiy | |||
4 | M5 | 83 | SHein Aleksandr | 1955 | I | Mil'kovo | ||
5 | M4 | 105 | SHpak Viktor | 1959 | P-Kamchatskiy | |||
6 | M0 | 114 | Ignat'ev Konstantin | 1986 | I | Pionerskiy | ||
7 | M4 | 137 | Ivanov YUriy | 1959 | Elizovo | |||
8 | M4 | 213 | Solodikov Valentin | 1962 | I | YEsso |
Women 60km
Begin | 10:30 |
End | 15:30 |
date |
||||||||
1 | ZH1 | 253 | Zernova Natal'ya | 1976 | MSMK | Rumyantzevo, MO | 2:32:53 | 0:00:00,0 |
2 | ZH2 | 251 | Soboleva Larisa | 1973 | MS | Elizovo | 2:32:55 | 0:00:02,0 |
3 | ZH2 | 270 | Pridannikova Irina | 1971 | MS | Suyskoe, CHelyab.obl | 2:34:34 | 0:01:41,0 |
4 | ZH3 | 255 | Matveeva Elena | 1965 | MS | Moskva | 2:37:12 | 0:04:19,0 |
5 | ZH0 | 265 | Tihonova YUliya | 1986 | MS | SCHelkovo | 2:38:25 | 0:05:32,0 |
6 | ZH1 | 257 | Kisluhina Valentina | 1974 | MS | Moskva | 2:44:10 | 0:11:17,0 |
7 | ZH0 | 252 | CHernousova Marina | 1983 | MS | Novosibirsk | 2:46:10 | 0:13:17,0 |
8 | ZH3 | 258 | SHeygas Tat'yana | 1966 | MSMK | Ershovo, MO | 2:47:20 | 0:14:27,0 |
9 | ZH1 | 267 | Novoselova Mariya | 1977 | KMS | Dolgoprudnyiy | 2:49:49 | 0:16:56,0 |
10 | ZH0 | 266 | Kravchenko Anastasiya | 1986 | MSMK | Komsom.-na-Amure | 2:54:26 | 0:21:33,0 |
11 | ZH0 | 259 | Simak Evgeniya | 1988 | KMS | P-Kamchatskiy | 2:56:36 | 0:23:43,0 |
12 | ZH0 | 264 | CHernousova Vera | 1988 | KMS | Novosibirsk | 2:59:34 | 0:26:41,0 |
13 | ZH3 | 262 | Andreeva Irina | 1966 | MS | P-Kamchatskiy | 3:21:54 | 0:49:01,0 |
14 | ZH4 | 275 | Kochegarova Elena | 1962 | I | Komsomol'sk | 3:29:18 | 0:56:25,0 |
15 | ZH3 | 274 | Bahromeeva Viktoriya | 1967 | KMS | Komsomol'sk | 3:31:35 | 0:58:42,0 |
16 | ZH7 | 261 | Lukina Vera | 1947 | MS | P-Kamchatskiy | 3:32:04 | 0:59:11,0 |
17 | ZHM | 269 | Rubahina Valentina | 1990 | I | P-Kamchatskiy | 3:33:15 | 1:00:22,0 |
18 | ZH0 | 273 | Babenko Ol'ga | 1979 | I | Komsomol'sk | 3:38:44 | 1:05:51,0 |
19 | ZH5 | 263 | Gal'tzova Elena | 1958 | I | Peresvet, MO | 3:39:15 | 1:06:22,0 |
20 | ZH3 | 268 | Reshetova Natal'ya | 1968 | Moskva | 3:53:11 | 1:20:18,0 | |
21 | ZH5 | 272 | Akishina Lyubov' | 1956 | I | Komsomol'sk | 3:57:25 | 1:24:32,0 |
22 | ZH5 | 271 | Volgina Galina | 1956 | P-Kamchatskiy | 5:00:10 | 2:27:17,0 |