Recent news
The 17 traditional international Avacha ski marathon Russian Marathon Cup "RUSSIALOPPET" |
||
Petropavlovsk-Kamchatsky Ski races |
||
18 APR 2010 |
Name: marathon Height Difference (HD) : 150 m Maximum Climb (MC) : 76 m Total Climb ( TC ) : 704 m Length of Lap 30 km Number of Laps 2 |
date |
||||||||
1 | M0 | 6 | Ivanov Aleksey | 1980 | MSMK | BLR | 2:27:08 | 0:00:00 |
2 | M1 | 1 | Berger Lars | 1979 | NOR | 2:27:12 | 0:00:04 | |
3 | M0 | 2 | Os Aleksander | 1980 | NOR | 2:27:14 | 0:00:06 | |
4 | M1 | 8 | Nesterov Vadim | 1979 | MS | Zlatoust | 2:27:14,1 | 0:00:06,1 |
5 | M0 | 121 | Ignat'ev Konstantin | 1986 | MS | Pionerskiy | 2:27:21 | 0:00:13 |
6 | M0 | 4 | Hodyirev Dmitriy | 1980 | MS | YUgra | 2:27:27 | 0:00:19 |
7 | M0 | 105 | Gulyaev Ivan | 1987 | MS | Gorno-Altaysk | 2:34:05 | 0:06:57 |
8 | M2 | 87 | Dryigin Konstantin | 1973 | MS | Pervoural'sk | 2:34:06 | 0:06:58 |
9 | M0 | 185 | Pal'nikov Aleksandr | 1987 | KMS | YUzhno-Sahalinsk | 2:35:04 | 0:07:56 |
10 | M0 | 11 | Glebov Maksim | 1984 | MS | Elizovo | 2:36:04 | 0:08:56 |
11 | M2 | 19 | Eremenko YEduard | 1974 | MS | Elizovo | 2:36:50 | 0:09:42 |
12 | M2 | 22 | Kozlov YUriy | 1970 | MS | Tol'yatti | 2:36:56 | 0:09:48 |
13 | M1 | 12 | Abakumov Nikolay | 1979 | MS | Elizovo | 2:39:39 | 0:12:31 |
14 | M0 | 10 | Kulakov Andrey | 1982 | MS | Kolomna, MO | 2:40:50 | 0:13:42 |
15 | M0 | 111 | Andrutzkiy Andrey | 1991 | KMS | P-Kamchatskiy | 2:40:52 | 0:13:44 |
16 | M4 | 24 | Afanas'ev Stanislav | 1963 | KMS | P-Kamchatskiy | 2:41:15 | 0:14:07 |
17 | M2 | 27 | Fedorov Andrey | 1970 | MS | P-Kamchatskiy | 2:42:22 | 0:15:14 |
18 | M0 | 26 | Mazalov Maksim | 1985 | MS | Tol'yatti | 2:43:00 | 0:15:52 |
19 | M0 | 37 | Krayushkin Vitaliy | 1988 | I | P-Kamchatskiy | 2:43:35 | 0:16:27 |
20 | M0 | 21 | Turukin Evgeniy | 1981 | KMS | Vilyuchinsk | 2:44:11 | 0:17:03 |
21 | M5 | 25 | Usatov Aleksandr | 1959 | MS | Moskva | 2:45:16 | 0:18:08 |
22 | M0 | 33 | Kolesnikov Konstantin | 1989 | I | Komsomol'sk | 2:45:23 | 0:18:15 |
23 | M0 | 30 | Kotov Nikita | 1992 | KMS | Mil'kovo | 2:46:30 | 0:19:22 |
24 | M4 | 18 | Igumnov Nikolay | 1964 | MS | Moskva | 2:46:46 | 0:19:38 |
25 | M2 | 15 | Eremeev Andrey | 1974 | MS | P-Kamchatskiy | 2:46:58 | 0:19:50 |
26 | M1 | 29 | SHestopalov Dmitriy | 1975 | MS | Tol'yatti | 2:48:06 | 0:20:58 |
27 | M0 | 133 | Dutov Nikolay | 1991 | I | Elizovo | 2:50:25 | 0:23:17 |
28 | M3 | 52 | Amangaliev Vladimir | 1966 | KMS | Elizovo | 2:50:36 | 0:23:28 |
29 | M3 | 150 | YAhin Rinat | 1968 | Oha, Sahalin. obl. | 2:50:50 | 0:23:42 | |
30 | M2 | 63 | Kadyikov Georgiy | 1970 | KMS | Dubna, MO | 2:50:52 | 0:23:44 |
31 | M2 | 47 | Ivanov Aleksandr | 1970 | I | Dubna, MO | 2:50:52,1 | 0:23:44,1 |
32 | M2 | 32 | Smutin Valeriy | 1970 | I | S-Peterburg | 2:51:20 | 0:24:12 |
33 | M5 | 49 | Slugin Aleksandr | 1956 | MS | P-Kamchatskiy | 2:51:43 | 0:24:35 |
34 | M0 | 242 | Rogozin Sergey | 1986 | KMS | P-Kamchatskiy | 2:52:02 | 0:24:54 |
35 | M3 | 42 | Malorodov Sergey | 1965 | I | P-Kamchatskiy | 2:52:18 | 0:25:10 |
36 | M4 | 38 | CHekolaev Vladimir | 1961 | KMS | P-Kamchatskiy | 2:52:38 | 0:25:30 |
37 | M1 | 53 | Ratyinskiy Dmitriy | 1975 | I | Sergiev Posad | 2:53:51 | 0:26:43 |
38 | M0 | 44 | YAmschikov Dmitriy | 1986 | KMS | P-Kamchatskiy | 2:55:15 | 0:28:07 |
39 | M5 | 16 | Zaharenko Igor' | 1956 | I | Krasnoznamensk, MO | 2:55:38 | 0:28:30 |
40 | M2 | 54 | SHorin Maksim | 1971 | I | Moskva | 2:57:51 | 0:30:43 |
41 | M2 | 99 | SHerstobitov Andrey | 1972 | I | P-Kamchatskiy | 2:57:52 | 0:30:44 |
42 | M4 | 41 | Miroshnichenko Aleksandr | 1963 | KMS | P-Kamchatskiy | 2:58:58 | 0:31:50 |
43 | M4 | 43 | Ul'yankin Viktor | 1960 | MS | P-Kamchatskiy | 2:59:25 | 0:32:17 |
44 | M0 | 55 | Kovrigin Maksim | 1989 | I | P-Kamchatskiy | 2:59:26 | 0:32:18 |
45 | M0 | 102 | Haritonchik Maksim | 1991 | KMS | P-Kamchatskiy | 2:59:58 | 0:32:50 |
46 | M4 | 171 | Kostyigin Valentin | 1961 | P-Kamchatskiy | 3:01:04 | 0:33:56 | |
47 | M2 | 28 | SHipilov Vladimir | 1973 | MS | Penza | 3:01:31 | 0:34:23 |
48 | M1 | 64 | ZHukov Andrey | 1976 | Moskva | 3:01:32 | 0:34:24 | |
49 | M0 | 157 | Sutyagin Andrey | 1980 | KMS | Ekaterinburg | 3:01:42 | 0:34:34 |
50 | M6 | 36 | Slugin Viktor | 1953 | MS | P-Kamchatskiy | 3:01:43 | 0:34:35 |
51 | M1 | 57 | Ulatov Anton | 1977 | I | P-Kamchatskiy | 3:01:54 | 0:34:46 |
52 | M4 | 90 | Rumyantzev Ivan | 1964 | I | Perm' | 3:01:57 | 0:34:49 |
53 | M0 | 59 | Kravchenko Dmitriy | 1991 | I | Mil'kovo | 3:02:26 | 0:35:18 |
54 | M1 | 250 | SHalimov Mihail | 1976 | YElektrostal' | 3:02:52 | 0:35:44 | |
55 | M0 | 39 | Nedobezhkin Il'ya | 1991 | I | P-Kamchatskiy | 3:03:10 | 0:36:02 |
56 | M1 | 78 | Sazonov Aleksey | 1977 | I | Tol'yatti | 3:03:20 | 0:36:12 |
57 | M4 | 106 | Konovalov Aleksandr | 1961 | I | Moskva | 3:04:04 | 0:36:56 |
58 | M1 | 143 | Savohin Pavel | 1979 | I | ZHeleznodorozhnyiy | 3:04:15 | 0:37:07 |
59 | M5 | 142 | Edemskiy Vasiliy | 1958 | Moskva | 3:04:57 | 0:37:49 | |
60 | M0 | 204 | Koval' Evgeniy | 1983 | 1 | P-Kamchatskiy | 3:05:20 | 0:38:12 |
61 | M2 | 73 | CHekmezov Andrey | 1972 | KMS | YAroslavl' | 3:05:22 | 0:38:14 |
62 | M0 | 175 | SCHitov Andrey | 1985 | I | YUbileynyiy, MO | 3:06:02 | 0:38:54 |
63 | M1 | 176 | Tripaka Sergey | 1979 | KMS | YUbileynyiy, MO | 3:06:14 | 0:39:06 |
64 | M5 | 95 | Kuz'menko Vladimir | 1955 | MS | Habarovsk | 3:06:20 | 0:39:12 |
65 | M4 | 170 | Kutolin Oleg | 1964 | P-Kamchatskiy | 3:07:02 | 0:39:54 | |
66 | M4 | 68 | Rumyantzev YUriy | 1962 | I | P-Kamchatskiy | 3:07:42 | 0:40:34 |
67 | M0 | 96 | Kondratyuk Anatoliy | 1980 | I | Sofrino-1, MO | 3:08:00 | 0:40:52 |
68 | M4 | 118 | Voskovskiy Sergey | 1964 | Belgorod | 3:08:28 | 0:41:20 | |
69 | M5 | 89 | Fedorov Valeriy | 1958 | MS | Murmansk | 3:08:51 | 0:41:43 |
70 | M4 | 17 | Gorev Kirill | 1963 | Kuzmolovskiy, Len.obl | 3:09:28 | 0:42:20 | |
71 | M2 | 79 | Grebennik Andrey | 1972 | P-Kamchatskiy | 3:09:49 | 0:42:41 | |
72 | M0 | 108 | Sazonov Semen | 1987 | KMS | P-Kamchatskiy | 3:10:16 | 0:43:08 |
73 | M3 | 178 | Lavrushin Aleksandr | 1967 | I | Klimovsk, MO | 3:10:31 | 0:43:23 |
74 | M4 | 227 | Sergeev Oleg | 1961 | I | Komsomol'sk | 3:10:32 | 0:43:24 |
75 | M1 | 91 | Buhmarov Aleksandr | 1977 | Zaprudnya, MO | 3:10:40 | 0:43:32 | |
76 | M3 | 80 | Komaretz Anatoliy | 1969 | I | Zelenograd, MO | 3:10:51 | 0:43:43 |
77 | M5 | 223 | Marahovskiy Aleksandr | 1959 | I | Nikolaevsk | 3:11:06 | 0:43:58 |
78 | M6 | 114 | CHudinov Anatoliy | 1950 | P-Kamchatskiy | 3:11:19 | 0:44:11 | |
79 | M0 | 236 | Belyaev Denis | 1992 | I | YEsso | 3:11:34 | 0:44:26 |
80 | M2 | 117 | Fomchenko Aleksandr | 1973 | I | P-Kamchatskiy | 3:12:12 | 0:45:04 |
81 | M4 | 75 | Kryukov Vladimir | 1962 | I | Moskva | 3:12:15 | 0:45:07 |
82 | M4 | 127 | Ignatov Sergey | 1960 | I | Aprelevka, MO | 3:12:33 | 0:45:25 |
83 | M2 | 100 | ZHeltov Aleksey | 1972 | P-Kamchatskiy | 3:12:38 | 0:45:30 | |
84 | M4 | 112 | Vetoshkin Andrey | 1962 | P-Kamchatskiy | 3:12:48 | 0:45:40 | |
85 | M1 | 212 | Koposov Dmitriy | 1979 | I | Kotlas, Arhangel'sk.obl | 3:13:09 | 0:46:01 |
86 | M4 | 135 | Burtzev Aleksey | 1963 | MS | S-Peterburg | 3:13:10 | 0:46:02 |
87 | M1 | 119 | Smirnov Aleksandr | 1975 | I | P-Kamchatskiy | 3:13:12 | 0:46:04 |
88 | M0 | 148 | Lesik Stepan | 1989 | I | P-Kamchatskiy | 3:13:23 | 0:46:15 |
89 | M5 | 149 | Derevtzov Aleksandr | 1958 | P-Kamchatskiy | 3:13:26 | 0:46:18 | |
90 | M1 | 160 | Osechkin Maksim | 1978 | I | Vilyuchinsk | 3:13:29 | 0:46:21 |
91 | M4 | 101 | Kuleshov Leonid | 1960 | P-Kamchatskiy | 3:13:40 | 0:46:32 | |
92 | M6 | 183 | SHirizdanov Oleg | 1952 | MS | Komsomol'sk | 3:14:00 | 0:46:52 |
93 | M7 | 224 | Plehov Viktor | 1949 | I | Komsomol'sk | 3:14:23 | 0:47:15 |
94 | M3 | 61 | Granberg Oleg | 1968 | KMS | P-Kamchatskiy | 3:15:00 | 0:47:52 |
95 | M5 | 225 | Bitehtin Petr | 1955 | I | Solnechnyiy | 3:15:03 | 0:47:55 |
96 | M3 | 255 | Rubahin Vladimir | 1967 | I | P-Kamchatskiy | 3:15:30 | 0:48:22 |
97 | M4 | 130 | Knyazev YUriy | 1960 | I | Komsomol'sk | 3:15:51 | 0:48:43 |
98 | M1 | 128 | Grachev Sergey | 1978 | I | YElektrostal' | 3:16:42 | 0:49:34 |
99 | M2 | 123 | Levschanov Sergey | 1972 | G.B-Ignatovo, Mordoviya | 3:16:52 | 0:49:44 | |
100 | M5 | 88 | YAkimov Viktor | 1955 | I | Perm' | 3:17:05 | 0:49:57 |
101 | M4 | 231 | Dyirenkov Pavel | 1961 | I | Elizovo | 3:17:23 | 0:50:15 |
102 | M0 | 113 | Grigor'ev Sergey | 1983 | I | Moskva | 3:17:29 | 0:50:21 |
103 | M1 | 145 | Kuvshinov Evgeniy | 1979 | Dubovoe, Lipetzk.obl | 3:18:35 | 0:51:27 | |
104 | M3 | 132 | TZehovskiy Nikolay | 1969 | KMS | Moskva | 3:19:10 | 0:52:02 |
105 | M2 | 85 | Tambovskiy Andrey | 1971 | KMS | P-Kamchatskiy | 3:19:26 | 0:52:18 |
106 | M6 | 228 | Golovenko Gennadiy | 1952 | I | Amursk | 3:19:53 | 0:52:45 |
107 | M2 | 104 | Kamenev Roman | 1973 | I | Mil'kovo | 3:20:36 | 0:53:28 |
108 | M5 | 237 | SHkaberda Valentin | 1955 | P-Kamchatskiy | 3:20:55 | 0:53:47 | |
109 | M0 | 248 | Kazuto Mihail | 1981 | Noginsk, MO | 3:21:39 | 0:54:31 | |
110 | M0 | 83 | Dzhugliy Maksim | 1993 | I | Elizovo | 3:21:57 | 0:54:49 |
111 | M0 | 221 | Klyikov Viktor | 1984 | Mil'kovo | 3:21:58 | 0:54:50 | |
112 | M4 | 86 | CHekanov Igor' | 1961 | P-Kamchatskiy | 3:22:18 | 0:55:10 | |
113 | M6 | 116 | Abakumov Viktor | 1950 | KMS | Moskva | 3:22:29 | 0:55:21 |
114 | M0 | 182 | Sahibgareev Ruslan | 1981 | Ufa | 3:23:06 | 0:55:58 | |
115 | M0 | 155 | Ivanov Petr | 1982 | P-Kamchatskiy | 3:23:17 | 0:56:09 | |
116 | M6 | 220 | CHaykin Evgeniy | 1951 | I | Mil'kovo | 3:23:30 | 0:56:22 |
117 | M2 | 213 | YElenberg Vladimir | 1974 | I | Komsomol'sk | 3:23:46 | 0:56:38 |
118 | M1 | 125 | Pikulin Denis | 1975 | P-Kamchatskiy | 3:24:08 | 0:57:00 | |
119 | M2 | 92 | Morozov Sergey | 1972 | Zaprudnya, MO | 3:24:10 | 0:57:02 | |
120 | M6 | 126 | Sarapulov Ivan | 1954 | Pionerskiy | 3:24:28 | 0:57:20 | |
121 | M3 | 144 | Akimov Igor' | 1965 | I | Mil'kovo | 3:24:44 | 0:57:36 |
122 | M0 | 238 | Bolotov Pavel | 1982 | P-Kamchatskiy | 3:25:00 | 0:57:52 | |
123 | M2 | 84 | Lauritzen Dzhon | 1972 | Efremov | 3:25:02 | 0:57:54 | |
124 | M6 | 139 | Pislegin Valeriy | 1954 | I | Komsomol'sk | 3:25:04 | 0:57:56 |
125 | M4 | 172 | Golichenkov Vladimir | 1961 | I | Moskva | 3:25:22 | 0:58:14 |
126 | M2 | 256 | Buriy Vladimir | 1971 | P-Kamchatskiy | 3:25:35 | 0:58:27 | |
127 | M4 | 97 | Kozhin Petr | 1961 | S-Peterburg | 3:25:45 | 0:58:37 | |
128 | M3 | 180 | Kryukov Pavel | 1969 | Palana | 3:26:24 | 0:59:16 | |
129 | M2 | 107 | Karpichev Pavel | 1970 | KMS | Myitischi | 3:26:25 | 0:59:17 |
130 | M4 | 109 | Boriskin Evgeniy | 1961 | I | Mil'kovo | 3:27:07 | 0:59:59 |
131 | M6 | 177 | Krasil'nikov YAkov | 1952 | I | Mil'kovo | 3:27:07 | 0:59:59 |
132 | M0 | 93 | Belov Maksim | 1985 | I | Zaprudnya, MO | 3:27:36 | 1:00:28 |
133 | M7 | 140 | Tyuterev Vasiliy | 1946 | Elizovo | 3:27:47 | 1:00:39 | |
134 | M6 | 147 | Povzner Vadim | 1951 | P-Kamchatskiy | 3:27:55 | 1:00:47 | |
135 | M6 | 120 | CHugunov Vladimir | 1954 | P-Kamchatskiy | 3:28:10 | 1:01:02 | |
136 | M3 | 239 | Penkin Sergey | 1966 | I | HMAO YUGRA | 3:29:14 | 1:02:06 |
137 | M3 | 209 | Kaluzhin Vyacheslav | 1967 | I | Ozherel'e, MO | 3:29:34 | 1:02:26 |
138 | M1 | 234 | Il'in YEduard | 1977 | P-Kamchatskiy | 3:29:40 | 1:02:32 | |
139 | M6 | 141 | Bogdanov Mihail | 1952 | MS | Moskva | 3:29:45 | 1:02:37 |
140 | M4 | 98 | Paschenko Gennadiy | 1961 | I | Domodedovo, MO | 3:29:49 | 1:02:41 |
141 | M5 | 138 | Slugin Aleksandr | 1956 | P-Kamchatskiy | 3:30:13 | 1:03:05 | |
142 | M6 | 245 | Lomakin YUriy | 1952 | P-Kamchatskiy | 3:30:19 | 1:03:11 | |
143 | M6 | 136 | Selyandin Vladimir | 1952 | Nagornyiy | 3:30:21 | 1:03:13 | |
144 | M3 | 115 | Sivakov Evgeniy | 1968 | I | P-Kamchatskiy | 3:30:45 | 1:03:37 |
145 | M0 | 233 | Demenchuk Konstantin | 1983 | Mil'kovo | 3:30:58 | 1:03:50 | |
146 | M4 | 162 | Kot Nikolay | 1960 | P-Kamchatskiy | 3:31:00 | 1:03:52 | |
147 | M0 | 134 | Pavlov Sergey | 1983 | I | Tver' | 3:31:26 | 1:04:18 |
148 | M2 | 205 | Ashatkin Nikolay | 1972 | P-Kamchatskiy | 3:32:14 | 1:05:06 | |
149 | M5 | 137 | Rumyantzev Evgeniy | 1959 | I | Nagornyiy | 3:33:03 | 1:05:55 |
150 | M2 | 122 | Kozlihin Valentin | 1970 | P-Kamchatskiy | 3:33:47 | 1:06:39 | |
151 | M2 | 215 | Morozov Mihail | 1974 | Konakovo | 3:34:00 | 1:06:52 | |
152 | M0 | 186 | CHechetkin Sergey | 1985 | I | Sergiev Posad | 3:34:30 | 1:07:22 |
153 | M8 | 153 | Konyishev Valentin | 1941 | P-Kamchatskiy | 3:35:05 | 1:07:57 | |
154 | M4 | 195 | Vinogradov Vladimir | 1961 | I | Moskva | 3:35:33 | 1:08:25 |
155 | M3 | 219 | Antipov Mihail | 1969 | P-Kamchatskiy | 3:36:30 | 1:09:22 | |
156 | M5 | 187 | Kryuchkov Viktor | 1956 | I | Moskva | 3:36:55 | 1:09:47 |
157 | M7 | 166 | Novikov Nikolay | 1947 | Troitzk, MO, SK "Al'fa-Bittza" | 3:37:00 | 1:09:52 | |
158 | M8 | 151 | Vasil'ev Anatoliy | 1942 | P-Kamchatskiy | 3:38:08 | 1:11:00 | |
159 | M4 | 217 | Tarusov Sergey | 1963 | P-Kamchatskiy | 3:39:05 | 1:11:57 | |
160 | M7 | 190 | Golovko Valeriy | 1946 | Moskva | 3:39:39 | 1:12:31 | |
161 | M4 | 200 | Drobinin Boris | 1960 | I | Vilyuchinsk | 3:39:43 | 1:12:35 |
162 | M5 | 211 | CHernyakov Sergey | 1955 | Elizovo | 3:40:23 | 1:13:15 | |
163 | M3 | 156 | Sokolov Vladimir | 1966 | P-Kamchatskiy | 3:41:02 | 1:13:54 | |
164 | M5 | 254 | Kropachev Nikolay | 1956 | I | Mil'kovo | 3:41:57 | 1:14:49 |
165 | M5 | 163 | Ivanov YUriy | 1959 | Elizovo | 3:42:25 | 1:15:17 | |
166 | M0 | 146 | Lyisenkov Evgeniy | 1980 | P-Kamchatskiy | 3:43:15 | 1:16:07 | |
167 | M8 | 188 | Kasilov Igor' | 1940 | KMS | Moskva | 3:45:08 | 1:18:00 |
168 | M6 | 246 | Tyumentzev Viktor | 1950 | I | Elizovo | 3:46:25 | 1:19:17 |
169 | M6 | 229 | Bannikov Vladimir | 1953 | I | Amursk | 3:46:25 | 1:19:17 |
170 | M4 | 218 | Gonchar Vladimir | 1961 | P-Kamchatskiy | 3:47:45 | 1:20:37 | |
171 | M7 | 214 | Afonenko Anatoliy | 1947 | I | Konakovo | 3:48:14 | 1:21:06 |
172 | M4 | 196 | Ivanov Arkadiy | 1961 | Elizovo | 3:49:00 | 1:21:52 | |
173 | M3 | 152 | Il'yasov Al'bert | 1969 | I | P-Kamchatskiy | 3:49:13 | 1:22:05 |
174 | M7 | 129 | Efremov Vladimir | 1949 | I | Komsomol'sk | 3:49:24 | 1:22:16 |
175 | M3 | 243 | Valuev Vladimir | 1966 | I | Kupavna, MO | 3:49:30 | 1:22:22 |
176 | M4 | 110 | Srezhber Milan | 1963 | CHehiya | 3:49:35 | 1:22:27 | |
177 | M0 | 158 | Semenov Maksim | 1988 | P-Kamchatskiy | 3:49:49 | 1:22:41 | |
178 | M7 | 184 | Balyikov YUriy | 1947 | Habarovsk | 3:49:54 | 1:22:46 | |
179 | M0 | 154 | Sivchikov Georgiy | 1983 | P-Kamchatskiy | 3:50:05 | 1:22:57 | |
180 | M6 | 167 | Kurov Gennadiy | 1951 | I | Rzhavki, MO | 3:50:29 | 1:23:21 |
181 | M6 | 216 | Kuznetzov Aleksandr | 1953 | I | Konakovo | 3:51:40 | 1:24:32 |
182 | M6 | 179 | Demidov Leonid | 1951 | S-Peterburg | 3:52:22 | 1:25:14 | |
183 | M1 | 197 | Evseev Il'ya | 1975 | Moskva | 3:54:02 | 1:26:54 | |
184 | M5 | 181 | Fed'kin Aleksandr | 1955 | Moskva | 3:54:14 | 1:27:06 | |
185 | M2 | 226 | Denisov Aleksey | 1974 | Solnechnyiy | 3:56:55 | 1:29:47 | |
186 | M1 | 234 | Il'in YEduard | 1977 | P-Kamchatskiy | 3:57:30 | 1:30:22 | |
187 | M0 | 124 | Brsoyan Armen | 1981 | I | Podol'sk, MO | 3:59:15 | 1:32:07 |
188 | M5 | 191 | Kuznetzov Andrey | 1959 | Elizovo | 4:00:51 | 1:33:43 | |
189 | M8 | 192 | Bashkirov Vladimir | 1942 | Zelenyiy | 4:02:34 | 1:35:26 | |
190 | M8 | 206 | Isaev YUriy | 1937 | Odintzovo, MO | 4:02:34 | 1:35:26 | |
191 | M4 | 161 | Ignatyuk Nikolay | 1962 | Vilyuchinsk | 4:02:40 | 1:35:32 | |
192 | M2 | 252 | Samoylov Vyacheslav | 1970 | P-Kamchatskiy | 4:02:50 | 1:35:42 | |
193 | M6 | 165 | Pyatakin Sergey | 1954 | P-Kamchatskiy | 4:03:05 | 1:35:57 | |
194 | M0 | 232 | Marfunenkov YUriy | 1991 | I | P-Kamchatskiy | 4:05:02 | 1:37:54 |
195 | M5 | 189 | Kutuzov Sergey | 1955 | P-Kamchatskiy | 4:05:05 | 1:37:57 | |
196 | M4 | 174 | Goncharenko Sergey | 1962 | P-Kamchatskiy | 4:07:09 | 1:40:01 | |
197 | M5 | 168 | Kudinov Nikolay | 1958 | Sochi | 4:07:37 | 1:40:29 | |
198 | M7 | 247 | Vinnikov Viktor | 1949 | P-Kamchatskiy | 4:08:15 | 1:41:07 | |
199 | M6 | 169 | Gavrilov Valeriy | 1954 | P-Kamchatskiy | 4:09:32 | 1:42:24 | |
200 | M3 | 240 | SHevlyakov Mihail | 1968 | P-Kamchatskiy | 4:12:35 | 1:45:27 | |
201 | M4 | 193 | Reviznikov Dmitriy | 1961 | Moskva | 4:13:43 | 1:46:35 | |
202 | M8 | 222 | Sanha Rodnon | 1941 | I | Komsomol'sk | 4:15:07 | 1:47:59 |
203 | M4 | 244 | SHevyakov Aleksandr | 1960 | I | Vilyuchinsk | 4:17:57 | 1:50:49 |
204 | M5 | 164 | Reynaste Al'bert | 1959 | P-Kamchatskiy | 4:18:50 | 1:51:42 | |
205 | M0 | 249 | Dudkin Aleksey | 1981 | Balashiha, MO | 4:18:55 | 1:51:47 | |
206 | M8 | 173 | Ishimura Isao | 1939 | Sapporo, YAponiya | 4:20:05 | 1:52:57 | |
207 | M4 | 230 | Belousov Valeriy | 1962 | Elizovo | 4:20:16 | 1:53:08 | |
208 | M6 | 251 | Pak Viktor | 1954 | P-Kamchatskiy | 4:24:00 | 1:56:52 | |
209 | M1 | 194 | Gureev Andrey | 1976 | Moskva | 4:31:00 | 2:03:52 | |
210 | M0 | 198 | Novikov Petr | 1981 | YU.Koryaki | 4:57:30 | 2:30:22 | |
Did not finished | ||||||||
M0 | 7 | Maksimov Pavel | 1981 | I | P-Kamchatskiy | n/f | ||
M2 | 31 | Popov Aleksandr | 1972 | MS | P-Kamchatskiy | n/f | ||
M4 | 56 | Koval'chuk Aleksey | 1960 | I | P-Kamchatskiy | n/f | ||
M3 | 94 | Radovnya Vyacheslav | 1968 | I | Elizovo | n/f | ||
M7 | 131 | Filippov Viktor | 1947 | Irkutsk | n/f | |||
M5 | 199 | CHernyishev Sergey | 1955 | P-Kamchatskiy | n/f | |||
M6 | 201 | Ramazanov Igor' | 1954 | P-Kamchatskiy | n/f | |||
M1 | 210 | Savin YUriy | 1975 | P-Kamchatskiy | n/f | |||
M2 | 235 | Simak Boris | 1970 | I | P-Kamchatskiy | n/f | ||
M3 | 253 | Tavin'o Loran | 1966 | P-Kamchatskiy | n/f | |||
Did not started | ||||||||
M1 | 159 | Kuksenok Denis | 1979 | Vilyuchinsk | n/s | |||
M2 | 241 | Solominnenkov Oleg | 1971 | I | Vanino | n/s |
Women 60km
Begin | 10:30 |
End | 15:06 |
date |
||||||||
1 | ZH0 | 300 | Kowalczyk Justyna | 1983 | POL | 2:41:07 | 0:00:00 | |
2 | ZH1 | 301 | Zernova Natal'ya | 1976 | MSMK | Rumyantzevo, MO | 2:42:42 | 0:01:35 |
3 | ZH2 | 302 | Soboleva Larisa | 1973 | MS | Elizovo | 2:42:45 | 0:01:38 |
4 | ZH0 | 308 | Konohova Kseniya | 1983 | MS | Dmitrov, MO | 2:49:55 | 0:08:48 |
5 | ZH2 | 303 | Pridannikova Irina | 1971 | MS | Uyskoe, CHelyab.obl | 2:50:38 | 0:09:31 |
6 | ZH0 | 312 | Tyagay Ol'ga | 1985 | MSMK | Moskva | 2:55:25 | 0:14:18 |
7 | ZH1 | 309 | Novoselova Mariya | 1977 | KMS | Dolgoprudnyiy | 3:06:22 | 0:25:15 |
8 | ZH3 | 319 | Balagurova Galina | 1967 | Zelenograd | 3:23:31 | 0:42:24 | |
9 | ZH3 | 317 | Andreeva Irina | 1966 | MS | P-Kamchatskiy | 3:26:40 | 0:45:33 |
10 | ZH5 | 322 | Rovinskaya Tat'yana | 1958 | MS | Moskva | 3:42:26 | 1:01:19 |
11 | ZH3 | 329 | Bahromeeva Viktoriya | 1967 | I | Solnechnyiy | 3:42:48 | 1:01:41 |
12 | ZH7 | 311 | Lukina Vera | 1947 | MS | P-Kamchatskiy | 3:47:58 | 1:06:51 |
13 | ZH0 | 316 | Borisova Nadezhda | 1991 | Konakovo | 3:51:18 | 1:10:11 | |
14 | ZH0 | 324 | Kravchunovskaya Ekaterina | 1983 | P-Kamchatskiy | 3:57:30 | 1:16:23 | |
15 | ZH5 | 318 | Gal'tzova Elena | 1958 | I | Peresvet, MO | 4:07:20 | 1:26:13 |
16 | ZH4 | 320 | Savina Galina | 1963 | P-Kamchatskiy | 4:13:35 | 1:32:28 | |
17 | ZH5 | 325 | Akishina Lyubov' | 1956 | I | Komsomol'sk | 4:15:15 | 1:34:08 |
18 | ZH4 | 321 | Lesik Lyubov' | 1963 | P-Kamchatskiy | 4:15:23 | 1:34:16 | |
19 | ZH5 | 326 | Bogush Ekaterina | 1957 | I | Komsomol'sk | 4:26:40 | 1:45:33 |
20 | ZH3 | 323 | Reshetova Natal'ya | 1968 | Moskva | 4:31:37 | 1:50:30 | |
21 | ZH5 | 328 | Bitehtina Tamara | 1955 | Solnechnyiy | 4:50:45 | 2:09:38 | |
22 | ZH6 | 327 | Lobanova Tat'yana | 1954 | Komsomol'sk | 5:05:00 | 2:23:53 |