The 18 traditional international Avacha ski marathon
       Russian Marathon Cup "RUSSIALOPPET"
 

Petropavlovsk-Kamchatsky                   Ski races

 

17-APR-2011     Start:10:30     End:16:30

Name: marathon  Length of Lap:30 km  Number of Laps: 2

Height Difference:150 m  Maximum Climb:76 m  Total Climb:704 m

 

 

MAN 60Km Free mass
 

img1.jpg

Rank

Group

Bib

Name

Birth year

Rank

Country, City, Region

Finish time

Behind

1 M1 2 Oz Aleksandr 1980 NOR 2:18:07,0 0:00:00,0
2 M0 4 Legkov Aleksandr 1983 MSMK HMAO 2:18:08,0 0:00:01,0
3 M0 9 SHiryaev Sergey 1983 MSMK g.N.Novgorod 2:18:09,0 0:00:02,0
4 M0 31 Lar'kov Andrey 1989 MS resp.Tatarstan 2:18:14,0 0:00:07,0
5 M0 7 Skobelev Vladislav 1987 MS HMAO 2:18:18,0 0:00:11,0
6 M1 1 Ivanov Aleksey 1980 MSMK Belarus, g.Vitebsk 2:19:03,0 0:00:56,0
7 M0 8 Slepov Aleksey 1986 MS g.Vladimir 2:19:26,0 0:01:19,0
8 M0 104 Derbin Dmitriy 1982 MS g.Habarovsk 2:20:09,0 0:02:02,0
9 M0 102 Dzhumov Aleksey 1983 MS g.Habarovsk 2:21:42,0 0:03:35,0
10 M0 10 Ignat'ev Konstantin 1986 MS p.Pionerskiy 2:21:50,0 0:03:43,0
11 M0 29 Bogdanov Stanislav 1987 MS Tyumenskaya obl. 2:22:55,0 0:04:48,0
12 M1 6 Novikov Sergey 1980 MSMK Moskovskaya obl. 2:22:57,0 0:04:50,0
13 M0 5 Devyat'yarov Mihail 1985 MSMK Moskovskaya obl. 2:25:28,0 0:07:21,0
14 M0 14 Kovalev Maksim 1989 MS Bryanskaya obl. 2:26:00,0 0:07:53,0
15 M1 18 Kosoryigin Aleksandr 1978 MS g.Murmansk 2:26:55,0 0:08:48,0
16 M1 3 Nesterov Vadim 1979 MS g.Zlatoust 2:28:46,0 0:10:39,0
17 M0 26 Mazalov Maksim 1985 MS g.Tol'yatti OAO "Avtovaz" "Lada" 2:29:54,0 0:11:47,0
18 M0 110 Klimov Mihail 1981 Moskva 2:30:20,0 0:12:13,0
19 M2 11 Eremenko YEduard 1974 MS g.Elizovo 2:30:50,0 0:12:43,0
20 M1 20 Abakumov Nikolay 1979 MS g.Elizovo 2:31:20,0 0:13:13,0
21 M0 32 Gafarov Anton 1987 MS HMAO 2:32:31,0 0:14:24,0
22 M0 12 Perlyak Stanislav 1987 MS HMAO 2:33:09,0 0:15:02,0
23 M0 229 Mishkin Aleksandr 1990 MS g.Elizovo 2:33:23,0 0:15:16,0
24 MM 23 Golub Dmitriy 1991 KMS Kostromskaya obl. 2:33:27,0 0:15:20,0
25 M4 30 Onischenko Artem 1964 MS Moskva "Dinamo" 2:34:56,0 0:16:49,0
26 M2 28 SHestopalov Dmitriy 1975 MS g.Tol'yatti OAO "Avtovaz" "Lada" 2:35:59,0 0:17:52,0
27 M2 25 Eremeev Andrey 1974 MS g.P-Kamchatskiy 2:36:09,0 0:18:02,0
28 MM 45 Haritonchik Maksim 1991 KMS g.P-Kamchatskiy 2:37:39,0 0:19:32,0
29 M3 13 Kozlov YUriy 1970 MS g.Tol'yatti OAO "Avtovaz" "Lada" 2:39:01,0 0:20:54,0
30 M0 19 Krayushkin Vitaliy 1988 I g.P-Kamchatskiy 2:40:12,0 0:22:05,0
31 M4 16 Afanas'ev Stanislav 1963 KMS g.P-Kamchatskiy 2:41:07,0 0:23:00,0
32 M0 164 Fedorov Vladimir 1989 MS g.Sel'tzo, Bryanskaya obl. 2:41:24,0 0:23:17,0
33 M2 240 Lenskiy Vladimir 1972 MSMK KOMI AR 2:41:32,0 0:23:25,0
34 M5 21 Usatov Aleksandr 1959 MS Moskva MGU 2:42:05,0 0:23:58,0
35 M5 101 Klinov Aleksandr 1960 MS g.Tol'yatti OAO "Avtovaz" "Lada" 2:42:18,0 0:24:11,0
36 M3 241 Kashintzev Andrey 1969 MS Moskovskaya obl. 2:43:14,0 0:25:07,0
37 M0 226 Plehov Maksim 1982 MS g.Elizovo 2:45:36,0 0:27:29,0
38 M0 17 Maksimov Pavel 1981 I g.P-Kamchatskiy 2:45:49,0 0:27:42,0
39 M2 37 Ratyinskiy Dmitriy 1975 I g.Sergiev Posad "Ikar-Luzhniki" 2:47:10,0 0:29:03,0
40 M2 111 Popov Aleksandr 1972 MS g.P-Kamchatskiy 2:47:42,0 0:29:35,0
41 M1 49 Sutyagin Andrey 1980 KMS g.Ekaterinburg 2:47:52,0 0:29:45,0
42 M2 47 SHipilov Vladimir 1973 MS g.Penza 2:48:08,0 0:30:01,0
43 M2 90 Osichkin Maksim 1973 I g.Vilyuchinsk 2:48:21,0 0:30:14,0
44 MM 27 Dutov Nikolay 1991 I g.Elizovo 2:48:39,0 0:30:32,0
45 M5 43 Ul'yankin Viktor 1960 MS g.P-Kamchatskiy 2:49:08,0 0:31:01,0
46 M4 36 CHekolaev Vladimir 1961 KMS g.P-Kamchatskiy 2:50:13,0 0:32:06,0
47 M0 39 Hachikyan Arsen 1981 MS g.Elizovo 2:51:31,0 0:33:24,0
48 M5 115 Koval'chuk Aleksey 1960 I g.P-Kamchatskiy 2:52:19,0 0:34:12,0
49 M0 62 SCHitov Andrey 1985 I g.YUbileynyiy, MO, "Dinamo otdyihaet" 2:52:31,0 0:34:24,0
50 M4 119 Dotzenko YUriy 1963 MS g.Mirnyiy, Arhangel'skaya obl. 2:52:32,0 0:34:25,0
51 M6 50 Slugin Viktor 1953 MS g.P-Kamchatskiy 2:52:50,0 0:34:43,0
52 M2 130 Rozuvaev Aleksey 1974 g.P-Kamchatskiy 2:53:14,0 0:35:07,0
53 M2 105 Tambovskiy Andrey 1971 KMS g.P-Kamchatskiy 2:53:49,0 0:35:42,0
54 M2 41 SHerstobitov Andrey 1972 I g.P-Kamchatskiy 2:54:00,0 0:35:53,0
55 M4 190 YUfryakov Sergey 1963 Moskva 2:54:53,0 0:36:46,0
56 M4 42 Miroshnichenko Aleksandr 1963 KMS g.P-Kamchatskiy 2:56:02,0 0:37:55,0
57 M2 177 Pushkin Fedor 1973 g.CHeboksaryi 2:56:13,0 0:38:06,0
58 M7 223 Kopyisov Leonid 1950 MS g.Revda, Sverdlovsk. obl. 2:56:49,0 0:38:42,0
59 M3 53 Kadyikov Georgiy 1970 KMS g.Dubna, MO DKLKA 2:57:21,0 0:39:14,0
60 M1 54 SHalimov Mihail 1976 I g.YElektrostal', MO, SK "Zdorov'e" 2:57:21,0 0:39:14,0
61 M5 33 Slugin Aleksandr 1956 MS g.P-Kamchatskiy 2:57:28,0 0:39:21,0
62 M0 98 Brsoyan Armen 1981 I g.Klimovsk, MO 2:57:33,0 0:39:26,0
63 M5 137 Torgovtzev Anatoliy 1960 KMS g.Tol'yatti OAO "Avtovaz" "Lada" 2:57:39,0 0:39:32,0
64 M4 35 Malorodov Sergey 1965 I g.P-Kamchatskiy 2:57:47,0 0:39:40,0
65 M0 22 Kolesnikov Konstantin 1989 KMS g.Komsomol'sk-na-Amure 2:57:50,0 0:39:43,0
66 M4 48 Kostyigin Valentin 1961 g.P-Kamchatskiy 2:57:52,0 0:39:45,0
67 M2 99 Levschanov Sergey 1972 g.B-Ignatovo, Mordoviya 2:58:53,0 0:40:46,0
68 M0 44 Kovrigin Maksim 1989 I g.P-Kamchatskiy 2:59:59,0 0:41:52,0
69 M1 215 Dmitriev Evgeniy 1978 I g.P-Kamchatskiy 3:00:11,0 0:42:04,0
70 M3 106 Vihlyaev Konstantin 1968 g.Birobidzhan 3:01:04,0 0:42:57,0
71 M2 61 CHekmezov Andrey 1972 KMS g.YAroslavl' 3:01:07,0 0:43:00,0
72 M3 94 Granberg Oleg 1968 KMS g.P-Kamchatskiy 3:01:09,0 0:43:02,0
73 M0 34 Rogozin Sergey 1986 KMS g.P-Kamchatskiy 3:01:25,0 0:43:18,0
74 M0 152 CHechyotkin Sergey 1985 I g.Sergiev Posad, "Ikar-Luzhniki" 3:01:41,0 0:43:34,0
75 M6 208 Popov Petr 1951 Moskva 3:01:44,0 0:43:37,0
76 M2 71 Grebennik Andrey 1972 g.P-Kamchatskiy 3:01:52,0 0:43:45,0
77 M1 55 Ulatov Anton 1977 g.P-Kamchatskiy 3:02:26,0 0:44:19,0
78 M4 188 ZHitenev Vladimir 1965 g.Sosnovyiy bor, Leningradskaya obl. 3:04:15,0 0:46:08,0
79 M3 244 Sal'nikov Andrey 1970 I g.Konakovo, KLB "Marafonetz" 3:04:33,0 0:46:26,0
80 M2 227 Trapeznikov YUriy 1973 I g.Ekaterinburg 3:04:56,0 0:46:49,0
81 M3 138 CHernenko Evgeniy 1969 MS g.Habarovsk 3:04:59,0 0:46:52,0
82 M1 146 Obedin Andrey 1979 g.Elizovo 3:05:04,0 0:46:57,0
83 M1 154 Makrushin Vladimir 1977 g.P-Kamchatskiy 3:05:36,0 0:47:29,0
84 M5 59 Edemskiy Vasiliy 1958 Moskva 3:05:54,0 0:47:47,0
85 M4 65 Kutolin Oleg 1964 g.P-Kamchatskiy 3:06:00,0 0:47:53,0
86 M1 156 Kuksenok Denis 1979 g.Vilyuchinsk 3:06:05,0 0:47:58,0
87 M4 68 Voskovskiy Sergey 1964 g.Belgorod 3:06:34,0 0:48:27,0
88 M3 114 Podrezov Igor' 1969 g.P-Kamchatskiy 3:07:10,0 0:49:03,0
89 M3 51 Pchelintzev Oleg 1970 I g.Dubna, MO DKLKA 3:08:03,0 0:49:56,0
90 M3 52 Ivanov Aleksandr 1970 I g.Dubna, MO DKLKA 3:08:03,0 0:49:56,0
91 M2 127 Pikulin Denis 1975 g.P-Kamchatskiy 3:08:27,0 0:50:20,0
92 M0 231 Klyikov Viktor 1984 s.Mil'kovo 3:09:00,0 0:50:53,0
93 M0 201 Kop'ev Roman 1986 I Moskva, "Dinamo otdyihaet" 3:09:36,0 0:51:29,0
94 M2 40 SHorin Maksim 1971 I Moskva 3:10:02,0 0:51:55,0
95 M3 139 Del' Stanislav 1970 I g.Komsomol'sk-na-Amure 3:10:19,0 0:52:12,0
96 M4 124 Ovcharov YUriy 1962 I g.ZHigulevsk, Samarskaya obl. 3:10:34,0 0:52:27,0
97 M0 175 Gostev Evgeniy 1984 s.Mil'kovo 3:10:40,0 0:52:33,0
98 M7 78 CHudinov Anatoliy 1950 g.P-Kamchatskiy 3:10:41,0 0:52:34,0
99 M4 141 Borodin Andrey 1962 I g.Komsomol'sk-na-Amure 3:10:48,0 0:52:41,0
100 M6 134 Karmanov Sergey 1951 g.P-Kamchatskiy 3:10:54,0 0:52:47,0
101 M5 97 Knyazev YUriy 1960 I g.Komsomol'sk-na-Amure 3:11:19,0 0:53:12,0
102 M1 58 Savohin Pavel 1979 I g. ZHeleznodorozhnyiy, MO, SK "Zdorov'e" 3:11:20,0 0:53:13,0
103 M2 217 Bazilevskiy YUriy 1972 I g.CHelyabinsk 3:12:08,0 0:54:01,0
104 M2 128 Lauritzen Dzhon 1972 g.Efremov 3:12:10,0 0:54:03,0
105 M4 74 Sergeev Oleg 1961 I g.Komsomol'sk-na-Amure 3:12:58,0 0:54:51,0
106 M0 38 YAmschikov Dmitriy 1986 KMS g.P-Kamchatskiy 3:14:00,0 0:55:53,0
107 M4 100 Akimov Igor' 1965 I s.Mil'kovo 3:14:05,0 0:55:58,0
108 M5 89 Derevtzov Aleksandr 1958 g.P-Kamchatskiy 3:17:43,0 0:59:36,0
109 M2 173 Buriy Vladimir 1971 g.P-Kamchatskiy 3:17:48,0 0:59:41,0
110 M1 123 Kryuchkov Dmitriy 1979 g.Vihorevka, Irkutsk.obl 3:17:51,0 0:59:44,0
111 M2 107 Kamenev Roman 1974 I s.Mil'kovo 3:17:57,0 0:59:50,0
112 M5 69 Fedorov Valeriy 1958 MS g.Murmansk 3:18:07,0 1:00:00,0
113 M2 228 Ushakov Aleksey 1971 g.P-Kamchatskiy 3:18:16,0 1:00:09,0
114 M3 118 TZehovskiy Nikolay 1969 KMS Moskva 3:18:29,0 1:00:22,0
115 M3 96 Rubahin Vladimir 1967 KMS g.P-Kamchatskiy 3:18:40,0 1:00:33,0
116 M6 64 Kuz'menko Vladimir 1955 MS g.Habarovsk 3:18:46,0 1:00:39,0
117 M7 196 Osokin YUriy 1949 g.Oha, Sahalin. obl. 3:19:25,0 1:01:18,0
118 M4 66 Rumyantzev YUriy 1962 I g.P-Kamchatskiy 3:20:53,0 1:02:46,0
119 M6 179 Bogdanov Mihail 1952 MS Moskovskaya obl. 3:21:05,0 1:02:58,0
120 M2 148 Ashatkin Nikolay 1972 g.P-Kamchatskiy 3:22:45,0 1:04:38,0
121 M3 122 Palyonko Aleksandr 1970 g.Lesozavodsk, Prim.kray 3:22:53,0 1:04:46,0
122 M2 192 Panfilov Aleksey 1972 KMS Moskva, MVTU 3:23:32,0 1:05:25,0
123 M2 80 Fomchenko Aleksandr 1973 I g.P-Kamchatskiy 3:24:44,0 1:06:37,0
124 M6 135 CHugunov Vladimir 1954 g.P-Kamchatskiy 3:24:57,0 1:06:50,0
125 M5 91 Kuleshov Leonid 1960 g.P-Kamchatskiy 3:25:20,0 1:07:13,0
126 M7 242 Abakumov Viktor 1950 KMS Moskva 3:25:29,0 1:07:22,0
127 M4 235 Dyirenkov Pavel 1961 I g.Elizovo 3:25:30,0 1:07:23,0
128 M2 198 Poymanov Dmitriy 1971 g.Dubna, MO 3:25:34,0 1:07:27,0
129 M6 125 Savyik YAroslav 1951 MS g.Ust'-Kut, Irkutskaya obl. 3:26:12,0 1:08:05,0
130 M6 247 CHislov Sergey 1955 KMS g.P-Kamchatskiy 3:29:11,0 1:11:04,0
131 M6 117 CHaykin Evgeniy 1951 I s.Mil'kovo 3:29:16,0 1:11:09,0
132 M2 87 Smirnov Aleksandr 1975 I g.P-Kamchatskiy 3:29:50,0 1:11:43,0
133 M5 170 SHkurkin Konstantin 1959 g.Tomsk 3:29:55,0 1:11:48,0
134 M6 136 Pislegin Valeriy 1954 I g.Komsomol'sk-na-Amure 3:30:15,0 1:12:08,0
135 M0 245 Poglazov Sergey 1986 I g.Konakovo, KLB "Marafonetz" 3:30:23,0 1:12:16,0
136 M2 248 Matveev Sergey 1972 g.Elizovo 3:31:36,0 1:13:29,0
137 MM 249 Kravchenko Dmitriy 1991 I g.P-Kamchatskiy 3:32:05,0 1:13:58,0
138 M4 131 Gonchar Vladimir 1961 g.P-Kamchatskiy 3:32:33,0 1:14:26,0
139 M1 169 Filippov Aleksey 1976 g.P-Kamchatskiy 3:32:34,0 1:14:27,0
140 M5 197 Pakulin Sergey 1959 g.Oha, Sahalin. obl. 3:32:47,0 1:14:40,0
141 M5 151 Nikonov Vladimir 1959 g.Elizovo 3:34:10,0 1:16:03,0
142 M6 108 SHkaberda Valentin 1955 g.P-Kamchatskiy 3:35:12,0 1:17:05,0
143 M6 120 Sarapulov Ivan 1954 p.Pionerskiy 3:36:59,0 1:18:52,0
144 M5 209 Lyisogor Georgiy 1958 g.P-Kamchatskiy 3:37:03,0 1:18:56,0
145 M7 243 Afonenko Anatoliy 1947 I g.Konakovo, KLB "Marafonetz" 3:37:55,0 1:19:48,0
146 M4 172 Ivanov Arkadiy 1961 g.Elizovo 3:41:01,0 1:22:54,0
147 M2 116 SHushpanov Stanislav 1974 I g.Belgorod, "Lyizhnya Belogor'ya" 3:41:02,0 1:22:55,0
148 M7 133 Tyuterev Vasiliy 1946 g.Elizovo 3:41:29,0 1:23:22,0
149 M4 159 Tarusov Sergey 1963 g.P-Kamchatskiy 3:41:33,0 1:23:26,0
150 M1 216 Dmitriev Sergey 1977 I g.P-Kamchatskiy 3:41:38,0 1:23:31,0
151 M7 194 Panfilov YUriy 1948 I Moskva, MVTU 3:41:43,0 1:23:36,0
152 M6 132 Povzner Vadim 1951 g.P-Kamchatskiy 3:42:35,0 1:24:28,0
153 M4 84 Vetoshkin Andrey 1962 g.P-Kamchatskiy 3:42:37,0 1:24:30,0
154 M4 113 Kuschenko Aleksandr 1962 I g.Belgorod, "Lyizhnya Belogor'ya" 3:43:38,0 1:25:31,0
155 M6 250 Sushko Sergey 1953 g.Tol'yatti 3:45:04,0 1:26:57,0
156 M4 218 Arzumanyan Petrus 1961 I g.Odintzovo, MO 3:45:45,0 1:27:38,0
157 M0 126 Bolotov Pavel 1982 g.P-Kamchatskiy 3:45:56,0 1:27:49,0
158 M4 112 CHekanov Igor' 1961 g.P-Kamchatskiy 3:45:58,0 1:27:51,0
159 M4 168 Strahov Aleksandr 1962 I g.Troitzk, MO, "Troitzk-Marafon" 3:46:08,0 1:28:01,0
160 M6 184 Beloded Vladimir 1951 g.Elizovo 3:46:22,0 1:28:15,0
161 M0 195 Linyov Mihail 1985 g.Elizovo 3:47:13,0 1:29:06,0
162 M5 165 Ivanov YUriy 1959 g.Elizovo 3:48:23,0 1:30:16,0
163 M5 230 CHernikov Anatoliy 1960 I g.Zelenograd, MO 3:49:14,0 1:31:07,0
164 M3 150 Kozlihin Valentin 1970 g.P-Kamchatskiy 3:50:06,0 1:31:59,0
165 M5 200 Lesik Vasiliy 1958 g.P-Kamchatskiy 3:50:10,0 1:32:03,0
166 M5 143 Drobinin Boris 1960 I g.Vilyuchinsk 3:50:40,0 1:32:33,0
167 M6 162 CHernyakov Sergey 1955 g.Elizovo 3:50:52,0 1:32:45,0
168 M5 186 Odnorob Aleksandr 1960 g.P-Kamchatskiy 3:51:13,0 1:33:06,0
169 M6 140 Ponomarev Valeriy 1954 I g.Komsomol'sk-na-Amure 3:51:23,0 1:33:16,0
170 M2 142 Bliharskiy Anatoliy 1974 g.Vilyuchinsk 3:51:42,0 1:33:35,0
171 M8 189 Bashkirov Vladimir 1942 p.Zelenyiy 3:54:33,0 1:36:26,0
172 M6 182 Fed'kin Aleksandr 1955 Moskva 3:57:19,0 1:39:12,0
173 M0 161 Ryabov Aleksey 1986 I g.P-Kamchatskiy 3:58:47,0 1:40:40,0
174 166 Masalovich Aleksandr 1993 s.Mil'kovo 3:59:07,0 1:41:00,0
175 M6 210 Rubin YUriy 1952 I g.Tol'yatti OAO "Avtovaz" "Lada" 3:59:21,0 1:41:14,0
176 M1 103 Kuvshinov Evgeniy 1979 s.Dubovoe, Lipetzk.obl 3:59:35,0 1:41:28,0
177 M5 219 Zmievskiy Pavel 1956 I g.CHelyabinsk 3:59:53,0 1:41:46,0
178 M6 193 Pyatakin Sergey 1954 g.P-Kamchatskiy 4:01:15,0 1:43:08,0
179 M7 158 Novikov Nikolay 1947 KMS g.Troitzk, MO, "Troitzk-Marafon" 4:03:03,0 1:44:56,0
180 M3 212 Lavrent'ev Boris 1967 g.P-Kamchatskiy 4:07:39,0 1:49:32,0
181 M0 224 Bondarenko Ivan 1986 I g.P-Kamchatskiy 4:09:55,0 1:51:48,0
182 M4 187 Goncharenko Sergey 1962 g.P-Kamchatskiy 4:10:12,0 1:52:05,0
183 M7 121 Karrash YUriy 1950 g.Lesozavodsk, Prim.kray 4:10:27,0 1:52:20,0
184 M0 237 Ageykin Timofey 1985 g.P-Kamchatskiy 4:10:29,0 1:52:22,0
185 M6 246 Kuznetzov Aleksandr 1953 I g.Konakovo, KLB "Marafonetz" 4:12:27,0 1:54:20,0
186 M5 222 Urakov Anatoliy 1958 I g.Revda, Sverdlovsk. obl. 4:12:43,0 1:54:36,0
187 M0 202 CHerepkov Pavel 1981 g.P-Kamchatskiy 4:13:33,0 1:55:26,0
188 M7 160 Golovko Valeriy 1946 Moskva, SK "Romashkovo" 4:13:34,0 1:55:27,0
189 M5 204 Reynaste Al'bert 1959 g.P-Kamchatskiy 4:14:31,0 1:56:24,0
190 M8 149 Vasil'ev Anatoliy 1942 g.P-Kamchatskiy 4:18:27,0 2:00:20,0
191 M3 155 Antipov Mihail 1969 g.P-Kamchatskiy 4:19:09,0 2:01:02,0
192 M6 176 Kutuzov Sergey 1955 g.P-Kamchatskiy 4:22:49,0 2:04:42,0
193 M5 220 Lutzenko Vladimir 1958 g.CHelyabinsk 4:23:37,0 2:05:30,0
194 M3 213 Kaluzhin Vyacheslav 1967 I g.Ozherel'e, MO 4:25:39,0 2:07:32,0
195 M2 205 Ostrovskiy Il'ya 1974 p.Razdol'nyiy 4:29:49,0 2:11:42,0
196 M6 234 Mihaylov Vladimir 1952 g.P-Kamchatskiy 4:31:58,0 2:13:51,0
197 M2 157 Romanov Roman 1974 g.P-Kamchatskiy 4:32:35,0 2:14:28,0
198 M3 225 Simidzu YAsuhiko 1969 Japan, Sapporo 4:33:51,0 2:15:44,0
199 M0 147 Nikonov Denis 1985 g.Elizovo 4:34:02,0 2:15:55,0
200 M7 167 Gumerov YUriy 1947 I g.Ul'yanovsk 4:36:35,0 2:18:28,0
201 M3 207 Sekretar' Andrey 1970 g.Vilyuchinsk 4:44:59,0 2:26:52,0
202 M4 191 Ignatyuk Nikolay 1962 g.Vilyuchinsk 4:45:05,0 2:26:58,0
203 M2 181 Grinchenko Ruslan 1973 g.P-Kamchatskiy 4:45:21,0 2:27:14,0
204 M7 233 Vinnikov Viktor 1949 g.P-Kamchatskiy 4:45:27,0 2:27:20,0
205 M4 221 Kostyinich Sergey 1964 I Moskva 4:56:05,0 2:37:58,0
206 M5 185 Kudinov Nikolay 1958 g.Sochi 4:58:44,0 2:40:37,0
207 M2 239 Savin YUriy 1975 g.P-Kamchatskiy 5:02:02,0 2:43:55,0
208 M3 180 Breykin Aleksandr 1970 g.P-Kamchatskiy 5:07:53,0 2:49:46,0
209 M3 174 Alekseev Vyacheslav 1966 g.Lyubertzyi 5:12:53,0 2:54:46,0
210 M1 211 Vill'yams Styuart 1977 Great Britain 5:55:55,0 3:37:48,0
Did not finished
  MM 15 Andrutzkiy Andrey 1991 KMS g.P-Kamchatskiy n/f
  M3 109 Gluschenko Aleksandr 1966 MS g.P-Kamchatskiy n/f
  129 Dzhugliy Maksim 1993 I g.Elizovo n/f
  M2 145 YUrgin Stanislav 1973 g.Elizovo n/f
  M8 153 Konyishev Valentin 1941 g.P-Kamchatskiy n/f
  M6 163 Eliseev Aleksandr 1951 MS Moskva, SK "Malahit" n/f
  M1 171 Gureev Andrey 1976 Moskva n/f
  M5 178 Hromov Sergey 1959 MS Moskva n/f
  M4 183 CHervyachenko Igor' 1964 g.Elizovo n/f
  M6 199 Gavrilov Valeriy 1954 g.P-Kamchatskiy n/f
  M6 206 Baranov Aleksandr 1954 g.Vilyuchinsk n/f
  M3 214 Radovnya Vyacheslav 1968 I g.Elizovo n/f
  M4 236 Belousov Valeriy 1962 g.Elizovo n/f
  M0 238 Ennki Aleksandr 1984 g.P-Kamchatskiy n/f
Did not started
  M1 144 Kurtov Aleksey 1979 g.Elizovo n/s
  M0 232 Korelin Vladimir 1981 I s.Mil'kovo n/s

 

 

 

Women 60KM

 

img2.jpg

Rank

Group

Bib

Name

Birth year

Rank

Country, City, Region

Finish time

Behind

1 ZH0 301 Koval'chik YUstina 1983 MSMK POL 2:33:57,0 2:33:57,0
2 ZH1 302 Zernova Natal'ya 1976 MSMK g.Istra, MO 2:35:34,0 2:35:34,0
3 ZH2 311 Zav'yalova Ol'ga 1972 ZMS g.Krasnogorsk, MO 2:35:59,0 2:35:59,0
4 ZH2 303 Soboleva Larisa 1973 MS g.Elizovo 2:37:59,0 2:37:59,0
5 ZH0 325 Guschina Mariya 1989 MS HMAO 2:39:20,0 2:39:20,0
6 ZH0 304 Konohova Kseniya 1983 MS g.Dmitrov, MO 2:40:46,0 2:40:46,0
7 ZH0 305 Tihonova YUliya 1985 ZMS Moskovskaya obl. 2:40:47,0 2:40:47,0
8 ZH0 324 Medvedeva Polina 1989 MS HMAO 2:41:52,0 2:41:52,0
9 ZH2 308 Uskova Elena 1974 MS HMAO 2:45:55,0 2:45:55,0
10 ZH0 306 Matveeva Natal'ya 1986 MSMK Moskva 2:49:36,0 2:49:36,0
11 ZH0 307 Usatova Oksana 1988 MS Tyumenskaya obl. 2:49:37,0 2:49:37,0
12 ZH1 321 Mitzan Elena 1977 MS g.Magnitogorsk 3:00:24,0 3:00:24,0
13 ZHM 315 Bannikova Natal'ya 1993 KMS g.Habarovsk 3:06:48,0 3:06:48,0
14 ZH1 313 Novoselova Mariya 1977 KMS g.Dolgoprudnyiy 3:10:02,0 3:10:02,0
15 ZH2 319 Abramova Natal'ya 1975 g.Troitzk, MO 3:15:54,0 3:15:54,0
16 ZH0 322 Berezan' Svetlana 1984 KMS p.Nagornyiy 3:28:02,0 3:28:02,0
17 ZH5 320 Oleneva Viktoriya 1960 g.Troitzk, MO 3:31:55,0 3:31:55,0
18 ZH3 309 Andreeva Irina 1966 MS g.P-Kamchatskiy 3:34:11,0 3:34:11,0
19 ZH0 314 Kravchunovskaya Ekaterina 1983 g.P-Kamchatskiy 3:51:40,0 3:51:40,0
20 ZH7 312 Lukina Vera 1947 MS g.P-Kamchatskiy 3:56:12,0 3:56:12,0
21 ZH4 318 Lesik Lyubov' 1963 g.P-Kamchatskiy 4:14:45,0 4:14:45,0
22 ZH3 316 Papush Elena 1967 Moskva SK "Al'fa-Bittza" 4:29:25,0 4:29:25,0
23 ZH3 317 Reshetova Natal'ya 1968 Moskva SK "Al'fa-Bittza" 4:54:14,0 4:54:14,0