Recent news
The 19  traditional international Avacha ski marathon
                   Russian Marathon Cup "RUSSIALOPPET" 
Petropavlovsk-Kamchatsky Ski races
15-APR-2012 Start:10:30 End:16:30
Name: marathon Length of Lap:30 km Number of Laps: 2
Height Difference:150 m Maximum Climb:76 m Total Climb:704 m
| 
 MAN 60Km Free mass  
 | |||||||||
| Rank | Group | Bib | Name | Birth year | Rank | Country, City, Region | Finish time | Behind | |
| 1 | M0 | 25 | Kal'sin Andrey | 1989 | MS | Kemerovskaya obl. YANAO | 2:29:03,0 | ||
| 2 | M0 | 11 | Sorin Egor | 1985 | MSMK | Moskva | 2:29:04,0 | 0:00:01,0 | |
| 3 | M0 | 8 | CHernousov Aleksey | 1984 | MSMK | Novosibirsk "Dinamo" | 2:29:05,0 | 0:00:02,0 | |
| 4 | M0 | 10 | Ignat'ev Konstantin | 1986 | MS | p.Pionerskiy | 2:29:06,0 | 0:00:03,0 | |
| 5 | M0 | 7 | Slepov Aleksey | 1986 | MS | Vladimir | 2:29:07,0 | 0:00:04,0 | |
| 6 | M0 | 3 | SHiryaev Sergey | 1983 | MSMK | N.Novgorod "YUnost' Moskvyi-Spartak" | 2:29:08,0 | 0:00:05,0 | |
| 7 | M1 | 6 | Ivanov Aleksey | 1980 | MSMK | Vitebsk Belarus' | 2:29:09,0 | 0:00:06,0 | |
| 8 | M0 | 12 | Mashkov Il'ya | 1983 | MS | Moskva | 2:29:10,0 | 0:00:07,0 | |
| 9 | M1 | 9 | Lushkin Aleksey | 1978 | MSMK | Novosibirsk "Dinamo" | 2:30:23,0 | 0:01:20,0 | |
| 10 | M2 | 32 | CHernov Vitaliy | 1975 | MS | Novosibirsk Tamozhnya | 2:33:56,0 | 0:04:53,0 | |
| 11 | M1 | 16 | Nesterov Vadim | 1979 | MS | Zlatoust | 2:34:29,0 | 0:05:26,0 | |
| 12 | M1 | 18 | Klimov Mihail | 1981 | MS | Moskva "TOKO Ski Team" | 2:34:33,0 | 0:05:30,0 | |
| 13 | M0 | 157 | Semenov Sergey | 1988 | ZMS | Ukraina | 2:34:36,0 | 0:05:33,0 | |
| 14 | M2 | 17 | SHestopalov Dmitriy | 1975 | MS | Tol'yatti "Lada-Avtovaz" | 2:35:17,0 | 0:06:14,0 | |
| 15 | M1 | 20 | Abakumov Nikolay | 1979 | MS | P-Kamchatskiy | 2:36:55,0 | 0:07:52,0 | |
| 16 | M0 | 44 | Klyukvin Dmitriy | 1988 | MS | Troitzk MO "TOKO Ski Team" | 2:37:56,0 | 0:08:53,0 | |
| 17 | M0 | 26 | Zaytzev Denis | 1983 | MS | Tol'yatti "Lada-Avtovaz" | 2:38:45,0 | 0:09:42,0 | |
| 18 | M0 | 55 | Andrutzkiy Andrey | 1991 | MS | P-Kamchatskiy | 2:41:24,0 | 0:12:21,0 | |
| 19 | M1 | 2 | Baryishnikov Aleksey | 1980 | MS | Troitzk MO "TOKO Ski Team" | 2:42:17,0 | 0:13:14,0 | |
| 20 | M1 | 21 | Koukal Martin | 1978 | Czech republic | 2:44:57,0 | 0:15:54,0 | ||
| 21 | M2 | 27 | Eremeev Andrey | 1974 | MS | P-Kamchatskiy | 2:45:39,0 | 0:16:36,0 | |
| 22 | M5 | 34 | Usatov Aleksandr | 1959 | MS | Moskva MGU | 2:46:26,0 | 0:17:23,0 | |
| 23 | M1 | 97 | Talyigin Aleksandr | 1980 | MS | Nadyim | 2:46:44,0 | 0:17:41,0 | |
| 24 | M0 | 28 | Nedobezhkin Il'ya | 1990 | I | P-Kamchatskiy | 2:47:29,0 | 0:18:26,0 | |
| 25 | M3 | 200 | YAhin Rinat | 1968 | I | Oha, Sahalin. obl. | 2:48:22,0 | 0:19:19,0 | |
| 26 | M2 | 54 | SHerstobitov Andrey | 1972 | I | P-Kamchatskiy | 2:49:17,0 | 0:20:14,0 | |
| 27 | M3 | 53 | Tambovskiy Andrey | 1971 | KMS | P-Kamchatskiy | 2:49:30,0 | 0:20:27,0 | |
| 28 | M3 | 275 | Britzis Ilmars | 1970 | ZMS | Latvia | 2:50:06,0 | 0:21:03,0 | |
| 29 | M4 | 58 | Igumnov Nikolay | 1964 | MS | Moskva | 2:50:51,0 | 0:21:48,0 | |
| 30 | M3 | 95 | Bugera Ruslan | 1971 | MS | SCHelkovo | 2:51:06,0 | 0:22:03,0 | |
| 31 | M0 | 236 | Sizov Sergey | 1993 | I | P-Kamchatskiy | 2:51:35,0 | 0:22:32,0 | |
| 32 | M1 | 287 | Trubachev Sergey | 1978 | I | Kotlas Arhangel'skaya obl | 2:52:15,0 | 0:23:12,0 | |
| 33 | M1 | 175 | Virolaynen Roman | 1981 | MSMK | Himki | 2:52:42,0 | 0:23:39,0 | |
| 34 | M0 | 73 | Rogozin Sergey | 1986 | KMS | P-Kamchatskiy | 2:52:44,0 | 0:23:41,0 | |
| 35 | M3 | 40 | Fedorov Andrey | 1970 | MS | P-Kamchatskiy | 2:52:45,0 | 0:23:42,0 | |
| 36 | M6 | 51 | Slugin Viktor | 1953 | MS | P-Kamchatskiy | 2:52:59,0 | 0:23:56,0 | |
| 37 | M0 | 170 | Pal'nikov Aleksandr | 1987 | KMS | YUzhno-Sahalinsk | 2:53:20,0 | 0:24:17,0 | |
| 38 | M1 | 38 | Maksimov Pavel | 1981 | I | P-Kamchatskiy | 2:53:25,0 | 0:24:22,0 | |
| 39 | M0 | 169 | Kapachentzev Dmitriy | 1992 | I | Elizovo | 2:53:41,0 | 0:24:38,0 | |
| 40 | M0 | 30 | Krayushkin Vitaliy | 1988 | I | P-Kamchatskiy | 2:54:20,0 | 0:25:17,0 | |
| 41 | M3 | 256 | Degtyarev Sergey | 1971 | Saratov | 2:54:27,0 | 0:25:24,0 | ||
| 42 | M5 | 13 | Fedosov Vyacheslav | 1958 | MS | SCHelkovo MO | 2:54:39,0 | 0:25:36,0 | |
| 43 | M3 | 29 | Kozlov YUriy | 1970 | MS | Tol'yatti "Lada-Avtovaz" | 2:54:48,0 | 0:25:45,0 | |
| 44 | M2 | 71 | CHekmezov Andrey | 1972 | KMS | YAroslavl' | 2:55:12,0 | 0:26:09,0 | |
| 45 | M5 | 35 | Klinov Aleksandr | 1960 | MS | Tol'yatti "Lada-Avtovaz" | 2:55:17,0 | 0:26:14,0 | |
| 46 | M4 | 347 | Sofin Rinat | 1966 | MS | Kirovsk Murmanskaya obl. | 2:55:29,0 | 0:26:26,0 | |
| 47 | M2 | 42 | SHipilov Vladimir | 1973 | MS | Penza | 2:55:35,0 | 0:26:32,0 | |
| 48 | M4 | 109 | Amangaliev Vladimir | 1966 | Elizovo | 2:55:45,0 | 0:26:42,0 | ||
| 49 | M6 | 119 | Korzhov Nikolay | 1956 | MS | Obninsk | 2:55:58,0 | 0:26:55,0 | |
| 50 | M4 | 31 | Afanas'ev Stanislav | 1963 | KMS | P-Kamchatskiy | 2:56:04,0 | 0:27:01,0 | |
| 51 | M2 | 39 | Ratyinskiy Dmitriy | 1975 | I | Sergiev Posad "Dinamo otdyihaet" | 2:56:15,0 | 0:27:12,0 | |
| 52 | M2 | 63 | Karasyov Valeriy | 1975 | KMS | Tol'yatti "Lada-Avtovaz" | 2:56:52,0 | 0:27:49,0 | |
| 53 | M0 | 49 | SCHitov Andrey | 1985 | I | YUbileynyiy MO "Dinamo otdyihaet" | 2:56:55,0 | 0:27:52,0 | |
| 54 | M1 | 86 | Kuksenok Denis | 1979 | Vilyuchinsk | 2:57:10,0 | 0:28:07,0 | ||
| 55 | M4 | 240 | Lyisov Vyacheslav | 1964 | MS | Ul'yanovsk "Sen'yor" | 2:57:53,0 | 0:28:50,0 | |
| 56 | M0 | 65 | Zimirev Nikolay | 1984 | KMS | Moskva | 2:57:58,0 | 0:28:55,0 | |
| 57 | M2 | 220 | Suchy Jiri | 1976 | Czech republic | 2:58:00,0 | 0:28:57,0 | ||
| 58 | M4 | 60 | SHamshurin Andrey | 1963 | MS | Moskva | 2:58:20,0 | 0:29:17,0 | |
| 59 | M3 | 264 | Mishin Evgeniy | 1969 | I | Habarovsk | 2:58:33,0 | 0:29:30,0 | |
| 60 | M4 | 266 | Dubinin Aleksandr | 1963 | KMS | Habarovsk | 2:58:34,0 | 0:29:31,0 | |
| 61 | M3 | 267 | CHepelyugin Aleksey | 1969 | KMS | Serpuhov MO | 2:58:35,0 | 0:29:32,0 | |
| 62 | M6 | 61 | Slugin Aleksandr | 1956 | MS | P-Kamchatskiy | 2:58:37,0 | 0:29:34,0 | |
| 63 | M3 | 340 | Koposov Oleg | 1968 | I | Moskva | 2:59:04,0 | 0:30:01,0 | |
| 64 | M5 | 223 | Novotny Jiri | 1960 | Czech republic | 2:59:52,0 | 0:30:49,0 | ||
| 65 | M1 | 62 | Brsoyan Armen | 1981 | I | Klimovsk MO | 2:59:55,0 | 0:30:52,0 | |
| 66 | M0 | 106 | YAmschikov Dmitriy | 1986 | KMS | P-Kamchatskiy | 3:00:12,0 | 0:31:09,0 | |
| 67 | M2 | 43 | Osichkin Maksim | 1973 | I | Vilyuchinsk | 3:00:44,0 | 0:31:41,0 | |
| 68 | M0 | 46 | Sazonov Semen | 1987 | KMS | P-Kamchatskiy | 3:00:53,0 | 0:31:50,0 | |
| 69 | M0 | 50 | Karpenko Andrey | 1984 | MS | SPb SHVSM po ZVS | 3:00:55,0 | 0:31:52,0 | |
| 70 | M2 | 52 | Rozuvaev Aleksey | 1974 | P-Kamchatskiy | 3:00:59,0 | 0:31:56,0 | ||
| 71 | M4 | 189 | Usachev Sergey | 1962 | I | Kovdor | 3:01:03,0 | 0:32:00,0 | |
| 72 | M2 | 96 | Malov Evgeniy | 1972 | I | Tol'yatti "Lada-Avtovaz" | 3:01:45,0 | 0:32:42,0 | |
| 73 | M5 | 243 | Zaikin Vladimir | 1961 | I | Balakovo, Saratovskaya obl. | 3:01:56,0 | 0:32:53,0 | |
| 74 | M7 | 120 | Podshibyakin Aleksandr | 1951 | MS | Obninsk | 3:02:07,0 | 0:33:04,0 | |
| 75 | M2 | 160 | Reznichenko Aleksandr | 1975 | Komsomol'sk-na-Amure | 3:02:23,0 | 0:33:20,0 | ||
| 76 | M4 | 56 | Miroshnichenko Aleksandr | 1963 | KMS | P-Kamchatskiy | 3:02:25,0 | 0:33:22,0 | |
| 77 | M4 | 194 | Tret'yakov Sergey | 1964 | MS | Arhangel'sk "Tret'yakov-Team" | 3:02:26,0 | 0:33:23,0 | |
| 78 | M3 | 245 | Kazakov Sergey | 1968 | KMS | s.Ust'-Kurdyum, Saratovskaya obl. | 3:02:40,0 | 0:33:37,0 | |
| 79 | M0 | 68 | Kovrigin Maksim | 1989 | I | P-Kamchatskiy | 3:02:47,0 | 0:33:44,0 | |
| 80 | M5 | 84 | Edemskiy Vasiliy | 1958 | Moskva | 3:03:08,0 | 0:34:05,0 | ||
| 81 | M0 | 115 | Lutzkiy Konstantin | 1983 | Moskva | 3:03:53,0 | 0:34:50,0 | ||
| 82 | M3 | 88 | Podrezov Igor' | 1969 | P-Kamchatskiy | 3:03:55,0 | 0:34:52,0 | ||
| 83 | M4 | 64 | Malorodov Sergey | 1965 | I | P-Kamchatskiy | 3:04:08,0 | 0:35:05,0 | |
| 84 | M1 | 82 | Obedin Andrey | 1979 | Elizovo | 3:04:32,0 | 0:35:29,0 | ||
| 85 | M4 | 99 | Borodin Andrey | 1962 | I | Komsomol'sk-na-Amure | 3:04:39,0 | 0:35:36,0 | |
| 85 | M0 | 141 | Kryizhko Sergey | 1987 | KMS | SPb | 3:04:39,0 | 0:35:36,0 | |
| 87 | M0 | 107 | Konchenko Vladimir | 1987 | I | P-Kamchatskiy | 3:05:05,0 | 0:36:02,0 | |
| 88 | M2 | 171 | Filippov Aleksey | 1976 | P-Kamchatskiy | 3:05:09,0 | 0:36:06,0 | ||
| 89 | M4 | 85 | Kutolin Oleg | 1964 | P-Kamchatskiy | 3:05:12,0 | 0:36:09,0 | ||
| 90 | M3 | 244 | Butyirin Mihail | 1967 | MS | Saratov | 3:05:16,0 | 0:36:13,0 | |
| 91 | M5 | 45 | Ul'yankin Viktor | 1960 | MS | P-Kamchatskiy | 3:05:25,0 | 0:36:22,0 | |
| 92 | M0 | 112 | Syityih Artem | 1987 | Vladimir | 3:05:47,0 | 0:36:44,0 | ||
| 93 | M3 | 127 | YArovenko Sergey | 1969 | KMS | Lesozavodsk, Prim.kray | 3:06:12,0 | 0:37:09,0 | |
| 94 | M3 | 94 | SHorin Maksim | 1971 | I | Moskva | 3:06:50,0 | 0:37:47,0 | |
| 95 | M4 | 270 | Krushel'nitzkiy Vladimir | 1965 | I | Serpuhov MO | 3:07:10,0 | 0:38:07,0 | |
| 96 | M0 | 280 | Poglazov Sergey | 1986 | I | Konakovo, KLB "Marafonetz" | 3:07:11,0 | 0:38:08,0 | |
| 97 | M3 | 265 | Inevatkin Sergey | 1971 | I | Habarovsk | 3:07:15,0 | 0:38:12,0 | |
| 98 | M3 | 230 | Levchenko Sergey | 1969 | I | Novokuznetzk | 3:07:16,0 | 0:38:13,0 | |
| 99 | M5 | 118 | Medvedev Sergey | 1961 | CHaplyigin | 3:07:23,0 | 0:38:20,0 | ||
| 100 | M0 | 121 | Semiletenko Arseniy | 1986 | Moskva "Al'fa-Bittza" | 3:07:55,0 | 0:38:52,0 | ||
| 101 | M3 | 79 | Sal'nikov Andrey | 1970 | I | Konakovo, KLB "Marafonetz" | 3:07:57,0 | 0:38:54,0 | |
| 102 | M3 | 225 | Lebedev Dmitriy | 1968 | I | s.Pereslavl' "Marafonetz" | 3:08:05,0 | 0:39:02,0 | |
| 103 | M0 | 92 | Klyikov Viktor | 1984 | s.Mil'kovo | 3:08:34,0 | 0:39:31,0 | ||
| 104 | M3 | 251 | SHlapakov Andrey | 1968 | I | Habarovsk | 3:08:58,0 | 0:39:55,0 | |
| 104 | M0 | 283 | Koynov Aleksandr | 1987 | YU.Sahalinsk | 3:08:58,0 | 0:39:55,0 | ||
| 106 | M1 | 208 | Kondratyuk Anatoliy | 1980 | I | Moskovskaya obl., g.Sofrino-1 | 3:09:16,0 | 0:40:13,0 | |
| 107 | M3 | 129 | Ryabtzev Aleksandr | 1968 | I | Lesozavodsk, Prim.kray | 3:09:23,0 | 0:40:20,0 | |
| 108 | M5 | 48 | Koval'chuk Aleksey | 1960 | I | P-Kamchatskiy | 3:09:52,0 | 0:40:49,0 | |
| 109 | M7 | 123 | Osokin YUriy | 1949 | Kolomna | 3:10:10,0 | 0:41:07,0 | ||
| 110 | M0 | 182 | SHvartz Mihail | 1982 | I | Moskva SK "Romashkovo" | 3:10:22,0 | 0:41:19,0 | |
| 110 | M4 | 190 | Golubkov Leonid | 1963 | KMS | Moskva | 3:10:22,0 | 0:41:19,0 | |
| 112 | M3 | 219 | Kaspar Jan | 1971 | Czech republic | 3:10:50,0 | 0:41:47,0 | ||
| 113 | M2 | 343 | YUrgin Stanislav | 1973 | KMS | Elizovo | 3:11:10,0 | 0:42:07,0 | |
| 114 | M1 | 83 | Makrushin Vladimir | 1977 | P-Kamchatskiy | 3:11:40,0 | 0:42:37,0 | ||
| 115 | M5 | 113 | Kuleshov Leonid | 1960 | P-Kamchatskiy | 3:11:47,0 | 0:42:44,0 | ||
| 116 | M1 | 254 | Tripaka Sergey | 1979 | KMS | YUbileynyiy MO "Dinamo otdyihaet" | 3:11:48,0 | 0:42:45,0 | |
| 117 | M5 | 216 | Smolka Ivan | 1961 | Czech republic | 3:13:24,0 | 0:44:21,0 | ||
| 118 | M3 | 271 | Ryumin Sergey | 1970 | Habarovsk | 3:13:40,0 | 0:44:37,0 | ||
| 119 | M3 | 128 | Palyonko Aleksandr | 1970 | I | Lesozavodsk, Prim.kray | 3:14:41,0 | 0:45:38,0 | |
| 120 | M3 | 195 | Nosyirev Sergey | 1967 | I | Arhangel'sk "Tret'yakov-Team" | 3:14:45,0 | 0:45:42,0 | |
| 121 | M3 | 201 | Klyukin Evgeniy | 1970 | Bratsk | 3:15:33,0 | 0:46:30,0 | ||
| 122 | M5 | 273 | Antipanov Aleksandr | 1961 | Habarovsk | 3:15:52,0 | 0:46:49,0 | ||
| 123 | M2 | 114 | Rudenko Oleg | 1975 | Moskva | 3:16:07,0 | 0:47:04,0 | ||
| 124 | M3 | 237 | Buriy Vladimir | 1971 | P-Kamchatskiy | 3:16:19,0 | 0:47:16,0 | ||
| 125 | M4 | 342 | Akimov Igor' | 1965 | I | s.Mil'kovo | 3:16:43,0 | 0:47:40,0 | |
| 126 | M0 | 74 | CHechyotkin Sergey | 1985 | I | Sergiev Posad "Dinamo otdyihaet" | 3:16:46,0 | 0:47:43,0 | |
| 127 | M2 | 149 | Fomchenko Aleksandr | 1973 | I | P-Kamchatskiy | 3:16:48,0 | 0:47:45,0 | |
| 128 | M2 | 57 | Pushkin Fedor | 1973 | I | CHeboksaryi | 3:16:49,0 | 0:47:46,0 | |
| 129 | M1 | 348 | Rahmanov Evgeniy | 1978 | Torzhok Tverskaya obl. | 3:16:58,0 | 0:47:55,0 | ||
| 130 | M1 | 69 | Dmitriev Evgeniy | 1978 | I | P-Kamchatskiy | 3:17:27,0 | 0:48:24,0 | |
| 131 | M8 | 350 | Lopatin Vladimir | 1946 | Tol'yatti "Lada-Avtovaz" | 3:17:31,0 | 0:48:28,0 | ||
| 132 | M3 | 206 | CHernenko Anatoliy | 1967 | Vilyuchinsk | 3:17:34,0 | 0:48:31,0 | ||
| 133 | M1 | 261 | Slepov Il'ya | 1981 | Moskva | 3:17:42,0 | 0:48:39,0 | ||
| 134 | M5 | 146 | Noskov Oleg | 1961 | Sergiev Posad | 3:17:47,0 | 0:48:44,0 | ||
| 135 | M1 | 77 | Ulatov Anton | 1977 | P-Kamchatskiy | 3:17:52,0 | 0:48:49,0 | ||
| 136 | M5 | 108 | Derevtzov Aleksandr | 1958 | P-Kamchatskiy | 3:17:54,0 | 0:48:51,0 | ||
| 137 | M2 | 91 | Pikulin Denis | 1975 | P-Kamchatskiy | 3:18:02,0 | 0:48:59,0 | ||
| 138 | M7 | 100 | Karmanov Sergey | 1951 | P-Kamchatskiy | 3:18:19,0 | 0:49:16,0 | ||
| 139 | M4 | 161 | Rumyantzev YUriy | 1962 | I | P-Kamchatskiy | 3:18:44,0 | 0:49:41,0 | |
| 140 | M5 | 193 | Fofanov Mihail | 1960 | I | Arhangel'sk "Tret'yakov-Team" | 3:18:53,0 | 0:49:50,0 | |
| 141 | M2 | 279 | Morozov Mihail | 1974 | Konakovo | 3:19:00,0 | 0:49:57,0 | ||
| 142 | M4 | 232 | Matveev Valeriy | 1962 | KMS | CHeboksaryi "Vodokanal" | 3:19:33,0 | 0:50:30,0 | |
| 143 | M3 | 145 | Anikin Aleksandr | 1968 | Moskva | 3:19:39,0 | 0:50:36,0 | ||
| 144 | M5 | 66 | Kostyigin Valentin | 1961 | P-Kamchatskiy | 3:19:53,0 | 0:50:50,0 | ||
| 145 | M5 | 269 | Andriyashev Sergey | 1961 | I | CHehov-2 MO | 3:20:13,0 | 0:51:10,0 | |
| 146 | M6 | 142 | SHkaberda Valentin | 1955 | P-Kamchatskiy | 3:20:14,0 | 0:51:11,0 | ||
| 147 | M0 | 288 | Ryinyak Ivan | 1985 | I | Elizovo | 3:20:19,0 | 0:51:16,0 | |
| 148 | M3 | 274 | Garin Valentin | 1970 | Birobidzhan EAO | 3:21:20,0 | 0:52:17,0 | ||
| 149 | M6 | 227 | Kolobov Leonid | 1954 | I | Pereslavl'-Zalesskiy | 3:21:29,0 | 0:52:26,0 | |
| 150 | M0 | 345 | SHpak Aleksey | 1989 | P-Kamchatskiy | 3:21:30,0 | 0:52:27,0 | ||
| 151 | M3 | 203 | Nedorezov Sergey | 1969 | Elizovo | 3:21:39,0 | 0:52:36,0 | ||
| 152 | M6 | 184 | Kuz'menko Vladimir | 1955 | MS | Habarovsk | 3:21:40,0 | 0:52:37,0 | |
| 153 | M1 | 296 | Kovshikov Viktor | 1980 | P-Kamchatskiy | 3:21:41,0 | 0:52:38,0 | ||
| 154 | M2 | 213 | Ashatkin Nikolay | 1972 | P-Kamchatskiy | 3:21:42,0 | 0:52:39,0 | ||
| 155 | M5 | 217 | Dvorak Martin | 1960 | Czech republic | 3:22:48,0 | 0:53:45,0 | ||
| 156 | M6 | 205 | Sarapulov Ivan | 1954 | p.Pionerskiy | 3:22:58,0 | 0:53:55,0 | ||
| 157 | M3 | 164 | Kozlihin Valentin | 1970 | P-Kamchatskiy | 3:23:02,0 | 0:53:59,0 | ||
| 158 | M2 | 268 | Machul'skiy Sergey | 1975 | Solnechnogorsk MO | 3:23:08,0 | 0:54:05,0 | ||
| 159 | M5 | 349 | CHernikov Anatoliy | 1960 | I | Zelenograd MO | 3:23:22,0 | 0:54:19,0 | |
| 160 | M4 | 154 | Kuschenko Aleksandr | 1962 | I | Belgorod, "Lyizhnya Belogor'ya" | 3:23:33,0 | 0:54:30,0 | |
| 161 | M5 | 156 | Saleev Aleksandr | 1959 | Sov.Gavan' | 3:23:41,0 | 0:54:38,0 | ||
| 162 | M1 | 250 | Buhmarov Aleksandr | 1977 | p.Zaprudnya MO | 3:23:43,0 | 0:54:40,0 | ||
| 163 | M5 | 59 | Prichinin Mihail | 1957 | KMS | Yoshkar-Ola, Mariy YEl | 3:24:05,0 | 0:55:02,0 | |
| 164 | M2 | 111 | Guskin Aleksey | 1973 | Elizovo | 3:24:51,0 | 0:55:48,0 | ||
| 165 | M0 | 187 | Gorelik Dmitriy | 1992 | KMS | Blagoveschensk "Dal'GAU" | 3:24:53,0 | 0:55:50,0 | |
| 166 | M0 | 300 | Belyaev Denis | 1992 | I | s.YEsso | 3:24:57,0 | 0:55:54,0 | |
| 167 | M2 | 174 | Bliharskiy Anatoliy | 1974 | Vilyuchinsk | 3:24:58,0 | 0:55:55,0 | ||
| 168 | M4 | 257 | CHizhik Ivan | 1965 | Sov.Gavan' | 3:25:02,0 | 0:55:59,0 | ||
| 169 | M7 | 98 | CHudinov Anatoliy | 1950 | P-Kamchatskiy | 3:25:40,0 | 0:56:37,0 | ||
| 170 | M0 | 172 | TZyigyinkov YUriy | 1988 | P-Kamchatskiy | 3:26:26,0 | 0:57:23,0 | ||
| 171 | M7 | 238 | Abakumov Viktor | 1950 | KMS | Moskva | 3:26:35,0 | 0:57:32,0 | |
| 172 | M4 | 234 | Sokolov Vladimir | 1966 | P-Kamchatskiy | 3:26:45,0 | 0:57:42,0 | ||
| 173 | M5 | 229 | Ignatov Sergey | 1960 | I | Aprelevka MO "TOKO Ski Team" | 3:27:09,0 | 0:58:06,0 | |
| 174 | M2 | 255 | Snedkov Denis | 1974 | I | YUbileynyiy MO "Dinamo otdyihaet" | 3:27:25,0 | 0:58:22,0 | |
| 175 | M2 | 281 | Kamenev Roman | 1973 | I | s.Mil'kovo | 3:28:12,0 | 0:59:09,0 | |
| 176 | M2 | 272 | Simakov YUriy | 1972 | Habarovsk | 3:28:24,0 | 0:59:21,0 | ||
| 177 | M1 | 344 | Kurtov Aleksey | 1979 | Elizovo | 3:28:33,0 | 0:59:30,0 | ||
| 178 | M5 | 299 | CHernousov Aleksandr | 1959 | Elizovo | 3:28:48,0 | 0:59:45,0 | ||
| 179 | M5 | 133 | SHkurkin Konstantin | 1959 | Tomsk | 3:28:56,0 | 0:59:53,0 | ||
| 180 | M1 | 248 | Kislyakov Vladimir | 1979 | I | YAhroma MO | 3:29:01,0 | 0:59:58,0 | |
| 181 | M4 | 185 | Mamaev Igor' | 1965 | CHerepovetz | 3:29:30,0 | 1:00:27,0 | ||
| 182 | M4 | 241 | Kirsanov Aleksandr | 1966 | I | Balakovo, Saratovskaya obl. | 3:29:35,0 | 1:00:32,0 | |
| 183 | M5 | 289 | Nikonov Vladimir | 1959 | Elizovo | 3:29:38,0 | 1:00:35,0 | ||
| 184 | M3 | 242 | Bobkov Andrey | 1968 | I | Saratov | 3:29:40,0 | 1:00:37,0 | |
| 185 | M3 | 258 | Rubahin Vladimir | 1967 | KMS | P-Kamchatskiy | 3:29:44,0 | 1:00:41,0 | |
| 186 | M5 | 173 | Drobinin Boris | 1960 | I | Vilyuchinsk | 3:30:05,0 | 1:01:02,0 | |
| 187 | M0 | 336 | Ageykin Timofey | 1985 | P-Kamchatskiy | 3:30:22,0 | 1:01:19,0 | ||
| 188 | M1 | 294 | Eremeev Pavel | 1978 | I | P-Kamchatskiy | 3:31:42,0 | 1:02:39,0 | |
| 189 | M6 | 126 | CHugunov Vladimir | 1954 | P-Kamchatskiy | 3:31:53,0 | 1:02:50,0 | ||
| 190 | M5 | 199 | Pakulin Sergey | 1959 | Oha, Sahalin. obl. | 3:32:25,0 | 1:03:22,0 | ||
| 191 | M5 | 210 | Gavrilov Aleksandr | 1959 | Moskva | 3:32:41,0 | 1:03:38,0 | ||
| 192 | M4 | 153 | Vetoshkin Andrey | 1962 | P-Kamchatskiy | 3:33:06,0 | 1:04:03,0 | ||
| 193 | M5 | 207 | CHekanov Igor' | 1961 | P-Kamchatskiy | 3:33:47,0 | 1:04:44,0 | ||
| 194 | M4 | 116 | Tarusov Sergey | 1963 | P-Kamchatskiy | 3:34:04,0 | 1:05:01,0 | ||
| 195 | M5 | 286 | SHergin Aleksandr | 1959 | p.Privodino Arhangel'skaya obl | 3:34:12,0 | 1:05:09,0 | ||
| 196 | M4 | 233 | Ivanov Aleksandr | 1965 | CHeboksaryi | 3:34:21,0 | 1:05:18,0 | ||
| 197 | M5 | 211 | CHitnev Andrey | 1960 | Moskva "Al'tima" | 3:34:33,0 | 1:05:30,0 | ||
| 198 | M5 | 260 | SHevyakov Aleksandr | 1960 | I | Vilyuchinsk | 3:34:38,0 | 1:05:35,0 | |
| 199 | M0 | 166 | Lesik Stepan | 1989 | I | P-Kamchatskiy | 3:34:43,0 | 1:05:40,0 | |
| 200 | M0 | 93 | Kop'yov Roman | 1986 | I | Moskva, "Dinamo otdyihaet" | 3:34:45,0 | 1:05:42,0 | |
| 201 | M6 | 341 | Selyandin Vladimir | 1952 | p.Nagornyiy | 3:34:53,0 | 1:05:50,0 | ||
| 202 | M2 | 214 | Smirnov Aleksandr | 1975 | I | P-Kamchatskiy | 3:35:14,0 | 1:06:11,0 | |
| 203 | M0 | 292 | Moroz Andrey | 1982 | p.Vlasiha MO | 3:35:25,0 | 1:06:22,0 | ||
| 204 | M2 | 147 | SHushpanov Stanislav | 1974 | I | Belgorod, "Lyizhnya Belogor'ya" | 3:35:57,0 | 1:06:54,0 | |
| 205 | M3 | 155 | Gremitskih Vladislav | 1971 | Sov.Gavan' | 3:37:19,0 | 1:08:16,0 | ||
| 206 | M5 | 295 | Golubovskiy Konstantin | 1957 | I | P-Kamchatskiy | 3:37:26,0 | 1:08:23,0 | |
| 207 | M6 | 122 | Vasil'ev Nikolay | 1953 | I | Moskva | 3:37:27,0 | 1:08:24,0 | |
| 208 | M6 | 144 | Bogdanov Mihail | 1952 | MS | Moskovskaya obl. | 3:38:17,0 | 1:09:14,0 | |
| 209 | M3 | 180 | Kryukov Pavel | 1969 | p.Palana | 3:38:35,0 | 1:09:32,0 | ||
| 210 | M3 | 202 | SHkedov Sergey | 1969 | Hilok | 3:38:52,0 | 1:09:49,0 | ||
