Recent news
The 20 traditional international Avacha ski marathon
Russian Marathon Cup "RUSSIALOPPET"
Petropavlovsk-Kamchatsky Ski races
21-APR-2013 Start:10:30 End:16:30
Name: marathon Length of Lap:30 km Number of Laps: 2
Height Difference:150 m Maximum Climb:76 m Total Climb:704 m
MAN 60Km Free mass
|
|||||||||
Rank |
Group |
Bib |
Name |
Birth year |
Rank |
Country, City, Region |
Finish time |
Behind |
|
1 | 0 | 3 | CHernousov Aleksey | 1984 | MSMK | Novosibirsk NTZVSM | 2:28:03,0 | ||
2 | 0 | 5 | Slepov Aleksey | 1986 | MSMK | g.Moskva | 2:28:44,0 | 0:00:41,0 | |
3 | 0 | 12 | Malyishko Dmitriy | 1987 | MSMK | g.Sankt-Peterburg | 2:28:46,0 | 0:00:43,0 | |
4 | 1 | 39 | Derbin Dmitriy | 1982 | MS | g.Habarovsk, Dinamo | 2:29:48,0 | 0:01:45,0 | |
5 | 0 | 2 | Sorin Egor | 1985 | MSMK | g.Moskva | 2:33:43,0 | 0:05:40,0 | |
6 | 0 | 8 | Mashkov Il'ya | 1983 | MS | g.Moskva, LTZ ISTINA | 2:33:49,0 | 0:05:46,0 | |
7 | 0 | 32 | Pechenkin Aleksandr | 1991 | MS | Permskiy kray | 2:34:31,0 | 0:06:28,0 | |
8 | 0 | 4 | Ignat'ev Konstantin | 1986 | MS | p.Pionerskiy | 2:37:27,0 | 0:09:24,0 | |
9 | 2 | 10 | CHernov Vitaliy | 1975 | MS | g.Novosibirsk, Tamozhnya | 2:37:28,0 | 0:09:25,0 | |
10 | 2 | 47 | Korostelev Pavel | 1977 | MSMK | g.Moskva | 2:37:50,0 | 0:09:47,0 | |
11 | 0 | 303 | Pirogov Maksim | 1989 | MS | g.Tyumen' "Paralimpiytzyi" | 2:38:59,0 | 0:10:56,0 | |
12 | 0 | 33 | Smolyanin Andrey | 1986 | MS | Novosib.obl, Kemerovo | 2:39:22,0 | 0:11:19,0 | |
13 | 1 | 77 | Kosoryigin Aleksandr | 1978 | MS | g.Murmansk, Dinamo | 2:40:24,0 | 0:12:21,0 | |
14 | 0 | 104 | Os'kin Anatoliy | 1989 | MS | Moskovskaya obl. g.Orehovo-Zuevo | 2:40:59,0 | 0:12:56,0 | |
15 | 0 | 28 | Klyachin Sergey | 1986 | MSMK | Permskiy kray | 2:42:25,0 | 0:14:22,0 | |
16 | 0 | 13 | Volkov Aleksey | 1988 | MSMK | Hantyi-Mansiysk | 2:42:26,0 | 0:14:23,0 | |
17 | 0 | 18 | Andrutzkiy Andrey | 1991 | MS | P-Kamchatskiy | 2:42:44,0 | 0:14:41,0 | |
18 | 1 | 15 | Abakumov Nikolay | 1979 | MS | P-Kamchatskiy | 2:44:02,0 | 0:15:59,0 | |
19 | 2 | 14 | SHestopalov Dmitriy | 1975 | MS | g.Tol'yatti "LADA -AVTOVAZ"" | 2:44:09,0 | 0:16:06,0 | |
20 | 2 | 214 | Dryigin Konstantin | 1973 | KMS | Sverdl.obl., Pervoural'sk | 2:45:49,0 | 0:17:46,0 | |
21 | 5 | 22 | Usatov Aleksandr | 1959 | MS | g.Moskva | 2:45:59,0 | 0:17:56,0 | |
22 | 4 | 202 | Zyilyov Aleksandr | 1964 | MS | g.Habarovsk "Dinamo" | 2:46:33,0 | 0:18:30,0 | |
23 | 2 | 67 | Osichkin Maksim | 1973 | 1 | g.Vilyuchinsk, Veteran | 2:46:35,0 | 0:18:32,0 | |
24 | 2 | 148 | Gutzalyuk Sergey | 1975 | KMS | g.Dal'nerechensk | 2:48:06,0 | 0:20:03,0 | |
25 | 0 | 100 | Fedorov Vladimir | 1989 | MS | g.Bryansk | 2:48:07,0 | 0:20:04,0 | |
26 | 0 | 302 | CHerepanov Il'ya | 1987 | MS | g.Tyumen' "Paralimpiytzyi" | 2:49:19,0 | 0:21:16,0 | |
27 | 0 | 40 | Krayushkin Vitaliy | 1988 | KMS | P-Kamchatskiy | 2:50:30,0 | 0:22:27,0 | |
28 | 3 | 26 | SHerstobitov Andrey | 1972 | 1 | P-Kamchatskiy | 2:50:32,0 | 0:22:29,0 | |
29 | 4 | 48 | Amangaliev Vladimir | 1966 | KSM | g.Elizovo, klub Veteranov | 2:50:38,0 | 0:22:35,0 | |
30 | 2 | 21 | Eremeev Andrey | 1974 | MS | P-Kamchatskiy | 2:51:00,0 | 0:22:57,0 | |
31 | 3 | 25 | YAhin Rinat | 1968 | 1 | g.Oha | 2:51:10,0 | 0:23:07,0 | |
32 | 4 | 29 | Igumnov Nikolay | 1964 | MS | g.Moskva | 2:52:24,0 | 0:24:21,0 | |
33 | 1 | 237 | Sutyagin Andrey | 1980 | KMS | g.Ekaterinburg | 2:53:05,0 | 0:25:02,0 | |
34 | 1 | 19 | Baryishnikov Aleksey | 1980 | MS | Mos.obl., g.Troitzk TOKO | 2:53:06,0 | 0:25:03,0 | |
35 | 3 | 24 | Baranov YUriy | 1968 | g.Moskva | 2:53:16,0 | 0:25:13,0 | ||
36 | 1 | 38 | Maksimov Pavel | 1981 | 1 | P-Kamchatskiy | 2:53:38,0 | 0:25:35,0 | |
37 | 2 | 57 | Ryabov Aleksey | 1974 | g.Moskva | 2:54:23,0 | 0:26:20,0 | ||
38 | 3 | 121 | Bahin Vladimir | 1971 | Tverskaya obl., g.Kimryi | 2:54:42,0 | 0:26:39,0 | ||
39 | 2 | 52 | Karasev Valeriy | 1975 | 1 | g.Tol'yatti "LADA -AVTOVAZ"" | 2:55:00,0 | 0:26:57,0 | |
40 | 0 | 23 | TZvetkov Maksim | 1992 | MS | g.Moskva | 2:55:32,0 | 0:27:29,0 | |
41 | 0 | 97 | SHevchenko Maksim | 1995 | P-Kamchatskiy | 2:56:08,0 | 0:28:05,0 | ||
42 | 4 | 58 | SHamshurin Andrey | 1963 | MS | g.Moskva | 2:57:28,0 | 0:29:25,0 | |
43 | 0 | 217 | Kolesnikov Konstantin | 1989 | MS | g.Komsomol'sk-na-Amure | 2:57:38,0 | 0:29:35,0 | |
44 | 1 | 114 | Hachikyan Arsen | 1981 | KMS | g.Elizovo | 2:58:12,0 | 0:30:09,0 | |
45 | 3 | 30 | Bugera Ruslan | 1971 | 1 | Mos.obl., SCHelkovo | 2:58:15,0 | 0:30:12,0 | |
46 | 0 | 106 | Klyikov Viktor | 1984 | s.Mil'kovo | 2:58:18,0 | 0:30:15,0 | ||
47 | 4 | 76 | Miroshnichenko Aleksandr | 1963 | KMS | P-Kamchatskiy "Avachinskaya lyizhnya" | 2:58:45,0 | 0:30:42,0 | |
48 | 3 | 35 | Fedorov Andrey | 1970 | MS | P-Kamchatskiy "Avachinskaya lyizhnya" | 2:58:45,0 | 0:30:42,0 | |
49 | 6 | 17 | Bikkulov Kamil' | 1955 | MS | g.Samara "LADA -AVTOVAZ"" | 2:59:20,0 | 0:31:17,0 | |
50 | 5 | 45 | Klinov Aleksandr | 1960 | MS | g.Tol'yatti "LADA -AVTOVAZ"" | 2:59:21,0 | 0:31:18,0 | |
51 | 0 | 31 | Smolyanin Aleksandr | 1987 | MS | g.Novosibirsk, Dinamo | 2:59:28,0 | 0:31:25,0 | |
52 | 6 | 49 | Korzhov Nikolay | 1956 | MS | g.ZHukov, FLGO Obninsk | 2:59:30,0 | 0:31:27,0 | |
53 | 5 | 42 | Fedosov Vyacheslav | 1958 | MS | Mos.obl., SCHelkovo | 2:59:32,0 | 0:31:29,0 | |
54 | 0 | 66 | YAmschikov Dmitriy | 1986 | KMS | P-Kamchatskiy | 2:59:32,0 | 0:31:29,0 | |
55 | 0 | 274 | Pinevich Sergey | 1994 | 1 | g.Elizovo | 2:59:45,0 | 0:31:42,0 | |
56 | 3 | 179 | Klimov Aleksey | 1968 | Tverskaya obl., g.Kimryi | 3:00:06,0 | 0:32:03,0 | ||
57 | 2 | 51 | Ratyinskiy Dmitriy | 1975 | KMS | Mos.obl., Sergiev-Posad "Dinamo otdyihaet" | 3:00:06,0 | 0:32:03,0 | |
58 | 0 | 112 | Lyubeznov Denis | 1989 | 1 | Mos.obl., g.Dubna "Krasnyie pertzyi" | 3:00:15,0 | 0:32:12,0 | |
59 | 5 | 191 | Maryukov Sergey | 1961 | g.Konakovo | 3:00:40,0 | 0:32:37,0 | ||
60 | 3 | 105 | SHlapakov Andrey | 1968 | 1 | g.Habarovsk, Veteran | 3:00:44,0 | 0:32:41,0 | |
61 | 2 | 88 | Filippov Aleksey | 1976 | P-Kamchatskiy | 3:00:45,0 | 0:32:42,0 | ||
62 | 0 | 111 | Medvedev Il'ya | 1987 | Mos.obl., g.Dubna "Krasnyie pertzyi" | 3:01:00,0 | 0:32:57,0 | ||
63 | 5 | 147 | CHekolaev Vladimir | 1961 | KMS | P-Kamchatskiy | 3:01:06,0 | 0:33:03,0 | |
64 | 1 | 65 | Brsoyan Armen | 1981 | 1 | Mos.obl.,g.Klimovsk "Krasnogorsk MCHS" | 3:01:10,0 | 0:33:07,0 | |
65 | 2 | 238 | Konstantinov Sergey | 1975 | P-Kamchatskiy | 3:01:20,0 | 0:33:17,0 | ||
66 | 4 | 60 | Dubinin Aleksandr | 1963 | KMS | g.Habarovsk | 3:01:32,0 | 0:33:29,0 | |
67 | 0 | 16 | CHekalenko Vitaliy | 1990 | MS | g.Moskva, Skiwax.ru | 3:01:33,0 | 0:33:30,0 | |
68 | 6 | 62 | Slugin Aleksandr | 1956 | MS | P-Kamchatskiy "Avachinskaya lyizhnya" | 3:01:45,0 | 0:33:42,0 | |
69 | 3 | 101 | Sal'nikov Andrey | 1970 | 1 | g.Konakovo | 3:01:50,0 | 0:33:47,0 | |
70 | 3 | 187 | Markin Vadim | 1972 | 1 | Mos.obl., Fryazino | 3:02:10,0 | 0:34:07,0 | |
71 | 1 | 54 | Kuksenok Denis | 1979 | g.Novosibirsk | 3:02:15,0 | 0:34:12,0 | ||
72 | 3 | 292 | SHibanov Aleksandr | 1971 | KMS | Mos.obl., g.Klimovsk | 3:02:21,0 | 0:34:18,0 | |
73 | 0 | 110 | Frenklah YAkov | 1987 | g.Moskva | 3:02:32,0 | 0:34:29,0 | ||
74 | 2 | 70 | Rozuvaev Aleksey | 1974 | 1 | P-Kamchatskiy | 3:03:11,0 | 0:35:08,0 | |
75 | 5 | 80 | Edemskiy Vasiliy | 1958 | g.Moskva "Dinamo" | 3:03:17,0 | 0:35:14,0 | ||
76 | 5 | 108 | Koval'chuk Aleksey | 1960 | 1 | P-Kamchatskiy "Avachinskaya lyizhnya" | 3:03:25,0 | 0:35:22,0 | |
77 | 1 | 227 | Gorinov Aleksey | 1980 | 1 | P-Kamchatskiy | 3:03:33,0 | 0:35:30,0 | |
78 | 1 | 170 | Letunov Denis | 1981 | 1 | g.Vologda | 3:03:43,0 | 0:35:40,0 | |
79 | 1 | 75 | Reznichenko Aleksandr | 1979 | g.Komsomol'sk-na-Amure | 3:03:49,0 | 0:35:46,0 | ||
80 | 1 | 116 | Tripaka Sergey | 1979 | KMS | Mos.obl., g.YUbileynyiy "Dinamo otdyihaet" | 3:04:10,0 | 0:36:07,0 | |
81 | 4 | 124 | Simak Stepan | 1967 | MS | P-Kamchatskiy | 3:04:58,0 | 0:36:55,0 | |
82 | 4 | 158 | Prokof'ev Igor' | 1967 | 1 | g.Moskva | 3:06:10,0 | 0:38:07,0 | |
83 | 4 | 203 | Rozhkov Andrey | 1965 | 1 | Voronezh.obl, g.Kozlovka | 3:06:44,0 | 0:38:41,0 | |
84 | 3 | 152 | Del' Stanislav | 1970 | g.Komsomol'sk-na-Amure | 3:07:13,0 | 0:39:10,0 | ||
85 | 3 | 119 | Palenko Aleksandr | 1970 | 1 | g.Lesozavodsk | 3:07:19,0 | 0:39:16,0 | |
86 | 2 | 207 | Duhanin Vitaliy | 1974 | 1 | P-Kamchatskiy | 3:07:22,0 | 0:39:19,0 | |
87 | 7 | 162 | Hvostov Aleksey | 1950 | g.Biysk | 3:07:24,0 | 0:39:21,0 | ||
88 | 3 | 27 | Tambovskiy Andrey | 1971 | KMS | P-Kamchatskiy | 3:07:44,0 | 0:39:41,0 | |
89 | 0 | 123 | Brusov Vasiliy | 1984 | 1 | Mos.obl., g.Troitzk TOKO | 3:07:45,0 | 0:39:42,0 | |
90 | 5 | 91 | Ul'yankin Viktor | 1960 | MS | P-Kamchatskiy "Avachinskaya lyizhnya" | 3:07:52,0 | 0:39:49,0 | |
91 | 0 | 69 | Karpenko Andrey | 1984 | MS | Sankt-Peterburg, SHVSM po ZVS | 3:08:20,0 | 0:40:17,0 | |
92 | 0 | 218 | Kovalenko Aleksey | 1983 | 1 | g.Komsomol'sk-na-Amure, VVS | 3:08:36,0 | 0:40:33,0 | |
93 | 5 | 85 | Borodin Andrey | 1962 | 1 | g.Komsomol'sk-na-Amure | 3:08:37,0 | 0:40:34,0 | |
94 | 4 | 89 | Kutolin Oleg | 1964 | P-Kamchatskiy "Avachinskaya lyizhnya" | 3:08:47,0 | 0:40:44,0 | ||
95 | 4 | 83 | Malorodov Sergey | 1965 | 1 | P-Kamchatskiy | 3:08:48,0 | 0:40:45,0 | |
96 | 0 | 304 | Spitzyin Filipp | 1985 | MS | g.Kotel'nyiy "Paralimpiytzyi" | 3:08:49,0 | 0:40:46,0 | |
97 | 3 | 231 | Pavlenkov Oleg | 1970 | 1 | g.Smolensk | 3:08:52,0 | 0:40:49,0 | |
98 | 6 | 102 | Prichinin Mihail | 1957 | KMS | g.Yoshkar-Ola | 3:08:55,0 | 0:40:52,0 | |
99 | 0 | 223 | Kravchenko Dmitriy | 1991 | 1 | P-Kamchatskiy | 3:09:19,0 | 0:41:16,0 | |
100 | 1 | 99 | Obedin Andrey | 1979 | g.Elizovo | 3:09:25,0 | 0:41:22,0 | ||
101 | 0 | 53 | SCHitov Andrey | 1985 | 1 | Mos.obl., g.YUbileynyiy "Dinamo otdyihaet" | 3:09:34,0 | 0:41:31,0 | |
102 | 4 | 155 | Evgafov Valeriy | 1966 | Mos.obl., g.Himki | 3:10:15,0 | 0:42:12,0 | ||
103 | 3 | 20 | Kadyikov Georgiy | 1970 | KMS | Mos.obl., Dubna, DKLKA | 3:11:08,0 | 0:43:05,0 | |
104 | 0 | 301 | Veselov Artem | 1987 | KMS | g.Perm' "Paralimpiytzyi" | 3:11:28,0 | 0:43:25,0 | |
105 | 0 | 314 | Nikolaev Denis | 1992 | MS | Hantyi-Mansiysk | 3:11:43,0 | 0:43:40,0 | |
106 | 0 | 216 | Ustenko Sergey | 1993 | KMS | Mos.obl., Sergiev-Posad "Dinamo otdyihaet" | 3:11:44,0 | 0:43:41,0 | |
107 | 4 | 56 | Gozhiy Evgeniy | 1967 | g.Moskva | 3:11:54,0 | 0:43:51,0 | ||
108 | 0 | 225 | Zemtzov Mihail | 1987 | 1 | P-Kamchatskiy | 3:12:06,0 | 0:44:03,0 | |
109 | 3 | 212 | Ryumin Sergey | 1970 | 1 | Habar. kray, Lazo, Pereyaslavka | 3:12:20,0 | 0:44:17,0 | |
110 | 3 | 245 | Grebennik Andrey | 1972 | 1 | P-Kamchatskiy "Avachinskaya lyizhnya" | 3:13:00,0 | 0:44:57,0 | |
111 | 5 | 181 | Kryukov Vladimir | 1962 | 1 | g.Moskva "Dinamo otdyihaet" | 3:13:32,0 | 0:45:29,0 | |
112 | 2 | 137 | Pikulin Denis | 1975 | P-Kamchatskiy | 3:13:38,0 | 0:45:35,0 | ||
113 | 0 | 171 | Karpov Anatoliy | 1984 | 1 | Mos.obl., g.YUbileynyiy "Dinamo otdyihaet" | 3:13:45,0 | 0:45:42,0 | |
114 | 0 | 126 | CHechetkin Sergey | 1985 | 1 | Mos.obl.Sergiev Posad "Dinamo otdyihaet" | 3:13:45,0 | 0:45:42,0 | |
115 | 2 | 273 | Elin Aleksey | 1974 | g.Elizovo | 3:13:50,0 | 0:45:47,0 | ||
116 | 3 | 166 | Hitrov YEduard | 1968 | g.Novovoronezh | 3:13:52,0 | 0:45:49,0 | ||
117 | 3 | 145 | Buriy Vladimir | 1971 | P-Kamchatskiy | 3:14:10,0 | 0:46:07,0 | ||
118 | 3 | 198 | Granberg Oleg | 1968 | KMS | P-Kamchatskiy "Avachinskaya lyizhnya" | 3:14:10,0 | 0:46:07,0 | |
119 | 3 | 248 | Ushakov Aleksey | 1971 | P-Kamchatskiy "Avachinskaya lyizhnya" | 3:14:18,0 | 0:46:15,0 | ||
120 | 3 | 275 | Vinogradov Mark | 1971 | 1 | g.Habarovsk "Veteran" | 3:14:25,0 | 0:46:22,0 | |
121 | 1 | 224 | Hohlov Aleksey | 1980 | s.Mil'kovo | 3:14:54,0 | 0:46:51,0 | ||
122 | 4 | 294 | CHernenko Anatoliy | 1967 | g.Vilyuchinsk | 3:15:05,0 | 0:47:02,0 | ||
123 | 0 | 272 | Ageykin Timofey | 1985 | P-Kamchatskiy | 3:15:25,0 | 0:47:22,0 | ||
124 | 5 | 109 | Paschenko Gennadiy | 1960 | MS | Mos.obl., g.Domodedovo | 3:16:11,0 | 0:48:08,0 | |
125 | 0 | 175 | Mironenko Aleksey | 1984 | 1 | g.Moskva, SK "Al'fa-Bittza" | 3:16:17,0 | 0:48:14,0 | |
126 | 5 | 265 | Dyirenkov Pavel | 1961 | 1 | g.Elizovo | 3:16:21,0 | 0:48:18,0 | |
127 | 5 | 280 | Matveev Valeriy | 1962 | g.CHeboksaryi | 3:16:24,0 | 0:48:21,0 | ||
128 | 4 | 172 | Sokolov Vladimir | 1966 | P-Kamchatskiy "Avachinskaya lyizhnya" | 3:16:26,0 | 0:48:23,0 | ||
129 | 2 | 113 | Makrushin Vladimir | 1977 | 1 | P-Kamchatskiy "Avachinskaya lyizhnya" | 3:16:50,0 | 0:48:47,0 | |
130 | 5 | 115 | Kuleshov Leonid | 1960 | 2 | P-Kamchatskiy "Avachinskaya lyizhnya" | 3:16:59,0 | 0:48:56,0 | |
131 | 3 | 153 | Lauritzen Dzhon Gari | 1972 | Tul'skaya obl, g.Efremov | 3:17:13,0 | 0:49:10,0 | ||
132 | 1 | 129 | Rahmanov Evgeniy | 1978 | Tversk.obl, g.Torzhok | 3:17:23,0 | 0:49:20,0 | ||
133 | 6 | 312 | Lopuhov YUriy | 1956 | P-Kamchatskiy | 3:17:28,0 | 0:49:25,0 | ||
134 | 0 | 68 | Sazonov Semen | 1987 | KMS | P-Kamchatskiy | 3:17:49,0 | 0:49:46,0 | |
135 | 2 | 269 | Protasov Aleksandr | 1973 | g.Elizovo | 3:17:52,0 | 0:49:49,0 | ||
136 | 3 | 94 | SHorin Maksim | 1971 | 1 | g.Moskva | 3:17:56,0 | 0:49:53,0 | |
137 | 6 | 151 | Kuz'menko Vladimir | 1955 | 1 | g.Habarovsk | 3:18:34,0 | 0:50:31,0 | |
138 | 0 | 144 | Ryinyak Ivan | 1985 | g.Elizovo | 3:18:40,0 | 0:50:37,0 | ||
139 | 1 | 130 | Dmitriev Evgeniy | 1978 | 1 | P-Kamchatskiy | 3:18:57,0 | 0:50:54,0 | |
140 | 0 | 185 | Dushenok Evgeniy | 1986 | 1 | g.Moskva, SK "Al'fa-Bittza" | 3:18:59,0 | 0:50:56,0 | |
141 | 2 | 174 | Snedkov Denis | 1974 | 1 | Mos.obl., g.YUbileynyiy "Dinamo otdyihaet" | 3:19:14,0 | 0:51:11,0 | |
142 | 7 | 184 | Lisitzin Sergey | 1951 | g.Voronezh | 3:19:18,0 | 0:51:15,0 | ||
143 | 0 | 98 | SHabalin Oleg | 1985 | 1 | Gatchina | 3:20:00,0 | 0:51:57,0 | |
144 | 3 | 195 | Nikitin YUriy | 1971 | g.Biysk AB SPORT LIDER | 3:20:40,0 | 0:52:37,0 | ||
145 | 3 | 297 | Garin Valentin | 1970 | g.Birobidzhan | 3:20:49,0 | 0:52:46,0 | ||
146 | 3 | 107 | Ryabtzev Aleksandr | 1968 | 1 | g.Lesozavodsk | 3:20:50,0 | 0:52:47,0 | |
147 | 3 | 128 | Bukreev Sergey | 1970 | g.Novovoronezh | 3:20:51,0 | 0:52:48,0 | ||
148 | 4 | 307 | Klyikov YUriy | 1966 | 1 | s.Mil'kovo | 3:20:52,0 | 0:52:49,0 | |
149 | 2 | 135 | Ulatov Anton | 1977 | P-Kamchatskiy | 3:20:58,0 | 0:52:55,0 | ||
150 | 5 | 64 | Fedorov Valeriy | 1958 | MS | g.Moskva "Avachinskaya lyizhnya" | 3:21:21,0 | 0:53:18,0 | |
151 | 2 | 257 | CHernyih Dmitriy | 1976 | P-Kamchatskiy | 3:22:24,0 | 0:54:21,0 | ||
152 | 2 | 127 | Fomchenko Aleksandr | 1973 | 1 | P-Kamchatskiy "Avachinskaya lyizhnya" | 3:22:32,0 | 0:54:29,0 | |
153 | 3 | 204 | Rudenko Vladimir | 1970 | Mos.obl.,g.Myitischi "Dinamo otdyihaet" | 3:22:58,0 | 0:54:55,0 | ||
154 | 5 | 136 | Derevtzov Aleksandr | 1958 | P-Kamchatskiy | 3:23:03,0 | 0:55:00,0 | ||
155 | 3 | 277 | Simakov YUriy | 1972 | KMS | g.Habarovsk "Veteran" | 3:23:13,0 | 0:55:10,0 | |
156 | 4 | 125 | Akimov Igor' | 1965 | Kamchatskiy kray, s.Mil'kovo | 3:23:15,0 | 0:55:12,0 | ||
157 | 0 | 305 | Ponomarev Oleg | 1992 | MSMK | "Paralimpiytzyi" | 3:23:27,0 | 0:55:24,0 | |
158 | 1 | 117 | Kurochkin Aleksey | 1978 | Sverdl.obl., g.Berezovskiy "Kamennyiy poyas" | 3:23:34,0 | 0:55:31,0 | ||
159 | 2 | 308 | Galahov Ruslan | 1974 | 1 | P-Kamchatskiy | 3:23:51,0 | 0:55:48,0 | |
160 | 0 | 134 | Burakov Andrey | 1991 | Tverskaya obl., g.Kimryi | 3:24:23,0 | 0:56:20,0 | ||
161 | 6 | 36 | Slugin Viktor | 1953 | MS | P-Kamchatskiy "Avachinskaya lyizhnya" | 3:24:25,0 | 0:56:22,0 | |
162 | 6 | 146 | SHkaberda Valentin | 1955 | P-Kamchatskiy | 3:24:32,0 | 0:56:29,0 | ||
163 | 1 | 206 | Ivanov Pyotr | 1982 | P-Kamchatskiy | 3:24:42,0 | 0:56:39,0 | ||
164 | 2 | 199 | Smirnov Aleksandr | 1975 | 1 | P-Kamchatskiy | 3:24:49,0 | 0:56:46,0 | |
165 | 3 | 205 | Gremitskih Vladislav | 1971 | 1 | g.Sovetskaya Gavan' | 3:24:57,0 | 0:56:54,0 | |
166 | 0 | 96 | Poglazov Sergey | 1996 | 1 | g.Konakovo | 3:24:59,0 | 0:56:56,0 | |
167 | 2 | 283 | Pushkin Fedor | 1973 | g.CHeboksaryi | 3:25:10,0 | 0:57:07,0 | ||
168 | 3 | 118 | Ivanov YUriy | 1970 | 1 | Mos.obl., g.Korolev "Dinamo otdyihaet" | 3:25:31,0 | 0:57:28,0 | |
169 | 2 | 142 | Volkov Konstantin | 1976 | 1 | g.Moskva, IKB № 1 | 3:25:42,0 | 0:57:39,0 | |
170 | 3 | 220 | Alar YUst | 1969 | Estonia, Tallin | 3:25:57,0 | 0:57:54,0 | ||
171 | 5 | 193 | CHekanov Igor' | 1961 | P-Kamchatskiy "Avachinskaya lyizhnya" | 3:26:48,0 | 0:58:45,0 | ||
172 | 6 | 156 | Sarapulov Ivan | 1954 | Kamchatskiy kray, p.Pionerskiy KLK | 3:26:49,0 | 0:58:46,0 | ||
173 | 5 | 316 | Ivanov Arkadiy | 1961 | g.Elizovo | 3:26:50,0 | 0:58:47,0 | ||
174 | 0 | 236 | Hudyakov Kirill | 1990 | KMS | g.Vilyuchinsk SUFPS № 79 MCHS Rossii | 3:26:57,0 | 0:58:54,0 | |
175 | 1 | 262 | Fomin Aleksey | 1982 | P-Kamchatskiy | 3:27:29,0 | 0:59:26,0 | ||
176 | 5 | 192 | Vetoshkin Andrey | 1962 | 1 | P-Kamchatskiy "Avachinskaya lyizhnya" | 3:27:30,0 | 0:59:27,0 | |
177 | 5 | 178 | Nikonov Vladimir | 1959 | 1 | g.Elizovo | 3:27:34,0 | 0:59:31,0 | |
178 | 6 | 260 | Skryagin Sergey | 1953 | p.Palana | 3:27:45,0 | 0:59:42,0 | ||
179 | 2 | 315 | Kamenev Roman | 1973 | s.Mil'kovo | 3:27:50,0 | 0:59:47,0 | ||
180 | 3 | 263 | TZelischev YUriy | 1970 | KMS | g.Polyarnyie Zori, ENERGY | 3:28:01,0 | 0:59:58,0 | |
181 | 0 | 296 | Bondarenko Ivan | 1986 | 1 | P-Kamchatskiy | 3:28:28,0 | 1:00:25,0 | |
182 | 6 | 189 | CHugunov Vladimir | 1954 | P-Kamchatskiy "Avachinskaya lyizhnya" | 3:28:33,0 | 1:00:30,0 | ||
183 | 1 | 167 | Bolotov Pavel | 1982 | P-Kamchatskiy | 3:28:47,0 | 1:00:44,0 | ||
184 | 3 | 154 | Ashatkin Nikolay | 1972 | P-Kamchatskiy | 3:29:01,0 | 1:00:58,0 | ||
185 | 4 | 132 | Rubahin Vladimir | 1967 | KMS | P-Kamchatskiy | 3:29:29,0 | 1:01:26,0 | |
186 | 3 | 228 | Blagodarenko Igor' | 1968 | g.Vilyuchinsk | 3:29:46,0 | 1:01:43,0 | ||
187 | 7 | 169 | CHudinov Anatoliy | 1950 | P-Kamchatskiy "Avachinskaya lyizhnya" | 3:30:06,0 | 1:02:03,0 | ||
188 | 5 | 279 | Ignatov Sergey | 1960 | KMS | Mos.obl., Aprelevka, DKLKA | 3:31:14,0 | 1:03:11,0 | |
189 | 6 | 180 | Kostenko Nikolay | 1957 | g.Konakovo | 3:31:37,0 | 1:03:34,0 | ||
190 | 4 | 138 | Tarusov Sergey | 1963 | P-Kamchatskiy | 3:32:27,0 | 1:04:24,0 | ||
191 | 2 | 165 | Ivanov Mihail | 1975 | g.Konakovo | 3:32:51,0 | 1:04:48,0 | ||
192 | 3 | 232 | Galkin Viktor | 1969 | 1 | g.Habarovsk TRIALSPORT | 3:32:53,0 | 1:04:50,0 | |
193 | 2 | 164 | Guskin Aleksey | 1973 | Kamchatskiy kray, g.Elizovo | 3:33:43,0 | 1:05:40,0 | ||
194 | 4 | 247 | SHorohov Sergey | 1967 | 1 | g.Sovetskaya Gavan' | 3:33:45,0 | 1:05:42,0 | |
195 | 7 | 209 | Bogdanov Mihail | 1952 | g.Moskva "Dinamo" | 3:34:38,0 | 1:06:35,0 | ||
196 | 0 | 140 | Komissarov Aleksandr | 1993 | Tverskaya obl., g.Kimryi | 3:34:38,0 | 1:06:35,0 | ||
197 | 5 | 300 | Gonchar Vladimir | 1961 | P-Kamchatskiy | 3:35:02,0 | 1:06:59,0 | ||
198 | 7 | 211 | CHaykin Evgeniy | 1951 | s.Mil'kovo | 3:35:36,0 | 1:07:33,0 | ||
199 | 2 | 271 | Petrov Anton | 1975 | Sankt-Peterburg | 3:36:16,0 | 1:08:13,0 | ||
200 | 0 | 258 | Sivchikov Georgiy | 1983 | P-Kamchatskiy | 3:37:33,0 | 1:09:30,0 | ||
201 | 5 | 250 | Boriskin Evgeniy | 1961 | s.Mil'kovo | 3:38:06,0 | 1:10:03,0 | ||
202 | 3 | 230 | Sekretar' Andrey | 1968 | g.Vilyuchinsk | 3:38:36,0 | 1:10:33,0 | ||
